 |
AND |
 |
Black Dog TT Results
May 7, 2003
Men Open Results (11 racers)
| Place |
Rider |
Club |
Time |
| 1 | Tim Mulrooney | Flanders | 14:48.8 |
| 2 | Jay Henerson | Silver Cycling | 15:48.4 |
| 3 | Gary Krska | SPBRC | 15:51.6 |
| 4 | John Shelp | DMOS | 16:12.9 |
| 5 | Greg Rhodes | U/A | 16:32.3 |
| 6 | Greg Kostik | Silver Cycling | 16:38.0 |
| 7 | Shelby Miller | Gopher Wheelmen | 16:51.7 |
| 8 | Stephen Webber | Silver Cycling | 18:11.1 |
| 9 | Bill Hall | U/A | 18:38.6 |
| 10 | L. Anthony Martin | AUC | 21:09.7 |
| 11 | Jeff Pomeroy | U/A | 23:01.7 |
Stock Open Results (9 racers)
| Place |
Rider |
Club |
Time |
| 1 | Kevin Fitz | Fisher Bikes | 16:50.6 |
| 2 | Shayne Stillar | SPBRC | 17:14.7 |
| 3 | Chris Endres | Silver Cycling | 17:28.1 |
| 4 | James Kruzitski | SPBRC | 17:37.7 |
| 5 | Max Larson | Silver Cycling | 18:50.0 |
| 6 | Paul Meyering | Silver Cycling | 18:51.4 |
| 7 | Jeffery Sybrant | U/A | 18:57.3 |
| 8 | Joshra Drivdahl | U/A | 19:01.7 |
| 9 | Bill Slobotski | U/A | 20:53.7 |
Masters 35+ Results (23 racers)
| Place |
Rider |
Club |
Time |
| 1 | Derek Hager | SPBRC | 15:07.1 |
| 2 | Michael Lewis | AUC | 15:43.0 |
| 3 | John Dyste | MCT | 15:47.2 |
| 4 | Brian Abery | Silver Cycling | 15:55.1 |
| 5 | Rich Spielberg | MCT | 16:23.9 |
| 6 | Gordy Devers | Erik's | 16:26.9 |
| 7 | Scott Daup | U/A | 16:40.6 |
| 8 | Mark Westlake | Silver Cycling | 16:43.1 |
| 9 | Randy Marciniak | SPBRC | 16:57.7 |
| 10 | Eric Ware | MCT | 17:16.6 |
| 11 | Todd Thorsgaard | U/A | 17:28.3 |
| 12 | Thomas Wass | Silver Cycling | 17:40.5 |
| 13 | Gumer Alvero | SPBRC | 18:02.2 |
| 14 | Rob Whiteford | U/A | 18:04.2 |
| 15 | Todd Flom | Silver Cycling | 18:06.7 |
| 16 | Paul Johnson | U/A | 18:15.6 |
| 17 | Chris Burbank | Gopher Wheelmen | 18:29.6 |
| 18 | Stan Bratt | U/A | 18:32.9 |
| 19 | David Bucholz | SPBRC | 18:49.9 |
| 20 | Timothy Sproul | Loon State | 19:34.5 |
| 21 | Greg McCrea | SPBRC | 19:54.4 |
| 22 | David Meisinger | U/A | 20:22.2 |
| 23 | Bob Capes | U/A | 20:36.6 |
Women Open Results (5 racers)
| Place |
Rider |
Club |
Time |
| 1 | Teresa Moriarty | Flanders | 17:15.6 |
| 2 | Elizabeth Miller | Gopher Wheelmen | 18:05.2 |
| 3 | Bonny Donzell | SPBRC | 18:28.6 |
| 4 | Heidi Douglass | SP | 21:03.6 |
| 5 | Stacia Wing | Silver Cycling | 21:10.5 |
Masters Women 35+ Results (6 racers)
| Place |
Rider |
Club |
Time |
| 1 | Mary Burbank | Gopher Wheelmen | 19:34.5 |
| 2 | Michele Harris | Carbon Creative | 20:30.7 |
| 3 | Julie LaPoint | Silver Cycling | 20:44.6 |
| 4 | Connie French | U/A | 21:06.8 |
| 5 | Julie Reimnitz | SPBRC | 21:13.0 |
| 6 | Marcia Keown | AUC | 22:54.6 |
Masters 50+ Results (14 racers)
| Place |
Rider |
Club |
Time |
| 1 | Charlie Townsend | SPBRC | 15:51.3 |
| 2 | Tony Tennis | U/A | 15:55.6 |
| 3 | Mike Lyner | Loon State | 16:31.5 |
| 4 | Larry Martin | AUC | 16:43.0 |
| 5 | Cleve Pettersen | Flanders | 16:50.9 |
| 6 | Ron Gallas | Flanders | 17:15.1 |
| 7 | Tom Grothe | SPBRC | 17:21.1 |
| 8 | Richard Swenson | Gopher Wheelmen | 17:26.7 |
| 9 | Peter Silbernagel | Loon State | 17:46.4 |
| 10 | John Stamm | Loon State | 17:52.8 |
| 11 | Dan Meyer | Loon State | 18:54.3 |
| 12 | Paul Krafthefer | Kenwood | 19:18.4 |
| 13 | Bernard Graham | SPBRC | 20:50.0 |
| 14 | Tom Pomeroy | U/A | 22:19.6 |
Junior Male Results (2 racers)
| Place |
Rider |
Club |
Time |
| 1 | Brian Harrington | MNJRC | 19:24.0 |
| 2 | Raymond Warns-Ledesma | SPBRC | 21:32.8 |
Junior Female Results (0 racers)
Tandem Results (2 racers)
| Place |
Rider |
Club |
Time |
| 1 | Charlie Townsend/Grothe | SPBRC | 15:40.6 |
| 2 | Michael-Benita Warns | SPBRC | 18:55.7 |
YCL Results (2 racers)
| Place |
Rider |
Club |
Time |
| 1 | Dominick Lounee | U/A | 12:11.9 |
| 2 | Rachel Warns-Ledesma | U/A | 17:16.9 |