Black Dog TT 2003 Series Results
Riders in bold completed 6 or more events
Men Open Results (38 racers)
| Rider |
Club |
May 7 |
May 21 |
June 4 |
June 18 |
July 2 |
July 16 |
July 30 |
August 13 |
August 27 |
# Races |
Avg Time |
| Peter Knudsen | Schroeder Iron | X | X | X | 14:14.9 | X | X | X | X | X | 1 | 14:14.9 |
| Jacob Erker | Schroeder Iron | X | X | X | 14:30.8 | X | X | X | X | X | 1 | 14:30.8 |
| Tim Mulrooney | Flanders | 14:48.8 | 14:36.6 | 14:45.9 | X | 14:55.3 | 14:29.5 | 14:37.6 | 14:41.4 | 14:34.5 | 8 | 14:37.6 |
| Matthew Gates | Penn Cycle | X | X | X | X | X | X | 15:03.3 | 15:16.1 | 15:25.7 | 3 | 15:15.0 |
| Matt Gates | Penn Cycle | X | X | X | X | X | 15:16.7 | X | X | X | 1 | 15:16.7 |
| Gary Krska | SPBRC | 15:51.6 | 15:41.2 | X | 15:38.6 | 15:41.1 | 15:25.9 | 15:32.3 | 15:19.2 | 15:12.6 | 8 | 15:28.3 |
| Jay Henderson | Silver Cycling | 15:48.4 | 15:44.6 | 15:32.7 | 15:40.4 | 15:44.3 | 15:31.4 | 15:34.1 | 15:30.3 | 15:38.5 | 9 | 15:34.6 |
| Mark Consugar | Flanders | X | X | X | X | X | X | X | X | 15:35.0 | 1 | 15:35.0 |
| Scott Daup | U/A | X | X | X | X | X | X | X | X | 15:47.5 | 1 | 15:47.5 |
| Jim Fisher | MCT | X | X | 16:30.7 | X | X | 15:54.7 | 15:39.5 | X | X | 3 | 16:01.6 |
| Greg Kostik | Silver Cycling | 16:38.0 | 16:23.3 | 16:14.8 | 16:09.4 | 15:54.2 | X | X | 15:53.4 | 16:11.4 | 7 | 16:07.8 |
| John Shelp | DMOS | 16:12.9 | X | X | X | X | X | X | X | X | 1 | 16:12.9 |
| Pete Hanna | SPBRC | X | X | X | X | 16:24.3 | X | X | X | X | 1 | 16:24.3 |
| Patrick Dalton | Penn Cycle | X | X | 16:57.5 | 16:29.9 | 16:53.6 | 16:48.9 | 16:11.7 | 15:56.7 | 16:10.1 | 7 | 16:25.2 |
| Luke Winger | Orbea | X | X | X | X | X | X | X | 16:25.9 | X | 1 | 16:25.9 |
| Greg Rhodes | U/A | 16:32.3 | 16:20.7 | X | X | X | 16:38.7 | X | X | X | 3 | 16:30.6 |
| Michael Stoick | Twin City Triathletes | X | X | X | 16:34.1 | 16:18.3 | 16:39.8 | X | X | X | 3 | 16:30.7 |
| Mark Flatley | AUC | X | X | X | X | 17:11.7 | 16:26.4 | X | 16:07.1 | X | 3 | 16:35.1 |
| Richard Hoehler | U/A | X | X | 16:40.2 | X | X | X | X | X | X | 1 | 16:40.2 |
| Shelby Miller | Gopher Wheelmen | 16:51.7 | X | X | 16:45.0 | X | 16:49.3 | X | X | X | 3 | 16:48.7 |
| Dan Stahlmann | Birchwood | X | X | X | X | X | 16:49.4 | X | X | X | 1 | 16:49.4 |
| Chris French | U/A | X | X | X | X | 16:56.9 | X | X | X | X | 1 | 16:56.9 |
| Rick Condon | SPBRC | X | X | X | X | X | X | 17:00.4 | X | X | 1 | 17:00.4 |
| Matt Anderson | Flanders | X | X | X | X | X | X | X | X | 17:15.3 | 1 | 17:15.3 |
| Jay Bergland | Silver Cycling | X | X | X | X | X | 17:25.0 | X | 17:10.3 | X | 2 | 17:17.7 |
| Stephen Webber | Silver Cycling | 18:11.1 | 17:44.0 | 16:46.6 | 16:37.9 | X | X | X | X | X | 4 | 17:19.9 |
| Greg Vogel | U/A | X | X | X | X | X | X | X | 17:33.8 | X | 1 | 17:33.8 |
| Mike Bruwelheide | All About Bikes | X | X | X | X | 17:42.6 | X | X | X | X | 1 | 17:42.6 |
| Steve Mays | U/A | X | X | X | 18:20.8 | X | X | X | X | 17:46.8 | 2 | 18:03.8 |
| Dan Soderling | Silver Cycling | X | 18:13.2 | X | X | X | X | X | X | X | 1 | 18:13.2 |
| David Peterson | U/A | X | X | X | X | X | X | X | X | 18:13.9 | 1 | 18:13.9 |
| Kevin Burns | SPBRC | X | 18:18.5 | X | X | X | X | X | X | X | 1 | 18:18.5 |
| Matt Priess | U/A | X | X | X | X | X | X | X | 18:09.8 | 18:30.3 | 2 | 18:20.0 |
| Bill Hall | U/A | 18:38.6 | 18:25.8 | X | X | X | X | X | X | X | 2 | 18:32.2 |
| David Swanlund | U/A | X | X | X | X | X | X | X | X | 19:57.5 | 1 | 19:57.5 |
| L. Anthony Martin | AUC | 21:09.7 | X | X | X | X | X | X | X | X | 1 | 21:09.7 |
| Jeff Pomeroy | U/A | 23:01.7 | 20:45.8 | X | X | X | X | X | X | X | 2 | 21:53.8 |
| Matthew Moses | Gopher Wheelmen | X | X | X | X | 23:39.7 | 23:28.1 | 21:31.4 | X | 21:51.0 | 4 | 22:37.5 |
Masters 35+ Results (50 racers)
| Rider |
Club |
May 7 |
May 21 |
June 4 |
June 18 |
July 2 |
July 16 |
July 30 |
August 13 |
August 27 |
# Races |
Avg Time |
| Jim Cullen | Loon State | X | X | X | X | X | X | X | X | 15:03.1 | 1 | 15:03.1 |
| Derek Hager | SPBRC | 15:07.1 | 15:20.5 | 15:20.2 | X | 15:17.7 | X | X | 15:03.1 | 15:07.3 | 6 | 15:12.6 |
| Steve Hiebert | Gopher Wheelmen | X | X | X | X | X | X | X | 15:25.8 | 15:20.3 | 2 | 15:23.0 |
| Brian Abery | Silver Cycling | 15:55.1 | X | 15:34.5 | X | 15:22.8 | X | 15:09.5 | 15:13.7 | 15:28.6 | 6 | 15:27.4 |
| Kurt Strohmeier | AUC | X | X | X | X | 15:33.2 | X | X | X | X | 1 | 15:33.2 |
| Michael Lewis | AUC | 15:43.0 | X | X | X | X | X | X | X | X | 1 | 15:43.0 |
| Kert Strohmeier | AUC | X | X | 15:52.9 | 15:42.7 | X | X | 15:40.0 | X | X | 3 | 15:45.2 |
| Ron Trebesch | Loon State | X | X | X | X | X | 15:47.2 | 15:33.8 | 15:46.7 | 15:55.5 | 4 | 15:45.8 |
| Bill Kuster | Loon State | X | X | X | X | X | X | 15:47.3 | X | X | 1 | 15:47.3 |
| Daniel Casper | U/A | X | X | 15:57.6 | 15:52.2 | 16:03.1 | X | 15:49.4 | 15:36.8 | 15:50.5 | 6 | 15:51.6 |
| Rick Christenson | SPBRC | X | X | X | X | 16:03.8 | X | X | X | X | 1 | 16:03.8 |
| Vincent Bernet | SPBRC | X | X | X | X | X | X | X | X | 16:08.2 | 1 | 16:08.2 |
| Jeff Thompson | 3VBC | X | X | X | X | X | X | X | 16:23.4 | X | 1 | 16:23.4 |
| Phil Stringer | SPBRC | X | X | X | X | X | 16:24.3 | X | X | X | 1 | 16:24.3 |
| Eric Piche | U/A | X | X | X | X | X | X | X | 16:34.4 | 16:14.4 | 2 | 16:24.4 |
| Scott Daup | U/A | 16:40.6 | X | 16:10.5 | 16:20.2 | 16:33.2 | 16:24.0 | X | X | X | 5 | 16:25.7 |
| Gordy Devers | Erik's | 16:26.9 | 16:27.3 | X | X | X | X | X | X | X | 2 | 16:27.1 |
| Todd Cravens | Salsa | X | 16:56.7 | 16:23.4 | X | X | 16:46.6 | X | X | X | 3 | 16:42.2 |
| Mark Westlake | Silver Cycling | 16:43.1 | X | X | 16:47.1 | X | X | X | X | X | 2 | 16:45.1 |
| John Redmond | SPBRC | X | X | X | X | X | X | 16:49.1 | 16:50.2 | X | 2 | 16:49.7 |
| Randy Marciniak | SPBRC | 16:57.7 | X | X | X | X | X | X | 16:46.9 | X | 2 | 16:52.3 |
| Russ Loucks | Silver Cycling | X | 17:02.9 | X | X | X | X | X | X | X | 1 | 17:02.9 |
| Timothy Sproul | Loon State | 19:34.5 | X | 16:55.3 | X | 17:14.9 | 16:58.2 | X | 16:35.5 | 15:52.2 | 6 | 17:11.8 |
| Eric Ware | MCT | 17:16.6 | X | X | X | X | X | X | X | X | 1 | 17:16.6 |
| Todd Thorsgaard | U/A | 17:28.3 | X | X | X | X | X | X | 17:10.9 | X | 2 | 17:19.6 |
| Greg Nelson | U/A | X | X | X | X | X | X | X | X | 17:32.7 | 1 | 17:32.7 |
| Thomas Wass | Silver Cycling | 17:40.5 | 17:49.1 | 17:19.7 | X | X | X | X | X | X | 3 | 17:36.4 |
| Gumer Alvero | SPBRC | 18:02.2 | 17:31.3 | X | 17:34.4 | X | X | X | 17:32.0 | X | 4 | 17:40.0 |
| Pat Radosevich | Silver Cycling | X | X | X | X | X | X | X | X | 17:45.0 | 1 | 17:45.0 |
| Stan Bratt | U/A | 18:32.9 | 18:41.5 | 18:15.0 | 17:52.8 | X | 17:46.6 | X | 17:17.8 | 16:45.9 | 7 | 17:45.2 |
| Peter Merriman | SPBRC | X | X | 17:55.4 | X | X | X | X | X | X | 1 | 17:55.4 |
| Todd Flom | Silver Cycling | 18:06.7 | 18:07.6 | 17:45.9 | 18:03.9 | X | X | X | 17:38.5 | X | 5 | 17:56.5 |
| Mike Berkopec | U/A | X | X | X | X | X | X | 17:57.4 | X | X | 1 | 17:57.4 |
| Rob Whiteford | U/A | 18:04.2 | X | X | X | X | X | X | X | X | 1 | 18:04.2 |
| Doug Johnson | U/A | X | X | 18:08.4 | X | X | X | X | X | X | 1 | 18:08.4 |
| Chris Burbank | Gopher Wheelmen | 18:29.6 | X | X | X | X | X | 17:53.2 | X | X | 2 | 18:11.4 |
| Paul Johnson | U/A | 18:15.6 | X | X | X | X | X | X | X | X | 1 | 18:15.6 |
| Greg McCrea | SPBRC | 19:54.4 | 19:23.8 | 18:51.4 | 17:52.2 | 18:29.5 | 18:17.0 | 17:54.0 | X | 18:11.8 | 8 | 18:16.0 |
| David Wilson | U/A | X | X | X | 18:22.2 | X | X | X | X | X | 1 | 18:22.2 |
| Mark Dillon | Loon State | X | X | X | X | X | X | X | X | 18:29.3 | 1 | 18:29.3 |
| Gary Morrison | Silver Cycling | X | X | 18:31.8 | X | X | X | X | X | X | 1 | 18:31.8 |
| Charles Siftar | U/A | X | X | X | X | X | X | 19:01.1 | 18:26.2 | 18:44.2 | 3 | 18:43.8 |
| David Bucholz | SPBRC | 18:49.9 | X | X | X | X | X | X | X | X | 1 | 18:49.9 |
| John Dyste | MCT | 15:47.2 | X | X | 35:13.1 | 16:08.4 | 16:15.9 | X | 16:04.8 | 15:43.2 | 6 | 19:12.1 |
| Chris Goldman | U/A | X | X | X | 19:28.3 | X | X | X | X | X | 1 | 19:28.3 |
| Daryle Petersen | U/A | X | X | X | X | 19:51.4 | X | X | X | X | 1 | 19:51.4 |
| Thomas Matter | U/A | X | X | X | X | X | X | X | X | 20:02.2 | 1 | 20:02.2 |
| David Meisinger | U/A | 20:22.2 | X | X | X | X | X | X | X | X | 1 | 20:22.2 |
| Bob Capes | U/A | 20:36.6 | X | X | X | X | X | X | X | X | 1 | 20:36.6 |
Masters Women 35+ Results (14 racers)
| Rider |
Club |
May 7 |
May 21 |
June 4 |
June 18 |
July 2 |
July 16 |
July 30 |
August 13 |
August 27 |
# Races |
Avg Time |
| Sue Swift | AUC | X | 18:17.5 | X | 18:00.9 | 18:28.0 | 17:35.9 | 17:24.3 | X | 17:28.2 | 6 | 17:52.5 |
| Sheila Powers | U/A | X | X | X | X | X | 19:25.8 | 18:30.2 | 18:35.4 | X | 3 | 18:50.5 |
| Mary Burbank | Gopher Wheelmen | 19:34.5 | X | X | X | X | X | 18:48.4 | X | X | 2 | 19:11.5 |
| Jeanne Ulmer | SPBRC | X | X | X | 19:19.9 | X | X | X | X | X | 1 | 19:19.9 |
| Michele Harris | Carbon Creative | 20:30.7 | 21:20.4 | 19:54.9 | 19:47.3 | 20:23.0 | 20:08.2 | 19:19.0 | 18:48.1 | 18:51.8 | 9 | 19:28.2 |
| Amy Stern | AUC | X | 20:25.7 | X | X | X | X | 19:36.9 | X | 19:02.5 | 3 | 19:41.7 |
| Julie LaPoint | Silver Cycling | 20:44.6 | 20:32.2 | 20:23.7 | 20:02.0 | 20:17.7 | 19:53.1 | 19:30.3 | X | 18:52.9 | 8 | 19:49.9 |
| Alyson Hartle | SPBRC | X | X | X | X | X | X | 20:56.7 | X | X | 1 | 20:56.7 |
| Connie French | U/A | 21:06.8 | 21:22.6 | X | X | X | X | X | X | X | 2 | 21:14.7 |
| Marti Starr | SPBRC | X | X | X | X | X | X | X | 21:35.4 | X | 1 | 21:35.4 |
| Julie Reimnitz | SPBRC | 21:13.0 | X | 21:42.0 | X | X | X | X | 22:03.8 | X | 3 | 21:39.6 |
| Elise Williams | U/A | X | X | X | 21:48.4 | X | X | X | X | X | 1 | 21:48.4 |
| Marcia Keown | AUC | 22:54.6 | 22:33.6 | X | 22:49.8 | X | X | X | 23:03.8 | X | 4 | 22:50.5 |
| Sue Murphy | U/A | X | X | X | 25:45.3 | X | 23:46.6 | X | X | X | 2 | 24:45.9 |
Women Open Results (17 racers)
| Rider |
Club |
May 7 |
May 21 |
June 4 |
June 18 |
July 2 |
July 16 |
July 30 |
August 13 |
August 27 |
# Races |
Avg Time |
| Becky Gibbs-Lavelle | Team Felt | X | X | X | X | X | X | 16:31.2 | X | X | 1 | 16:31.2 |
| Teresa Moriarty | Flanders | 17:15.6 | 17:11.8 | 16:52.1 | 17:12.5 | 17:29.3 | 17:22.2 | 17:02.0 | 17:06.4 | X | 8 | 17:06.7 |
| Bonny Donzella | SPBRC | X | X | 17:42.8 | 17:50.9 | 17:36.7 | X | 17:25.0 | 17:16.6 | 17:33.8 | 6 | 17:34.3 |
| Elizabeth Miller | Gopher Wheelmen | 18:05.2 | X | X | 17:49.0 | X | X | X | X | X | 2 | 17:57.1 |
| Bonny Donzell | SPBRC | 18:28.6 | X | X | X | X | X | X | X | X | 1 | 18:28.6 |
| Kristin Lohn | SPBRC | X | X | 18:52.7 | X | X | X | X | X | X | 1 | 18:52.7 |
| Candace Koska | U/A | X | X | X | X | X | X | X | 19:26.9 | 19:01.1 | 2 | 19:14.0 |
| Amy Kline | AUC | X | X | X | X | 19:35.3 | X | X | X | X | 1 | 19:35.3 |
| Doreen Bechtold | AUC | X | X | X | X | X | 20:05.7 | X | X | X | 1 | 20:05.7 |
| Heidi Douglass | SP | 21:03.6 | X | 20:16.6 | X | X | X | X | X | X | 2 | 20:40.1 |
| Julia Gray | AUC | X | 21:42.1 | X | 20:43.1 | X | 20:29.4 | X | X | X | 3 | 20:58.2 |
| Stacia Wing | Silver Cycling | 21:10.5 | 21:22.2 | X | 21:28.9 | X | 21:45.6 | 21:46.8 | X | X | 5 | 21:30.8 |
| Sarah Stratton | U/A | X | X | X | X | 22:17.1 | X | 20:48.8 | X | X | 2 | 21:32.9 |
| Beth Casper | U/A | X | X | X | X | X | 22:36.0 | X | X | X | 1 | 22:36.0 |
| Rebecca Karbon | U/A | X | X | X | X | X | 25:10.4 | X | X | X | 1 | 25:10.4 |
| Mary Gray | U/A | X | X | 26:33.1 | X | X | X | X | X | X | 1 | 26:33.1 |
Junior Male Results (9 racers)
| Rider |
Club |
May 7 |
May 21 |
June 4 |
June 18 |
July 2 |
July 16 |
July 30 |
August 13 |
August 27 |
# Races |
Avg Time |
| Jimmy Feely | Penn Cycle | X | 16:07.5 | X | X | X | X | 15:25.4 | X | X | 2 | 15:46.5 |
| Brian Harrington | MNJRC | 19:24.0 | 19:11.5 | 19:02.6 | 18:23.0 | 18:50.2 | 18:15.2 | 17:41.7 | 18:16.3 | 18:30.4 | 9 | 18:19.5 |
| Chris Lucia | MCT | X | X | X | X | X | X | X | 18:31.8 | 18:13.6 | 2 | 18:22.7 |
| Travis Tyell | U/A | X | X | X | X | X | X | 18:50.6 | 18:36.3 | 18:44.2 | 3 | 18:43.7 |
| Justin Broughton | Fat City | X | 19:03.2 | X | 18:49.5 | X | X | X | X | X | 2 | 18:56.3 |
| Tyler Grabinger | U/A | X | X | X | X | X | 19:52.1 | 18:55.7 | 18:19.0 | X | 3 | 19:02.3 |
| Nate Berkopec | MNJRC | X | X | X | X | X | X | 19:12.3 | X | X | 1 | 19:12.3 |
| Jacob Vandelist | U/A | X | X | X | X | X | 21:04.4 | X | X | X | 1 | 21:04.4 |
| Raymond Warns-Ledesma | SPBRC | 21:32.8 | 22:23.1 | 21:30.0 | X | 27:32.1 | X | 20:07.2 | 21:00.0 | 20:37.7 | 7 | 21:11.8 |
Masters 50+ Results (19 racers)
| Rider |
Club |
May 7 |
May 21 |
June 4 |
June 18 |
July 2 |
July 16 |
July 30 |
August 13 |
August 27 |
# Races |
Avg Time |
| Tony Tennis | U/A | 15:55.6 | 15:33.1 | 15:18.4 | 15:15.7 | 15:22.0 | 15:14.2 | 15:20.9 | X | X | 7 | 15:20.7 |
| Charlie Townsend | SPBRC | 15:51.3 | X | X | 15:39.0 | X | 15:29.2 | 15:27.9 | X | X | 4 | 15:36.8 |
| Mike Lyner | Loon State | 16:31.5 | 16:07.8 | 16:06.9 | 16:10.4 | 16:37.6 | X | X | 15:46.2 | X | 6 | 16:13.4 |
| Cleve Pettersen | Flanders | 16:50.9 | 16:45.9 | 16:41.8 | 16:38.2 | 16:53.5 | 16:40.6 | 16:32.0 | 16:31.7 | 16:06.1 | 9 | 16:31.7 |
| Larry Martin | AUC | 16:43.0 | 16:31.5 | X | X | 16:55.0 | 17:00.8 | X | X | 16:21.1 | 5 | 16:42.3 |
| Ron Gallas | Flanders | 17:15.1 | 16:47.5 | 16:37.7 | 16:50.4 | 17:23.7 | 17:07.6 | 16:53.6 | X | X | 7 | 16:55.3 |
| John Stamm | Loon State | 17:52.8 | X | X | X | 17:26.8 | X | 16:52.8 | 16:52.0 | X | 4 | 17:16.1 |
| Dan Meyer | Loon State | 18:54.3 | X | X | X | 17:03.6 | 16:52.2 | 16:51.2 | 16:54.0 | X | 5 | 17:19.1 |
| Richard Swenson | Gopher Wheelmen | 17:26.7 | 17:25.8 | X | X | X | X | X | X | X | 2 | 17:26.2 |
| Tom Grothe | SPBRC | 17:21.1 | X | 17:16.9 | 17:29.9 | 17:27.3 | 17:17.4 | X | X | 18:11.5 | 6 | 17:30.7 |
| Bob Cattanach | SPBRC | X | X | X | X | 18:07.0 | X | X | X | 17:18.2 | 2 | 17:42.6 |
| Mike Spengler | SPBRC | X | X | X | 18:08.1 | 18:01.0 | 17:52.4 | 17:05.5 | X | X | 4 | 17:46.8 |
| Peter Silbernagel | Loon State | 17:46.4 | 18:17.0 | X | X | X | X | X | 17:50.2 | 17:48.3 | 4 | 17:55.5 |
| Paul Krafthefer | Kenwood | 19:18.4 | 19:02.2 | 19:19.1 | 18:49.4 | 19:05.7 | 18:57.7 | 18:51.2 | 18:10.7 | 18:26.8 | 9 | 18:43.0 |
| Mark Eumurian | U/A | X | X | X | X | X | X | X | 18:45.3 | X | 1 | 18:45.3 |
| Timothy Power | Loon State | X | X | 19:21.6 | 18:57.5 | X | X | X | X | X | 2 | 19:09.5 |
| Bernard Graham | SPBRC | 20:50.0 | 20:41.4 | 20:22.1 | 20:33.7 | 20:35.2 | 19:29.8 | 18:46.6 | X | X | 7 | 20:04.8 |
| Brian Dalton | Penn Cycle | X | X | X | X | X | X | X | 20:35.0 | X | 1 | 20:35.0 |
| Tom Pomeroy | U/A | 22:19.6 | 22:21.4 | X | X | X | X | X | X | X | 2 | 22:20.5 |
Stock Open Results (49 racers)
| Rider |
Club |
May 7 |
May 21 |
June 4 |
June 18 |
July 2 |
July 16 |
July 30 |
August 13 |
August 27 |
# Races |
Avg Time |
| Cameron Hughes | Schroeder Iron | X | X | X | 15:36.9 | X | X | X | X | X | 1 | 15:36.9 |
| Pete Hanna | SPBRC | X | X | X | X | X | X | 15:42.1 | 16:06.0 | X | 2 | 15:54.0 |
| Rick Christenson | SPBRC | X | X | X | X | X | X | X | X | 16:30.2 | 1 | 16:30.2 |
| Shayne Stillar | SPBRC | 17:14.7 | 17:06.1 | 16:40.1 | 16:42.0 | 16:59.1 | 16:54.4 | 16:30.6 | 16:27.8 | 16:33.8 | 9 | 16:38.1 |
| Charlie Townsend-stock | SPBRC | X | X | X | X | X | X | 16:40.4 | X | X | 1 | 16:40.4 |
| Scott Daup | U/A | X | X | X | X | X | X | 16:41.2 | X | X | 1 | 16:41.2 |
| Vincent Bernet | SPBRC | X | X | X | X | X | X | 17:02.1 | 16:26.4 | X | 2 | 16:44.2 |
| Kevin Fitz | Fisher Bikes | 16:50.6 | X | 16:42.9 | X | X | X | X | X | X | 2 | 16:46.8 |
| Andy Kruse | MCT | X | X | X | X | X | X | X | X | 16:47.9 | 1 | 16:47.9 |
| Phil Stringer | SPBRC | X | X | X | X | X | X | X | X | 16:51.4 | 1 | 16:51.4 |
| Erik Mickelson | SPBRC | X | X | X | X | X | X | 17:05.7 | X | X | 1 | 17:05.7 |
| Daniel Casper | U/A | X | 17:07.6 | X | X | X | X | X | X | X | 1 | 17:07.6 |
| Luke Winger | Orbea | X | X | X | X | X | 17:15.0 | X | X | X | 1 | 17:15.0 |
| James Kruzitski | SPBRC | 17:37.7 | 18:06.2 | 17:38.2 | 17:47.7 | X | 17:31.1 | 17:20.6 | 17:19.4 | 17:08.1 | 8 | 17:25.8 |
| Ken Krawza | Silver Cycling | X | 17:58.6 | X | X | X | X | 16:53.7 | X | X | 2 | 17:26.2 |
| Russ Loucks | Silver Cycling | X | X | X | X | X | X | 17:30.8 | X | X | 1 | 17:30.8 |
| John Cody | SPBRC | X | X | X | X | X | 18:01.7 | 17:05.4 | X | X | 2 | 17:33.6 |
| Carlton Mitchell | Silver Cycling | X | X | X | X | X | X | X | X | 17:34.4 | 1 | 17:34.4 |
| Nick Schaffner | CyclePaths | X | X | X | X | X | X | X | 17:35.6 | X | 1 | 17:35.6 |
| Chris Endres | Silver Cycling | 17:28.1 | 17:23.1 | X | X | X | 17:59.1 | X | X | X | 3 | 17:36.8 |
| Rich Bergstrom | Gopher Wheelmen | X | X | X | X | X | X | 17:43.4 | X | 17:51.5 | 2 | 17:47.5 |
| Mike Ryan | AUC | X | X | X | 17:46.1 | 18:00.1 | X | X | X | X | 2 | 17:53.1 |
| Tim O'Brienn | U/A | X | X | X | X | X | X | X | X | 17:53.8 | 1 | 17:53.8 |
| David Bucholz | SPBRC | X | X | 17:59.8 | X | X | X | X | 17:52.0 | X | 2 | 17:55.9 |
| James Redmond | SPBRC | X | X | X | X | X | X | 18:14.0 | 17:38.0 | X | 2 | 17:56.0 |
| Chia Kung | Silver Cycling | X | 18:00.4 | X | X | X | X | X | X | X | 1 | 18:00.4 |
| Nate Watson | U/A | X | X | X | X | X | 18:03.1 | X | X | X | 1 | 18:03.1 |
| Steve Toninato | SPBRC | X | X | X | X | 18:08.7 | X | X | X | X | 1 | 18:08.7 |
| Joel Ostby | U/A | X | X | X | X | X | X | X | 18:09.5 | X | 1 | 18:09.5 |
| Leon Wang | U/A | X | X | X | X | X | X | 18:15.2 | 18:05.4 | X | 2 | 18:10.3 |
| Ted Siefkes | Silver Cycling | X | X | 18:13.1 | X | X | X | X | X | X | 1 | 18:13.1 |
| Joshua Drivdahl | U/A | X | X | 18:10.3 | 18:14.7 | X | 18:34.4 | X | X | X | 3 | 18:19.8 |
| Matthew Schlosser | U/A | X | X | X | 18:23.9 | X | X | X | X | X | 1 | 18:23.9 |
| Vince Stanchina | U/A | X | X | X | X | X | X | 18:30.8 | X | X | 1 | 18:30.8 |
| Ed Hawkins | SPBRC | X | X | X | X | 18:30.6 | 18:44.0 | X | X | X | 2 | 18:37.3 |
| Mark Mettler | SPBRC | X | X | X | X | X | X | X | X | 18:40.8 | 1 | 18:40.8 |
| Jordan Reigel | U/A | X | X | 18:41.3 | X | X | X | X | X | X | 1 | 18:41.3 |
| Max Larson | Silver Cycling | 18:50.0 | 18:38.0 | X | X | X | X | X | X | X | 2 | 18:44.0 |
| Paul Meyering | Silver Cycling | 18:51.4 | 18:45.8 | X | X | X | X | X | X | X | 2 | 18:48.6 |
| Rob Legler | Silver Cycling | X | X | X | X | 18:52.4 | X | X | X | X | 1 | 18:52.4 |
| Jeffery Sybrant | U/A | 18:57.3 | X | X | X | X | X | X | X | X | 1 | 18:57.3 |
| Joshra Drivdahl | U/A | 19:01.7 | 18:59.5 | X | X | X | X | X | X | X | 2 | 19:00.6 |
| Dan Strese | U/A | X | X | X | X | X | X | X | X | 19:01.1 | 1 | 19:01.1 |
| Chris Orr | U/A | X | X | X | X | X | X | X | X | 19:01.7 | 1 | 19:01.7 |
| David Meisinger | U/A | X | X | 19:47.2 | X | X | 18:57.1 | X | X | 18:27.9 | 3 | 19:04.1 |
| Jerry McQuillan | AUC | X | X | X | X | X | 19:28.3 | X | X | X | 1 | 19:28.3 |
| Wolf Weber | U/A | X | 19:47.6 | X | X | X | X | X | X | X | 1 | 19:47.6 |
| Jerry McQuillen | AUC | X | X | X | 20:44.1 | X | X | 19:17.1 | X | X | 2 | 20:00.6 |
| Bill Slobotski | U/A | 20:53.7 | 20:58.6 | X | X | X | X | X | X | X | 2 | 20:56.2 |
Tandem Results (2 racers)
| Rider |
Club |
May 7 |
May 21 |
June 4 |
June 18 |
July 2 |
July 16 |
July 30 |
August 13 |
August 27 |
# Races |
Avg Time |
| Charlie Townsend/Grothe | SPBRC | 15:40.6 | X | X | 15:50.4 | X | 16:07.6 | X | X | X | 3 | 15:52.9 |
| Michael-Benita Warns | SPBRC | 18:55.7 | 18:57.6 | 18:44.8 | X | 19:24.9 | X | 18:11.0 | 18:12.4 | 18:34.2 | 7 | 18:36.0 |
YCL Results (4 racers)
| Rider |
Club |
May 7 |
May 21 |
June 4 |
June 18 |
July 2 |
July 16 |
July 30 |
August 13 |
August 27 |
# Races |
Avg Time |
| Dominick Lonnee | U/A | X | X | 11:34.8 | 11:37.3 | X | 11:33.2 | 11:10.2 | 11:07.8 | 11:13.2 | 6 | 11:22.8 |
| Michael Matter | U/A | X | X | X | X | X | X | X | X | 11:27.8 | 1 | 11:27.8 |
| Dominick Lounee | U/A | 12:11.9 | 11:30.0 | X | X | X | X | X | X | X | 2 | 11:51.0 |
| Rachel Warns-Ledesma | U/A | 17:16.9 | 17:43.8 | 16:39.9 | X | 19:25.2 | X | 18:04.8 | 17:23.4 | 15:49.9 | 7 | 17:09.8 |
Junior Female Results (2 racers)
| Rider |
Club |
May 7 |
May 21 |
June 4 |
June 18 |
July 2 |
July 16 |
July 30 |
August 13 |
August 27 |
# Races |
Avg Time |
| Karen Lucia | MCT | X | X | X | X | X | X | X | 22:50.5 | 22:03.8 | 2 | 22:27.2 |
| Jessica Randen | U/A | X | X | X | X | X | X | X | X | 25:44.4 | 1 | 25:44.4 |