Black Dog TT Results
Cinco de Mayo, 2004
Men Open Results (19 racers)
| Place |
Rider |
Club |
Time |
| 1 | Tim Mulrooney | Flanders | 14:28.7 |
| 2 | David Thompson | GearWest | 14:36.7 |
| 3 | Matthew Gates | NatureValley | 15:01.5 |
| 4 | Greg Kostik | Silver Cycling | 15:10.3 |
| 5 | Chris Doig | Flanders | 15:13.5 |
| 6 | Jay Henderson | Silver Cycling | 15:31.2 |
| 7 | Gary Krska | SPBRC | 15:32.9 |
| 8 | Terry Daniels | Loon State | 15:40.5 |
| 9 | Kevin Burns | SPBRC | 16:16.8 |
| 10 | Randy Gibbs | Flanders | 16:18.8 |
| 11 | Neil Langer | U/A | 16:38.4 |
| 12 | Jared Berg | Triathletes.com | 16:47.2 |
| 13 | Mark Flatley | AUC | 16:48.9 |
| 14 | Simon Walter-Hanson | Triathletes.com | 18:06.0 |
| 15 | Doug Hubred | DorkRocket | 19:04.8 |
| 16 | Nathan Lampright | U/A | 19:24.8 |
| 17 | Jeff Pomeroy | Casschilo | 19:49.1 |
| 18 | Matthew Moses | Silver Cycling | 23:04.1 |
| 19 | Daniel Stahlmann | Birchwood | 59:10.0 |
Stock Open Results (11 racers)
| Place |
Rider |
Club |
Time |
| 1 | Shayne Stillar | SPBRC | 16:31.7 |
| 2 | Scott Pomeroy | Silver Cycling | 16:49.5 |
| 3 | Daniel Casper | U/A | 17:18.1 |
| 4 | Jayson Short | Salsa | 17:18.6 |
| 5 | Scott Cave | Silver Cycling | 17:27.7 |
| 6 | Ted Siefkes | Silver Cycling | 17:35.0 |
| 7 | Alan Thomas | Silver Cycling | 17:58.0 |
| 8 | Don Mabley-Allen | U/A | 19:34.2 |
| 9 | Michael Warns | SPBRC | 21:47.5 |
| 10 | Michael Lonnee | Silver Cycling | 22:05.3 |
| 11 | James Kruzitski | SPBRC | 27:29.0 |
Masters 35+ Results (14 racers)
| Place |
Rider |
Club |
Time |
| 1 | Brian Abery | Silver Cycling | 15:02.7 |
| 2 | Gordy Devers | Erik's | 15:40.0 |
| 3 | Ron Trebesch | Loon State | 15:46.1 |
| 4 | Scott Daup | U/A | 16:06.9 |
| 5 | John Redmond | SPBRC | 16:14.8 |
| 6 | Bryan Wadie | Silver Cycling | 16:34.8 |
| 7 | Shayne Stillar-Masters | SPBRC | 17:01.1 |
| 8 | Greg McCrea | SPBRC | 17:30.6 |
| 9 | Steve Mays | SP | 17:37.4 |
| 10 | Marsh Jones | ActiveElite | 17:41.6 |
| 11 | Todd Flom | Silver Cycling | 17:47.8 |
| 12 | Timothy Sproul | Loon State | 18:00.8 |
| 13 | Scott Stensland | U/A | 18:01.8 |
| 14 | Robert Legler | Silver Cycling | 18:49.2 |
Women Open Results (7 racers)
| Place |
Rider |
Club |
Time |
| 1 | Teresa Moriarty | Flanders | 16:46.7 |
| 2 | Hannah Sullivan | GearWest | 19:28.8 |
| 3 | Lauren Frana | Triathletes.com | 19:31.5 |
| 4 | Angela Reinke | NatureValley | 20:16.1 |
| 5 | Angie Vasquez | Velo Bella | 20:32.4 |
| 6 | Sarah Stratton | Velo Bella | 20:40.7 |
| 7 | Stacia Wing | Silver Cycling | 30:59.0 |
Masters Women 35+ Results (7 racers)
| Place |
Rider |
Club |
Time |
| 1 | Sue Swift | AUC | 17:28.5 |
| 2 | Bonny Donzella | SPBRC | 17:51.2 |
| 3 | Dayna Ring | Now Sports | 18:22.0 |
| 4 | Julie LaPoint | Silver Cycling | 19:10.1 |
| 5 | Miranda Gohn | Flanders | 20:30.2 |
| 6 | Judi Lehmann | Gopher Wheelmen | 22:27.1 |
| 7 | Marjorie Ireland | U/A | 25:04.0 |
Masters 50+ Results (13 racers)
| Place |
Rider |
Club |
Time |
| 1 | Charlie Townsend | SPBRC | 15:35.7 |
| 2 | Tony Tennis | U/A | 15:39.5 |
| 3 | Ron Gallas | Flanders | 16:37.8 |
| 4 | Mike Lyner | Loon State | 16:38.3 |
| 5 | Larry Martin | AUC | 16:44.7 |
| 6 | Cleve Pettersen | Flanders | 16:49.2 |
| 7 | Mike Spengler | SPBRC | 16:57.6 |
| 8 | John Stamm | Loon State | 17:03.2 |
| 9 | Steven Knowlton | Silver Cycling | 17:14.8 |
| 10 | Chris Lyman | U/A | 17:51.2 |
| 11 | Paul Krafthefer | Kenwood | 18:50.6 |
| 12 | Bernard Graham | SPBRC | 19:52.7 |
| 13 | Bob Capes | U/A | 20:56.6 |
Junior Male Results (5 racers)
| Place |
Rider |
Club |
Time |
| 1 | Jimmy Feely | MNJRC/SC | 15:49.3 |
| 2 | Eric Carter | U/A | 17:35.2 |
| 3 | Brian Harrington | MNJRC/SC | 18:00.8 |
| 4 | Tyler Grabinger | Silver Cycling | 18:05.3 |
| 5 | Raymond Warns-Ledesma | SPBRC | 20:09.4 |
Junior Female Results (0 racers)
Tandem Results (1 racers)
| Place |
Rider |
Club |
Time |
| 1 | Charlie-Cleve Townsend-Petterson | SPBRC | 15:49.6 |
YCL Results (4 racers)
| Place |
Rider |
Club |
Time |
| 1 | Rachel Warns-Ledesma | U/A | 16:56.4 |
| 2 | Joshua Rasmussen | U/A | 21:19.9 |
| 3 | Dominick Lonnee | U/A | 22:01.9 |
| 4 | Brent Berg | U/A | 23:08.5 |
Recumbent Men (1 racers)
| Place |
Rider |
Club |
Time |
| 1 | Craig Oskow | U/A | 17:08.1 |
Recumbent Women (0 racers)