Black Dog TT Results
May 19, 2004
Men Open Results (22 racers)
| Place |
Rider |
Club |
Time |
| 1 | David Thompson | GearWest | 14:22.2 |
| 2 | Nick Robertson | Spring Street Sports | 14:54.1 |
| 3 | Aric Hareland | Salsa | 14:55.0 |
| 4 | Greg Kostik | Silver Cycling | 15:05.1 |
| 5 | Matthew Gates | NatureValley | 15:11.7 |
| 6 | Benjamin Richter | Kenwood | 15:20.3 |
| 7 | Chris Doig | Flanders | 15:27.2 |
| 8 | Mike Anderson | Flanders | 15:36.6 |
| 9 | Banning Ostrow | Salsa | 15:37.4 |
| 10 | Jay Henderson | Silver Cycling | 15:56.8 |
| 11 | Randy Gibbs | Flanders | 15:57.1 |
| 12 | Tim May | Silver Cycling | 16:10.1 |
| 13 | Neil Langer | U/A | 16:13.4 |
| 14 | Daniel Stahlmann | Birchwood | 16:25.7 |
| 15 | Ted Scott | SPBRC | 16:25.8 |
| 16 | Patrick Dalton | Penn Cycle | 16:47.0 |
| 17 | Jay Bergland | Silver Cycling | 17:02.3 |
| 18 | Steve Gillespie | Kenwood | 17:02.4 |
| 19 | Timothy Sproul | Loon State | 17:10.5 |
| 20 | Rickey Baker | U/A | 17:12.2 |
| 21 | Matt Priess | U/A | 18:33.1 |
| 22 | Matthew Moses | Silver Cycling | 21:35.8 |
Stock Open Results (7 racers)
| Place |
Rider |
Club |
Time |
| 1 | Shayne Stillar-stock | SPBRC | 16:25.4 |
| 2 | Alan Thomas | Silver Cycling | 16:55.2 |
| 3 | Jayson Short | Salsa | 17:08.8 |
| 4 | James Kruzitski | SPBRC | 17:41.3 |
| 5 | Peter Schweich | Bicycle Sports | 17:51.5 |
| 6 | Paul Rosengren | U/A | 18:05.8 |
| 7 | Michael Lonnee | Silver Cycling | 22:18.2 |
Masters 35+ Results (20 racers)
| Place |
Rider |
Club |
Time |
| 1 | Brian Abery | Silver Cycling | 14:56.5 |
| 2 | John Redmond | SPBRC | 15:23.4 |
| 3 | Gary Krska | SPBRC | 15:29.8 |
| 4 | John Dyste | MCT | 15:41.6 |
| 5 | Gordy Devers | Erik's | 15:43.7 |
| 6 | John Shishilla | U/A | 15:49.3 |
| 7 | Daniel Casper | U/A | 15:51.3 |
| 8 | Scott Daup | U/A | 16:02.5 |
| 9 | Bryan Wadie | Silver Cycling | 16:22.7 |
| 10 | Rich Spielberg | MCT | 16:40.3 |
| 11 | David Bucholz | SPBRC | 17:00.1 |
| 12 | Scott Stensland | U/A | 17:03.9 |
| 13 | Greg McCrea | SPBRC | 17:08.8 |
| 14 | Shayne Stillar | SPBRC | 17:09.1 |
| 15 | Marsh Jones | ActiveElite | 17:38.2 |
| 16 | David Swanlund | SPBRC | 17:41.3 |
| 17 | David Ludiwigson | SPBRC | 17:50.1 |
| 18 | Chris Burbank | Gopher Wheelmen | 17:52.2 |
| 19 | David Peterson | U/A | 17:54.2 |
| 20 | Bruce Hoffman | U/A | 17:54.9 |
Women Open Results (3 racers)
| Place |
Rider |
Club |
Time |
| 1 | Julie Hull | Triathletes.com | 17:24.4 |
| 2 | Lauren Frana | Triathletes.com | 19:09.7 |
| 3 | Hannah Sullivan | GearWest | 19:27.1 |
Masters Women 35+ Results (7 racers)
| Place |
Rider |
Club |
Time |
| 1 | Bonny Donzella | SPBRC | 17:27.3 |
| 2 | Liesa Miller | Gopher Wheelmen | 18:00.7 |
| 3 | Mary Burbank | Gopher Wheelmen | 18:42.9 |
| 4 | Julie LaPoint | Silver Cycling | 18:50.7 |
| 5 | Sheila Powers | U/A | 19:13.6 |
| 6 | Judi Lehmann | Gopher Wheelmen | 22:38.6 |
| 7 | Marjorie Ireland | U/A | 24:05.9 |
Masters 50+ Results (8 racers)
| Place |
Rider |
Club |
Time |
| 1 | Charlie Townsend | SPBRC | 15:09.6 |
| 2 | Cleve Pettersen | Flanders | 16:20.1 |
| 3 | Ron Gallas | Flanders | 16:34.3 |
| 4 | Larry Martin | AUC | 16:43.7 |
| 5 | John Stamm | Loon State | 16:53.6 |
| 6 | Mike Spengler | SPBRC | 17:21.8 |
| 7 | Steven Knowlton | Silver Cycling | 17:30.5 |
| 8 | Paul Krafthefer | Kenwood | 18:22.9 |
Junior Male Results (5 racers)
| Place |
Rider |
Club |
Time |
| 1 | Jimmy Feely | MNJRC/SC | 15:25.9 |
| 2 | Eric Carter | U/A | 17:30.8 |
| 3 | Brian Harrington | MNJRC/SC | 18:30.0 |
| 4 | Raymond Warns-Ledesma | SPBRC | 19:14.1 |
| 5 | Dominick Lonnee | Silver Cycling | 21:21.1 |
Junior Female Results (1 racers)
| Place |
Rider |
Club |
Time |
| 1 | Deanna Broughton | MNJRC | 23:50.5 |
Tandem Results (1 racers)
| Place |
Rider |
Club |
Time |
| 1 | Michael-Benita Warns | SPBRC | 19:06.5 |
YCL Results (1 racers)
| Place |
Rider |
Club |
Time |
| 1 | Rachel Warns-Ledesma | U/A | 15:56.1 |
Recumbent Men (1 racers)
| Place |
Rider |
Club |
Time |
| 1 | Craig Oskow | U/A | 16:35.3 |
Recumbent Women (0 racers)