Black Dog TT Results
June 2, 2004
Men Open Results (25 racers)
| Place |
Rider |
Club |
Time |
| 1 | Nick Robertson | Spring Street Sports | 14:22.4 |
| 2 | Pete Hanna | SPBRC | 14:36.6 |
| 3 | Alex Gardner | U/A | 14:42.5 |
| 4 | Tim Mulrooney | Flanders | 14:43.7 |
| 5 | Matthew Gates | NatureValley | 15:10.7 |
| 6 | Banning Ostrow | Salsa | 15:40.5 |
| 7 | Randy Gibbs | Flanders | 15:43.7 |
| 8 | Jay Henderson | Silver Cycling | 15:47.4 |
| 9 | Dan Soderland | Silver Cycling | 16:20.4 |
| 10 | Kris Swarthout | GearWest | 16:21.6 |
| 11 | Patrick Dalton | Penn Cycle | 16:23.7 |
| 12 | Josh Schwantes | Kenwood | 16:25.4 |
| 13 | Matt Muyres | Penn Cycle | 16:29.4 |
| 14 | Neil Langer | U/A | 16:41.6 |
| 15 | Steve Gillespie | Kenwood | 16:44.7 |
| 16 | John Clough | Penn Cycle | 17:09.1 |
| 17 | Blake Arnold | GearWest | 17:51.4 |
| 18 | David Peterson | U/A | 18:03.9 |
| 19 | Jon Kosbab | Brone's BikeShop | 18:07.9 |
| 20 | Doug Hubred | DorkRocket | 18:39.6 |
| 21 | Matt Anderson | Flanders | 19:01.1 |
| 22 | Nathan Lampright | U/A | 19:05.7 |
| 23 | David Thompson | GearWest | 19:08.5 |
| 24 | Steven Warndahl | GearWest | 20:02.1 |
| 25 | Matthew Moses | Silver Cycling | 22:08.0 |
Stock Open Results (9 racers)
| Place |
Rider |
Club |
Time |
| 1 | Alan Thomas | Silver Cycling | 16:06.1 |
| 2 | Shayne Stillar-stock | SPBRC | 16:41.1 |
| 3 | Jayson Short | Salsa | 16:49.5 |
| 4 | Trevor Clayton | U/A | 17:20.6 |
| 5 | David Ludwigson | SPBRC | 17:23.5 |
| 6 | James Kruzitski | SPBRC | 17:38.3 |
| 7 | Ted Siefkes | Silver Cycling | 17:49.7 |
| 8 | Paul Rosengren | U/A | 18:01.9 |
| 9 | Chris Myers | Silver Cycling | 22:12.6 |
Masters 35+ Results (15 racers)
| Place |
Rider |
Club |
Time |
| 1 | Brian Abery | Silver Cycling | 15:11.8 |
| 2 | John Redmond | SPBRC | 15:19.5 |
| 3 | Derek Hager | SPBRC | 15:27.9 |
| 4 | Daniel Casper | U/A | 15:54.1 |
| 5 | Scott Daup | U/A | 15:59.3 |
| 6 | Rich Spielberg | MCT | 16:11.8 |
| 7 | Todd Cravens | Salsa | 16:37.6 |
| 8 | Mark Young | Flat City Cycling | 16:55.2 |
| 9 | Scott Stensland | U/A | 17:02.5 |
| 10 | Todd Flom | Silver Cycling | 17:33.7 |
| 11 | Greg McCrea | SPBRC | 17:41.1 |
| 12 | Chris Burbank | Gopher Wheelmen | 17:58.1 |
| 13 | Kerry Yndestad | Penn Cycle | 18:02.1 |
| 14 | Brian Kempke | Silver Cycling | 18:41.4 |
| 15 | Charles Siftar | U/A | 20:17.5 |
Women Open Results (6 racers)
| Place |
Rider |
Club |
Time |
| 1 | Julie Hull | Triathletes.com | 17:43.7 |
| 2 | Wendy Peterson | U/A | 17:57.6 |
| 3 | Cathy Yndestad | Penn Cycle | 18:09.1 |
| 4 | Hannah Sullivan | GearWest | 18:48.1 |
| 5 | Allison Bohn | MNJRC | 18:52.4 |
| 6 | Lauren Frana | Triathletes.com | 19:29.3 |
Masters Women 35+ Results (9 racers)
| Place |
Rider |
Club |
Time |
| 1 | Bonny Donzella | SPBRC | 17:32.9 |
| 2 | Sue Swift | AUC | 17:43.0 |
| 3 | Jenny Moore | U/A | 18:34.3 |
| 4 | Anne Lee | U/A | 18:35.3 |
| 5 | Teresa Brenneke | U/A | 18:59.2 |
| 6 | Mary Burbank | Gopher Wheelmen | 19:21.3 |
| 7 | Kelley Owen | U/A | 19:42.8 |
| 8 | Judi Lehmann | Gopher Wheelmen | 22:09.2 |
| 9 | Marjorie Ireland | U/A | 24:21.1 |
Masters 50+ Results (12 racers)
| Place |
Rider |
Club |
Time |
| 1 | Tony Tennis | U/A | 15:33.1 |
| 2 | Charlie Townsend | SPBRC | 15:35.5 |
| 3 | Cleve Pettersen | Flanders | 16:15.9 |
| 4 | Larry Martin | AUC | 16:36.8 |
| 5 | Mike Spengler | SPBRC | 16:38.4 |
| 6 | Ron Gallas | Flanders | 16:43.8 |
| 7 | Mike Lyner | Loon State | 16:52.9 |
| 8 | Chuck Hull | U/A | 17:20.2 |
| 9 | Paul Krafthefer | Kenwood | 18:04.5 |
| 10 | Richard Dale | Gopher Wheelmen | 18:53.9 |
| 11 | Bernard Graham | SPBRC | 19:03.0 |
| 12 | Ted Davis | GearWest | 19:47.5 |
Junior Male Results (5 racers)
| Place |
Rider |
Club |
Time |
| 1 | Jimmy Feely | MNJRC/SC | 15:26.9 |
| 2 | Cullen Geppert | SPBRC | 17:26.9 |
| 3 | Brian Harrington | MNJRC/SC | 18:01.1 |
| 4 | Raymond Warns-Ledesma | SPBRC | 19:22.2 |
| 5 | Chase Owen | Gopher Wheelmen | 19:29.6 |
Junior Female Results (1 racers)
| Place |
Rider |
Club |
Time |
| 1 | Deanna Broughton | MNJRC | 22:49.1 |
Tandem Results (1 racers)
| Place |
Rider |
Club |
Time |
| 1 | Michael-Benita Warns | SPBRC | 18:43.4 |
YCL Results (1 racers)
| Place |
Rider |
Club |
Time |
| 1 | Rachel Warns-Ledesma | U/A | 17:10.2 |
Recumbent Men (1 racers)
| Place |
Rider |
Club |
Time |
| 1 | Craig Oskow | U/A | 16:37.3 |
Recumbent Women (0 racers)