Black Dog TT Results
June 16, 2004
Men Open Results (19 racers)
| Place |
Rider |
Club |
Time |
| 1 | David Thompson | GearWest | 14:11.2 |
| 2 | Nick Robertson | Spring Street Sports | 14:12.2 |
| 3 | Tim Mulrooney | Flanders | 14:36.3 |
| 4 | Greg Kostik | Silver Cycling | 15:11.7 |
| 5 | Benjamin Richter | Kenwood | 15:13.7 |
| 6 | Jay Henderson | Silver Cycling | 15:20.7 |
| 7 | Randy Gibbs | Flanders | 15:45.8 |
| 8 | Neil Langer | U/A | 15:57.9 |
| 9 | Dan Soderling | Silver Cycling | 15:58.7 |
| 10 | Patrick Dalton | Penn Cycle | 16:25.9 |
| 11 | Andrew Theisen | U of MN | 16:42.2 |
| 12 | Matt Muyres | Penn Cycle | 16:46.6 |
| 13 | Dan Blekeberg | U/A | 16:49.0 |
| 14 | Blake Arnold | GearWest | 17:45.5 |
| 15 | James McEneaney | UA | 18:08.4 |
| 16 | Doug Hubred | DorkRocket | 18:18.0 |
| 17 | Matt Anderson | Flanders | 19:10.0 |
| 18 | Nathan Purdy | GearWest | 21:02.2 |
| 19 | Matthew Moses | Silver Cycling | 21:24.5 |
Stock Open Results (11 racers)
| Place |
Rider |
Club |
Time |
| 1 | Alan Thomas | Silver Cycling | 15:59.4 |
| 2 | Banning Ostrow | Salsa | 16:07.1 |
| 3 | Tim Palomiki | Birchwood | 16:24.9 |
| 4 | Shayne Stillar-stock | SPBRC | 16:35.8 |
| 5 | Trevor Clayton | U/A | 17:03.6 |
| 6 | Michael Weiss | Spring Street Sports | 18:01.7 |
| 7 | Paul Rosengren | U/A | 18:06.4 |
| 8 | Ryan Lovelace | UA | 18:14.3 |
| 9 | Don Mabley-Allen | U/A | 18:43.0 |
| 10 | Leon Sternberg | UA | 18:44.4 |
| 11 | Chris Myers | Silver Cycling | 20:44.3 |
Masters 35+ Results (14 racers)
| Place |
Rider |
Club |
Time |
| 1 | David Dow | SPBRC | 15:08.5 |
| 2 | John Shishilla | 0 | 15:09.5 |
| 3 | John Redmond | SPBRC | 15:18.1 |
| 4 | Gary Krska | SPBRC | 15:22.3 |
| 5 | Daniel Casper | U/A | 15:35.7 |
| 6 | Gordy Devers | Erik's | 15:38.9 |
| 7 | Timothy Sproul | Loon State | 15:59.1 |
| 8 | Todd Cravens | Salsa | 16:19.0 |
| 9 | Andy Tetmeyer | Makeshift | 16:19.5 |
| 10 | Mark Westlake | Silver Cycling | 16:24.9 |
| 11 | Shayne Stillar | SPBRC | 16:42.7 |
| 12 | Mark Young | Flat City Cycling | 16:48.8 |
| 13 | Mark Wirt | UA | 16:56.9 |
| 14 | Greg McCrea | SPBRC | 16:58.7 |
Women Open Results (5 racers)
| Place |
Rider |
Club |
Time |
| 1 | Julie Hull | Triathletes.com | 17:12.0 |
| 2 | Hannah Sullivan | GearWest | 18:51.7 |
| 3 | Miriam Weber | UofM | 19:35.2 |
| 4 | Erin Ida | UA | 19:39.8 |
| 5 | Rebecca Tyberg | AUC | 21:36.8 |
Masters Women 35+ Results (8 racers)
| Place |
Rider |
Club |
Time |
| 1 | Sue Swift | AUC | 16:46.1 |
| 2 | Bonny Donzella | SPBRC | 17:37.9 |
| 3 | Jenny Moore | 0 | 17:45.2 |
| 4 | Leisa Miller | Gopher Wheelmen | 17:54.1 |
| 5 | Anne Lee | U/A | 18:07.5 |
| 6 | Judi Lehmann | Gopher Wheelmen | 20:50.6 |
| 7 | Tina Ketola | U/A | 21:41.5 |
| 8 | Marjorie Ireland | U/A | 23:41.0 |
Masters 50+ Results (12 racers)
| Place |
Rider |
Club |
Time |
| 1 | Gregory Pautsch | Spring Street Sports | 15:08.5 |
| 2 | Charlie Townsend | SPBRC | 15:32.4 |
| 3 | Tony Tennis | U/A | 15:33.3 |
| 4 | Cleve Pettersen | Flanders | 16:10.7 |
| 5 | Ron Gallas | Flanders | 16:26.4 |
| 6 | Mike Spengler | SPBRC | 16:46.0 |
| 7 | Mike Lyner | Loon State | 16:48.6 |
| 8 | Larry Martin | AUC | 17:05.2 |
| 9 | Steven Knowlton | Silver Cycling | 17:15.1 |
| 10 | Paul Krafthefer | Kenwood | 17:51.1 |
| 11 | Richard Dale | Gopher Wheelmen | 18:57.2 |
| 12 | Bob Capes | U/A | 19:41.3 |
Junior Male Results (5 racers)
| Place |
Rider |
Club |
Time |
| 1 | Jimmy Feely | MNJRC/SC | 15:08.2 |
| 2 | Joel Lewis | MNJRC/SC | 16:31.8 |
| 3 | Bryan Foster | MNJRC/SC | 17:14.7 |
| 4 | Raymond Warns-Ledesma | SPBRC | 19:03.0 |
| 5 | Dominick Lonnee | Silver Cycling | 21:14.2 |
Junior Female Results (1 racers)
| Place |
Rider |
Club |
Time |
| 1 | Deanna Broughton | MNJRC | 23:03.4 |
Tandem Results (2 racers)
| Place |
Rider |
Club |
Time |
| 1 | Todd-Mike Cravens-Pederson | Salsa | 15:00.5 |
| 2 | Michael-Benita Warns | SPBRC | 18:20.8 |
YCL Results (2 racers)
| Place |
Rider |
Club |
Time |
| 1 | Rachel Warns-Ledesma | U/A | 16:30.9 |
| 2 | Joshua Rasmussen | U/A | 20:51.8 |
Recumbent Men (1 racers)
| Place |
Rider |
Club |
Time |
| 1 | Craig Oskow | U/A | 16:32.7 |
Recumbent Women (0 racers)