Black Dog TT Results
August 11, 2004
(Chad Independence Day)
Men Open Results (20 racers)
| Place |
Rider |
Club |
Time |
| 1 | David Thompson | GearWest | 14:27.3 |
| 2 | Tim Mulrooney | Flanders | 14:43.9 |
| 3 | Greg Kostik | Silver Cycling | 14:52.1 |
| 4 | Curt Wood | U/A | 15:00.6 |
| 5 | Randy Gibbs | Flanders | 15:22.3 |
| 6 | Nate Hoffman | Parish Foundation | 15:43.9 |
| 7 | Matt Muyres | Penn Cycle | 15:48.5 |
| 8 | Brett Lovaas | GearWest | 15:51.8 |
| 9 | Adam Mitchell | The Hub | 16:03.1 |
| 10 | Michael Plank | SpinCycle | 16:16.6 |
| 11 | Patrick Dalton | Penn Cycle | 16:16.8 |
| 12 | Neil Langer | U/A | 16:23.9 |
| 13 | Michael Waataja | Loon State | 16:34.9 |
| 14 | Matt Priess | Silver Cycling | 16:51.8 |
| 15 | Brent Wood | U/A | 17:05.2 |
| 16 | Rich Bergstrom | Gopher Wheelmen | 17:09.2 |
| 17 | Charlie Peterson | U/A | 17:13.3 |
| 18 | Doug Hubred | DorkRocket | 17:40.0 |
| 19 | Jay Henderson | Silver Cycling | 19:16.7 |
| 20 | Matthew Moses | Silver Cycling | 20:58.0 |
Stock Open Results (13 racers)
| Place |
Rider |
Club |
Time |
| 1 | Al Thomas | Silver Cycling | 15:49.5 |
| 2 | Paul Argetsinger | Salsa | 16:40.9 |
| 3 | John Haas | U/A | 16:56.9 |
| 4 | Trevor Clayton | U/A | 17:01.3 |
| 5 | Kris Pearson | SPBRC | 17:09.1 |
| 6 | Paul Rosengren | U/A | 17:50.3 |
| 7 | Leon Sternberg | UA | 18:37.4 |
| 8 | Chad Fuchs | U/A | 19:00.0 |
| 9 | Pat Quintero | U/A | 19:05.1 |
| 10 | Kary Werner | U/A | 19:38.5 |
| 11 | Mark Dietz | U/A | 19:42.6 |
| 12 | Bob McClure | Silver Cycling | 19:56.9 |
| 13 | Harry Brull | U/A | 20:20.3 |
Masters 35+ Results (12 racers)
| Place |
Rider |
Club |
Time |
| 1 | John Redman | 0 | 15:17.2 |
| 2 | Brian Abery | Silver Cycling | 15:29.4 |
| 3 | Daniel Casper | Silver Cycling | 15:41.8 |
| 4 | Rich Spielberg | MCT | 15:53.8 |
| 5 | Eric Ferris | U/A | 16:45.4 |
| 6 | Mark Westlake | Silver Cycling | 16:57.3 |
| 7 | Scott Stensland | U/A | 16:59.7 |
| 8 | Steve Mays | SP | 17:38.6 |
| 9 | Timothy Sproul | Loon State | 17:49.3 |
| 10 | Timothy Jones | U/A | 17:51.2 |
| 11 | Rob Herrmann | U/A | 19:19.9 |
| 12 | Jerry Johanning | U/A | 19:56.0 |
Women Open Results (3 racers)
| Place |
Rider |
Club |
Time |
| 1 | Julie Hull | Triathlete.com | 17:01.4 |
| 2 | Linda Sone | U/A | 18:03.8 |
| 3 | Shannon Johnson | Silver Cycling | 18:43.2 |
Masters Women 35+ Results (4 racers)
| Place |
Rider |
Club |
Time |
| 1 | Bonny Donzella | SPBRC | 17:39.5 |
| 2 | Michele Harris | Carbon Creative | 18:42.2 |
| 3 | Tina Ketola | Velo Bella | 20:26.8 |
| 4 | Marjorie Ireland | U/A | 24:04.6 |
Masters 50+ Results (10 racers)
| Place |
Rider |
Club |
Time |
| 1 | Tony Tennis | U/A | 15:30.9 |
| 2 | Ron Gallas | Flanders | 16:18.5 |
| 3 | Mike Lyner | Loon State | 16:19.2 |
| 4 | Cleve Pettersen | Flanders | 16:31.4 |
| 5 | John Stamm | Loon State | 16:47.7 |
| 6 | Steven Knowlton | Silver Cycling | 16:54.5 |
| 7 | Jonathon Ambrose | MCT | 17:49.3 |
| 8 | Paul Krafthefer | Kenwood | 17:52.9 |
| 9 | Rowan DeBold | U/A | 19:23.5 |
| 10 | Jeff Woods | U/A | 19:37.7 |
Junior Male Results (4 racers)
| Place |
Rider |
Club |
Time |
| 1 | Doug DeBold | U/A | 17:12.5 |
| 2 | Matt Huseboe | MNJRC | 18:02.1 |
| 3 | Dave Hackworthy | MNJRC | 18:32.0 |
| 4 | Raymond Warns-Ledesma | SPBRC | 19:50.7 |
Junior Female Results (0 racers)
Tandem Results (1 racers)
| Place |
Rider |
Club |
Time |
| 1 | Michael-Benita Warns | SPBRC | 17:34.0 |
YCL Results (1 racers)
| Place |
Rider |
Club |
Time |
| 1 | Rachel Warns-Ledesma | U/A | 15:21.0 |
Recumbent Men (0 racers)
Recumbent Women (0 racers)