Black Dog TT Results
August 25, 2004
(Uruguay Independence Day)
Men Open Results (13 racers)
| Place |
Rider |
Club |
Time |
| 1 | David Thompson | GearWest | 14:13.6 |
| 2 | Tim Mulrooney | Flanders | 14:27.5 |
| 3 | Benjamin Richter | Kenwood | 15:00.7 |
| 4 | Curt Wood | U/A | 15:08.1 |
| 5 | Randy Gibbs | Flanders | 15:11.4 |
| 6 | Jay Henderson | Silver Cycling | 15:15.7 |
| 7 | Adam Mitchell | The Hub | 15:36.3 |
| 8 | Matt Muyres | Penn Cycle | 16:14.4 |
| 9 | Patrick Dalton | Penn Cycle | 16:29.2 |
| 10 | Neil Langer | U/A | 16:30.1 |
| 11 | Brent Wood | U/A | 17:00.0 |
| 12 | Doug Hubred | DorkRocket | 17:45.7 |
| 13 | Matthew Moses | Silver Cycling | 19:58.8 |
Stock Open Results (13 racers)
| Place |
Rider |
Club |
Time |
| 1 | Alan Thomas | Silver Cycling | 15:52.3 |
| 2 | Josh Schwantes | Kenwood | 16:24.4 |
| 3 | John Haas | U/A | 17:03.3 |
| 4 | Tim LaBerge | SPBRC | 17:14.4 |
| 5 | James Kruzitski | SPBRC | 17:18.4 |
| 6 | Paul Rosengren | U/A | 17:44.7 |
| 7 | Mark Mettler | SPBRC | 17:54.1 |
| 8 | Leon Sternberg | UA | 18:05.3 |
| 9 | Chad Fuchs | U/A | 18:26.5 |
| 10 | Pat Quintero | U/A | 18:51.0 |
| 11 | Rowan DeBold | U/A | 19:05.5 |
| 12 | Bob McClure | Silver Cycling | 19:18.2 |
| 13 | David Thimsen | U/A | 20:05.8 |
Masters 35+ Results (18 racers)
| Place |
Rider |
Club |
Time |
| 1 | Brian Abery | Silver Cycling | 14:48.7 |
| 2 | John Redmond | SPBRC | 15:04.4 |
| 3 | David Dow | SPBRC | 15:07.0 |
| 4 | Gary Krska | SPBRC | 15:19.8 |
| 5 | Daniel Casper | Silver Cycling | 15:20.9 |
| 6 | Rich Spielberg | MCT | 15:55.4 |
| 7 | Phil Stringer | SPBRC | 15:57.7 |
| 8 | Mark Young | Flat City Cycling | 16:26.6 |
| 9 | David Swanlund | SPBRC | 16:50.2 |
| 10 | Steve Mays | SP | 17:25.0 |
| 11 | Greg McCrea | SPBRC | 17:27.5 |
| 12 | Mike Koepke | U/A | 17:32.3 |
| 13 | Bruce Hoffman | U/A | 17:33.0 |
| 14 | Timothy Jones | U/A | 17:55.3 |
| 15 | Erik Paulsen | U/A | 18:10.9 |
| 16 | Charles Siftar | U/A | 18:20.6 |
| 17 | Rob Herrmann | U/A | 19:11.1 |
| 18 | Jerry Johanning | U/A | 19:20.7 |
Women Open Results (2 racers)
| Place |
Rider |
Club |
Time |
| 1 | Julie Hull | Triathlete.com | 16:25.4 |
| 2 | Linda Sone | U/A | 18:08.1 |
Masters Women 35+ Results (6 racers)
| Place |
Rider |
Club |
Time |
| 1 | Sue Swift | AUC | 17:01.4 |
| 2 | Miranda Gohn | Flanders | 17:30.6 |
| 3 | Julie LaPoint | Silver Cycling | 18:06.6 |
| 4 | Tina Ketola | Velo Bella | 20:28.7 |
| 5 | Judi Lehmann | Gopher Wheelmen | 21:38.7 |
| 6 | Bonny Donzella | SPBRC | 29:04.9 |
Masters 50+ Results (12 racers)
| Place |
Rider |
Club |
Time |
| 1 | Tony Tennis | U/A | 15:47.7 |
| 2 | Larry Martin | AUC | 16:00.5 |
| 3 | Ron Gallas | Flanders | 16:14.2 |
| 4 | Cleve Pettersen | Flanders | 16:18.4 |
| 5 | Mike Lyner | Loon State | 16:19.6 |
| 6 | John Stamm | Loon State | 16:29.6 |
| 7 | Steven Knowlton | Silver Cycling | 16:49.4 |
| 8 | Ed Hawkins | SPBRC | 17:08.9 |
| 9 | Jonathon Ambrose | MCT | 17:27.1 |
| 10 | Paul Krafthefer | Kenwood | 17:37.6 |
| 11 | Richard Dale | Gopher Wheelmen | 18:10.1 |
| 12 | Tom Dunaway | Flanders | 18:39.0 |
Junior Male Results (5 racers)
| Place |
Rider |
Club |
Time |
| 1 | Doug DeBold | U/A | 17:13.7 |
| 2 | Tyler Grabinger | Silver Cycling | 17:20.6 |
| 3 | Brian Harrington | MNJRC/SC | 17:21.5 |
| 4 | Raymond Warns-Ledesma | SPBRC | 18:58.3 |
| 5 | Joel Prescott | U/A | 19:06.1 |
Junior Female Results (1 racers)
| Place |
Rider |
Club |
Time |
| 1 | Deanna Broughton | MNJRC | 22:57.9 |
Tandem Results (1 racers)
| Place |
Rider |
Club |
Time |
| 1 | Michael-Benita Warns | SPBRC | 17:38.6 |
YCL Results (2 racers)
| Place |
Rider |
Club |
Time |
| 1 | Rachel Warns-Ledesma | U/A | 15:05.6 |
| 2 | Joshua Rasmussen | U/A | 19:19.9 |
Recumbent Men (1 racers)
| Place |
Rider |
Club |
Time |
| 1 | Craig Oskow | U/A | 16:40.9 |
Recumbent Women (0 racers)