Black Dog TT 2004 Series Results
Riders in bold completed 6 or more events
Men Open Results (65 racers)
| Rider |
Club |
May 5 |
May 19 |
June 2 |
June 16 |
June 30 |
July 14 |
July 28 |
August 11 |
August 25 |
# Races |
Avg Time |
| David Thompson | GearWest | 14:36.7 | 14:22.2 | 19:08.5 | 14:11.2 | 14:02.2 | 14:06.5 | 14:01.7 | 14:27.3 | 14:13.6 | 9 | 14:09.6 |
| Gordy Paulson | Spring Street Sports | X | X | X | X | X | X | 14:11.5 | X | X | 1 | 14:11.5 |
| Nick Robertson | Spring Street Sports | X | 14:54.1 | 14:22.4 | 14:12.2 | 13:49.3 | X | X | X | X | 4 | 14:19.5 |
| Tim Mulrooney | Flanders | 14:28.7 | X | 14:43.7 | 14:36.3 | 14:20.5 | 14:11.9 | 14:25.5 | 14:43.9 | 14:27.5 | 8 | 14:25.1 |
| Mark Skarpohl | U/A | X | X | X | X | X | 14:29.0 | X | X | X | 1 | 14:29.0 |
| Pete Hanna | SPBRC | X | X | 14:36.6 | X | X | X | X | X | X | 1 | 14:36.6 |
| Alex Gardner | U/A | X | X | 14:42.5 | X | X | X | X | X | X | 1 | 14:42.5 |
| Aric Hareland | Salsa | X | 14:55.0 | X | X | X | X | X | X | X | 1 | 14:55.0 |
| Greg Kostik | Silver Cycling | 15:10.3 | 15:05.1 | X | 15:11.7 | X | 15:08.2 | 15:08.8 | 14:52.1 | X | 6 | 15:06.0 |
| Matthew Gates | NatureValley | 15:01.5 | 15:11.7 | 15:10.7 | X | X | X | X | X | X | 3 | 15:08.0 |
| Randy Gibbs | Flanders | 16:18.8 | 15:57.1 | 15:43.7 | 15:45.8 | 15:15.9 | 14:49.0 | 15:10.4 | 15:22.3 | 15:11.4 | 9 | 15:15.4 |
| Curt Wood | U/A | X | X | X | X | X | X | 15:39.2 | 15:00.6 | 15:08.1 | 3 | 15:16.0 |
| Benjamin Richter | Kenwood | X | 15:20.3 | X | 15:13.7 | 15:16.0 | 15:35.4 | X | X | 15:00.7 | 5 | 15:17.2 |
| Chris Doig | Flanders | 15:13.5 | 15:27.2 | X | X | X | X | X | X | X | 2 | 15:20.4 |
| Jay Henderson | Silver Cycling | 15:31.2 | 15:56.8 | 15:47.4 | 15:20.7 | 15:31.8 | 15:25.1 | 15:21.3 | 19:16.7 | 15:15.7 | 9 | 15:24.3 |
| Gary Krska | SPBRC | 15:32.9 | X | X | X | X | X | X | X | X | 1 | 15:32.9 |
| Mike Anderson | Flanders | X | 15:36.6 | X | X | X | X | X | X | X | 1 | 15:36.6 |
| Banning Ostrow | Salsa | X | 15:37.4 | 15:40.5 | X | X | X | X | X | X | 2 | 15:39.0 |
| Terry Daniels | Loon State | 15:40.5 | X | X | X | X | X | X | X | X | 1 | 15:40.5 |
| Nate Hoffman | Parish Foundation | X | X | X | X | X | X | X | 15:43.9 | X | 1 | 15:43.9 |
| Dan Soderlind | Silver Cycling | X | X | X | X | X | 15:50.2 | X | X | X | 1 | 15:50.2 |
| Brett Lovaas | GearWest | X | X | X | X | X | X | X | 15:51.8 | X | 1 | 15:51.8 |
| Josh Schwantes | Kenwood | X | X | 16:25.4 | X | 15:58.7 | 15:28.3 | 15:35.0 | X | X | 4 | 15:51.9 |
| Adam Mitchell | The Hub | X | X | X | X | X | 16:00.2 | 15:55.4 | 16:03.1 | 15:36.3 | 4 | 15:53.7 |
| Dan Soderling | Silver Cycling | X | X | X | 15:58.7 | X | X | X | X | X | 1 | 15:58.7 |
| Neil Langer | U/A | 16:38.4 | 16:13.4 | 16:41.6 | 15:57.9 | 15:57.6 | 16:08.9 | 16:01.7 | 16:23.9 | 16:30.1 | 9 | 16:07.2 |
| Richard Bergstrom | Gopher Wheelmen | X | X | X | X | 16:07.5 | X | X | X | X | 1 | 16:07.5 |
| Tim May | Silver Cycling | X | 16:10.1 | X | X | 16:19.6 | X | X | X | X | 2 | 16:14.9 |
| Matt Muyres | Penn Cycle | X | X | 16:29.4 | 16:46.6 | 16:01.8 | X | X | 15:48.5 | 16:14.4 | 5 | 16:16.1 |
| Michael Plank | SpinCycle | X | X | X | X | X | X | X | 16:16.6 | X | 1 | 16:16.6 |
| Kevin Burns | SPBRC | 16:16.8 | X | X | X | X | X | X | X | X | 1 | 16:16.8 |
| Patrick Dalton | Penn Cycle | X | 16:47.0 | 16:23.7 | 16:25.9 | 16:28.2 | 16:04.6 | 16:21.1 | 16:16.8 | 16:29.2 | 8 | 16:20.0 |
| Dan Soderland | Silver Cycling | X | X | 16:20.4 | X | X | X | X | X | X | 1 | 16:20.4 |
| Kris Swarthout | GearWest | X | X | 16:21.6 | X | X | X | X | X | X | 1 | 16:21.6 |
| Ted Scott | SPBRC | X | 16:25.8 | X | X | X | X | X | X | X | 1 | 16:25.8 |
| Michael Waataja | Loon State | X | X | X | X | X | X | X | 16:34.9 | X | 1 | 16:34.9 |
| Andrew Theisen | U of MN | X | X | X | 16:42.2 | 16:41.0 | 16:43.8 | X | X | X | 3 | 16:42.3 |
| Rich Bergstrom | Gopher Wheelmen | X | X | X | X | X | 16:16.1 | X | 17:09.2 | X | 2 | 16:42.7 |
| Steve Gillespie | Kenwood | X | 17:02.4 | 16:44.7 | X | 16:21.8 | X | X | X | X | 3 | 16:43.0 |
| Jay Bergland | Silver Cycling | X | 17:02.3 | X | X | 16:42.6 | 16:31.5 | X | X | X | 3 | 16:45.5 |
| Jared Berg | Triathletes.com | 16:47.2 | X | X | X | X | X | X | X | X | 1 | 16:47.2 |
| Mark Wirt | UA | X | X | X | X | X | 16:48.5 | X | X | X | 1 | 16:48.5 |
| Mark Flatley | AUC | 16:48.9 | X | X | X | X | X | X | X | X | 1 | 16:48.9 |
| Dan Blekeberg | U/A | X | X | X | 16:49.0 | X | X | X | X | X | 1 | 16:49.0 |
| Brent Wood | U/A | X | X | X | X | X | X | 17:21.0 | 17:05.2 | 17:00.0 | 3 | 17:08.7 |
| John Clough | Penn Cycle | X | X | 17:09.1 | X | X | X | X | X | X | 1 | 17:09.1 |
| Timothy Sproul | Loon State | X | 17:10.5 | X | X | X | X | X | X | X | 1 | 17:10.5 |
| Greg Vogel | U/A | X | X | X | X | X | 17:11.9 | X | X | X | 1 | 17:11.9 |
| Rickey Baker | U/A | X | 17:12.2 | X | X | X | X | X | X | X | 1 | 17:12.2 |
| Charlie Peterson | U/A | X | X | X | X | X | X | X | 17:13.3 | X | 1 | 17:13.3 |
| Matt Priess | U/A | X | 18:33.1 | X | X | X | 16:56.4 | 16:59.3 | 16:51.8 | X | 4 | 17:20.2 |
| James McEneaney | UA | X | X | X | 18:08.4 | X | 17:09.9 | X | X | X | 2 | 17:39.2 |
| Doug Hubred | DorkRocket | 19:04.8 | X | 18:39.6 | 18:18.0 | 17:45.8 | 17:25.2 | 17:55.0 | 17:40.0 | 17:45.7 | 8 | 17:48.3 |
| Blake Arnold | GearWest | X | X | 17:51.4 | 17:45.5 | X | X | X | X | X | 2 | 17:48.5 |
| David Peterson | U/A | X | X | 18:03.9 | X | X | X | X | X | X | 1 | 18:03.9 |
| Simon Walter-Hanson | Triathletes.com | 18:06.0 | X | X | X | X | X | X | X | X | 1 | 18:06.0 |
| Jon Kosbab | Brone's BikeShop | X | X | 18:07.9 | X | X | X | X | X | X | 1 | 18:07.9 |
| Matt Anderson | Flanders | X | X | 19:01.1 | 19:10.0 | 19:13.7 | 18:07.7 | 18:52.7 | X | X | 5 | 18:53.0 |
| Nathan Lampright | U/A | 19:24.8 | X | 19:05.7 | X | X | X | X | X | X | 2 | 19:15.2 |
| Jeff Pomeroy | Casschilo | 19:49.1 | X | X | X | X | X | X | X | X | 1 | 19:49.1 |
| Steven Warndahl | GearWest | X | X | 20:02.1 | X | X | X | X | X | X | 1 | 20:02.1 |
| Dennis Wenker | SPBRC | X | X | X | X | 20:23.0 | X | X | X | X | 1 | 20:23.0 |
| Nathan Purdy | GearWest | X | X | X | 21:02.2 | X | X | X | X | X | 1 | 21:02.2 |
| Matthew Moses | Silver Cycling | 23:04.1 | 21:35.8 | 22:08.0 | 21:24.5 | X | 21:21.1 | X | 20:58.0 | 19:58.8 | 7 | 21:14.4 |
| Daniel Stahlmann | Birchwood | 59:10.0 | 16:25.7 | X | X | X | X | X | X | X | 2 | 37:47.8 |
Masters 35+ Results (46 racers)
| Rider |
Club |
May 5 |
May 19 |
June 2 |
June 16 |
June 30 |
July 14 |
July 28 |
August 11 |
August 25 |
# Races |
Avg Time |
| Brian Abery | Silver Cycling | 15:02.7 | 14:56.5 | 15:11.8 | X | 14:44.2 | 14:55.1 | 15:00.0 | 15:29.4 | 14:48.7 | 8 | 14:54.5 |
| David Dow | SPBRC | X | X | X | 15:08.5 | 14:54.8 | 14:56.9 | 15:04.0 | X | 15:07.0 | 5 | 15:02.2 |
| John Redmond | SPBRC | 16:14.8 | 15:23.4 | 15:19.5 | 15:18.1 | X | 14:56.3 | X | 15:17.2 | 15:04.4 | 7 | 15:13.1 |
| Gary Krska | SPBRC | X | 15:29.8 | X | 15:22.3 | 15:16.5 | 15:22.7 | X | X | 15:19.8 | 5 | 15:22.2 |
| Derek Hager | SPBRC | X | X | 15:27.9 | X | X | X | 15:19.9 | X | X | 2 | 15:23.9 |
| John Shishilla | U/A | X | 15:49.3 | X | 15:09.5 | X | X | X | X | X | 2 | 15:29.4 |
| Rich Heilman | GearWest | X | X | X | X | X | 15:31.6 | X | X | X | 1 | 15:31.6 |
| Ron Trebesch | Loon State | 15:46.1 | X | X | X | 15:35.2 | 15:24.8 | 15:20.6 | X | X | 4 | 15:31.7 |
| Rick Christenson | SPBRC | X | X | X | X | 15:28.3 | 15:45.0 | X | X | X | 2 | 15:36.6 |
| Daniel Casper | U/A | X | 15:51.3 | 15:54.1 | 15:35.7 | 15:40.3 | X | 15:37.8 | 15:41.8 | 15:20.9 | 7 | 15:38.0 |
| Gordy Devers | Erik's | 15:40.0 | 15:43.7 | X | 15:38.9 | X | X | X | X | X | 3 | 15:40.9 |
| Phil Stringer | SPBRC | X | X | X | X | X | X | X | X | 15:57.7 | 1 | 15:57.7 |
| Scott Daup | U/A | 16:06.9 | 16:02.5 | 15:59.3 | X | X | X | X | X | X | 3 | 16:02.9 |
| Rich Spielberg | MCT | X | 16:40.3 | 16:11.8 | X | 15:48.1 | X | X | 15:53.8 | 15:55.4 | 5 | 16:05.9 |
| Todd Cravens | Salsa | X | X | 16:37.6 | 16:19.0 | X | 15:53.6 | X | X | X | 3 | 16:16.7 |
| Andy Tetmeyer | Makeshift | X | X | X | 16:19.5 | X | X | X | X | X | 1 | 16:19.5 |
| Bryan Wadie | Silver Cycling | 16:34.8 | 16:22.7 | X | X | 16:32.7 | X | 16:26.3 | X | X | 4 | 16:29.1 |
| Mark Young | Flat City Cycling | X | X | 16:55.2 | 16:48.8 | X | 16:13.2 | X | X | 16:26.6 | 4 | 16:36.0 |
| Gumer Alvero | SPBRC | X | X | X | X | X | 16:40.3 | X | X | X | 1 | 16:40.3 |
| Mark Westlake | Silver Cycling | X | X | X | 16:24.9 | X | X | X | 16:57.3 | X | 2 | 16:41.1 |
| Eric Ferris | U/A | X | X | X | X | X | X | X | 16:45.4 | X | 1 | 16:45.4 |
| Shayne Stillar | SPBRC | X | 17:09.1 | X | 16:42.7 | X | X | X | X | X | 2 | 16:55.9 |
| Mark Wirt | UA | X | X | X | 16:56.9 | X | X | X | X | X | 1 | 16:56.9 |
| David Bucholz | SPBRC | X | 17:00.1 | X | X | X | X | X | X | X | 1 | 17:00.1 |
| Shayne Stillar-Masters | SPBRC | 17:01.1 | X | X | X | X | X | X | X | X | 1 | 17:01.1 |
| Scott Stensland | U/A | 18:01.8 | 17:03.9 | 17:02.5 | X | 16:41.1 | X | 16:24.5 | 16:59.7 | X | 6 | 17:02.2 |
| Greg McCrea | SPBRC | 17:30.6 | 17:08.8 | 17:41.1 | 16:58.7 | 17:18.5 | 16:36.0 | 16:53.9 | X | 17:27.5 | 8 | 17:03.9 |
| Marsh Jones | ActiveElite | 17:41.6 | 17:38.2 | X | X | 17:19.7 | 15:42.6 | X | X | X | 4 | 17:05.5 |
| David Swanlund | SPBRC | X | 17:41.3 | X | X | X | X | 17:10.4 | X | 16:50.2 | 3 | 17:14.0 |
| Timothy Sproul | Loon State | 18:00.8 | X | X | 15:59.1 | X | X | X | 17:49.3 | X | 3 | 17:16.4 |
| Mike Koepke | U/A | X | X | X | X | X | X | X | X | 17:32.3 | 1 | 17:32.3 |
| Steve Mays | SP | 17:37.4 | X | X | X | X | X | X | 17:38.6 | 17:25.0 | 3 | 17:33.7 |
| Bruce Hoffman | U/A | X | 17:54.9 | X | X | X | X | 17:22.8 | X | 17:33.0 | 3 | 17:36.9 |
| Todd Flom | Silver Cycling | 17:47.8 | X | 17:33.7 | X | X | X | X | X | X | 2 | 17:40.8 |
| David Ludiwigson | SPBRC | X | 17:50.1 | X | X | X | X | X | X | X | 1 | 17:50.1 |
| Timothy Jones | U/A | X | X | X | X | X | X | 17:51.3 | 17:51.2 | 17:55.3 | 3 | 17:52.6 |
| David Peterson | U/A | X | 17:54.2 | X | X | X | X | X | X | X | 1 | 17:54.2 |
| Chris Burbank | Gopher Wheelmen | X | 17:52.2 | 17:58.1 | X | X | X | X | X | X | 2 | 17:55.2 |
| Kerry Yndestad | Penn Cycle | X | X | 18:02.1 | X | X | X | X | X | X | 1 | 18:02.1 |
| Erik Paulsen | U/A | X | X | X | X | X | X | X | X | 18:10.9 | 1 | 18:10.9 |
| Charles Siftar | U/A | X | X | 20:17.5 | X | 17:58.1 | 17:24.7 | X | X | 18:20.6 | 4 | 18:30.2 |
| Brian Kempke | Silver Cycling | X | X | 18:41.4 | X | X | X | X | X | X | 1 | 18:41.4 |
| Robert Legler | Silver Cycling | 18:49.2 | X | X | X | X | X | X | X | X | 1 | 18:49.2 |
| Rob Herrmann | U/A | X | X | X | X | X | X | 19:26.4 | 19:19.9 | 19:11.1 | 3 | 19:19.1 |
| Jerry Johanning | U/A | X | X | X | X | X | X | X | 19:56.0 | 19:20.7 | 2 | 19:38.3 |
Masters Women 35+ Results (17 racers)
| Rider |
Club |
May 5 |
May 19 |
June 2 |
June 16 |
June 30 |
July 14 |
July 28 |
August 11 |
August 25 |
# Races |
Avg Time |
| Sue Swift | AUC | 17:28.5 | X | 17:43.0 | 16:46.1 | 17:23.3 | 16:55.2 | 17:19.1 | X | 17:01.4 | 7 | 17:08.9 |
| Bonny Donzella | SPBRC | 17:51.2 | 17:27.3 | 17:32.9 | 17:37.9 | X | 17:04.5 | X | 17:39.5 | 29:04.9 | 7 | 17:32.2 |
| Leisa Miller | Gopher Wheelmen | X | X | X | 17:54.1 | 17:56.4 | X | X | X | X | 2 | 17:55.2 |
| Liesa Miller | Gopher Wheelmen | X | 18:00.7 | X | X | X | X | X | X | X | 1 | 18:00.7 |
| Jenny Moore | U/A | X | X | 18:34.3 | 17:45.2 | X | X | X | X | X | 2 | 18:09.8 |
| Anne Lee | U/A | X | X | 18:35.3 | 18:07.5 | X | X | X | X | X | 2 | 18:21.4 |
| Dayna Ring | Now Sports | 18:22.0 | X | X | X | X | X | X | X | X | 1 | 18:22.0 |
| Michele Harris | Carbon Creative | X | X | X | X | X | X | X | 18:42.2 | X | 1 | 18:42.2 |
| Julie LaPoint | Silver Cycling | 19:10.1 | 18:50.7 | X | X | X | X | X | X | 18:06.6 | 3 | 18:42.5 |
| Teresa Brenneke | U/A | X | X | 18:59.2 | X | X | X | X | X | X | 1 | 18:59.2 |
| Miranda Gohn | Flanders | 20:30.2 | X | X | X | X | X | X | X | 17:30.6 | 2 | 19:00.4 |
| Mary Burbank | Gopher Wheelmen | X | 18:42.9 | 19:21.3 | X | X | X | X | X | X | 2 | 19:02.1 |
| Sheila Powers | U/A | X | 19:13.6 | X | X | X | X | X | X | X | 1 | 19:13.6 |
| Kelley Owen | U/A | X | X | 19:42.8 | X | X | X | X | X | X | 1 | 19:42.8 |
| Tina Ketola | U/A | X | X | X | 21:41.5 | 20:55.3 | 20:52.3 | 21:01.7 | 20:26.8 | 20:28.7 | 6 | 20:54.4 |
| Judi Lehmann | Gopher Wheelmen | 22:27.1 | 22:38.6 | 22:09.2 | 20:50.6 | X | 20:56.2 | X | X | 21:38.7 | 6 | 21:46.7 |
| Marjorie Ireland | U/A | 25:04.0 | 24:05.9 | 24:21.1 | 23:41.0 | 23:27.3 | 22:37.8 | X | 24:04.6 | X | 7 | 23:43.0 |
Women Open Results (21 racers)
| Rider |
Club |
May 5 |
May 19 |
June 2 |
June 16 |
June 30 |
July 14 |
July 28 |
August 11 |
August 25 |
# Races |
Avg Time |
| Julie Hull | Triathletes.com | X | 17:24.4 | 17:43.7 | 17:12.0 | 16:25.0 | 16:23.3 | 16:45.2 | 17:01.4 | 16:25.4 | 8 | 16:42.0 |
| Teresa Moriarty | Flanders | 16:46.7 | X | X | X | X | X | X | X | X | 1 | 16:46.7 |
| Wendy Peterson | U/A | X | X | 17:57.6 | X | X | X | X | X | X | 1 | 17:57.6 |
| Linda Sone | U/A | X | X | X | X | X | X | X | 18:03.8 | 18:08.1 | 2 | 18:05.9 |
| Cathy Yndestad | Penn Cycle | X | X | 18:09.1 | X | X | X | X | X | X | 1 | 18:09.1 |
| Diane Ostenso | Spring Street Sports | X | X | X | X | X | X | 18:10.6 | X | X | 1 | 18:10.6 |
| Shannon Johnson | Silver Cycling | X | X | X | X | X | 18:36.8 | 18:35.9 | 18:43.2 | X | 3 | 18:38.6 |
| Allison Bohn | MNJRC | X | X | 18:52.4 | X | X | X | X | X | X | 1 | 18:52.4 |
| Hannah Sullivan | GearWest | 19:28.8 | 19:27.1 | 18:48.1 | 18:51.7 | X | X | X | X | X | 4 | 19:08.9 |
| Lauren Frana | Triathletes.com | 19:31.5 | 19:09.7 | 19:29.3 | X | X | X | X | X | X | 3 | 19:23.5 |
| Katie Weddle | U/A | X | X | X | X | X | 19:33.6 | X | X | X | 1 | 19:33.6 |
| Miriam Weber | UofM | X | X | X | 19:35.2 | X | X | X | X | X | 1 | 19:35.2 |
| Erin Ida | UA | X | X | X | 19:39.8 | X | X | X | X | X | 1 | 19:39.8 |
| Catherine Lee | Penn Cycle | X | X | X | X | 18:13.7 | X | 21:24.5 | X | X | 2 | 19:49.1 |
| Julia Gray | AUC | X | X | X | X | X | 20:13.6 | X | X | X | 1 | 20:13.6 |
| Angela Reinke | NatureValley | 20:16.1 | X | X | X | X | X | X | X | X | 1 | 20:16.1 |
| Sarah Stratton | Velo Bella | 20:40.7 | X | X | X | X | 19:54.0 | X | X | X | 2 | 20:17.3 |
| Angie Vasquez | Velo Bella | 20:32.4 | X | X | X | X | X | X | X | X | 1 | 20:32.4 |
| Andrea Scheib | U/A | X | X | X | X | 22:21.1 | 20:17.7 | X | X | X | 2 | 21:19.4 |
| Rebecca Tyberg | AUC | X | X | X | 21:36.8 | X | X | X | X | X | 1 | 21:36.8 |
| Stacia Wing | Silver Cycling | 30:59.0 | X | X | X | X | 21:47.7 | X | X | X | 2 | 26:23.3 |
Junior Male Results (18 racers)
| Rider |
Club |
May 5 |
May 19 |
June 2 |
June 16 |
June 30 |
July 14 |
July 28 |
August 11 |
August 25 |
# Races |
Avg Time |
| Jimmy Feely | MNJRC/SC | 15:49.3 | 15:25.9 | 15:26.9 | 15:08.2 | X | X | 15:27.5 | X | X | 5 | 15:27.6 |
| Joel Lewis | MNJRC/SC | X | X | X | 16:31.8 | X | X | X | X | X | 1 | 16:31.8 |
| Bryan Foster | MNJRC/SC | X | X | X | 17:14.7 | X | X | X | X | X | 1 | 17:14.7 |
| Eric Carter | U/A | 17:35.2 | 17:30.8 | X | X | X | X | 16:40.8 | X | X | 3 | 17:15.6 |
| Cullen Geppert | SPBRC | X | X | 17:26.9 | X | X | X | X | X | X | 1 | 17:26.9 |
| Doug DeBold | U/A | X | X | X | X | X | 18:10.7 | X | 17:12.5 | 17:13.7 | 3 | 17:32.3 |
| Tyler Grabinger | Silver Cycling | 18:05.3 | X | X | X | X | 17:16.9 | X | X | 17:20.6 | 3 | 17:34.3 |
| Brian Harrington | MNJRC/SC | 18:00.8 | 18:30.0 | 18:01.1 | X | 17:36.7 | 18:08.2 | 17:28.3 | X | 17:21.5 | 7 | 17:46.1 |
| Matt Huseboe | MNJRC | X | X | X | X | X | X | X | 18:02.1 | X | 1 | 18:02.1 |
| Dave Hackworthy | MNJRC | X | X | X | X | X | X | X | 18:32.0 | X | 1 | 18:32.0 |
| Joel Prescott | U/A | X | X | X | X | X | 19:36.3 | X | X | 19:06.1 | 2 | 19:21.2 |
| Raymond Warns-Ledesma | SPBRC | 20:09.4 | 19:14.1 | 19:22.2 | 19:03.0 | 32:51.1 | X | X | 19:50.7 | 18:58.3 | 7 | 19:26.3 |
| Chase Owen | Gopher Wheelmen | X | X | 19:29.6 | X | X | X | X | X | X | 1 | 19:29.6 |
| David Lutz | U/A | X | X | X | X | X | X | 19:36.0 | X | X | 1 | 19:36.0 |
| Dru Blanchard | AUC | X | X | X | X | X | 20:04.6 | X | X | X | 1 | 20:04.6 |
| Nathan Wenker | MNJRC | X | X | X | X | 20:18.7 | X | X | X | X | 1 | 20:18.7 |
| Dominick Lonnee | Silver Cycling | X | 21:21.1 | X | 21:14.2 | X | 20:44.5 | 20:20.1 | X | X | 4 | 20:55.0 |
| Andrew Werner | U/A | X | X | X | X | X | 23:44.9 | X | X | X | 1 | 23:44.9 |
Masters 50+ Results (24 racers)
| Rider |
Club |
May 5 |
May 19 |
June 2 |
June 16 |
June 30 |
July 14 |
July 28 |
August 11 |
August 25 |
# Races |
Avg Time |
| Gregory Pautsch | Spring Street Sports | X | X | X | 15:08.5 | X | X | X | X | X | 1 | 15:08.5 |
| Charlie Townsend | SPBRC | 15:35.7 | 15:09.6 | 15:35.5 | 15:32.4 | X | 15:16.0 | 15:33.7 | X | X | 6 | 15:27.1 |
| Tony Tennis | U/A | 15:39.5 | X | 15:33.1 | 15:33.3 | X | 15:10.8 | X | 15:30.9 | 15:47.7 | 6 | 15:32.5 |
| John Dyste | MCT | X | 15:41.6 | X | X | 15:25.3 | X | X | X | X | 2 | 15:33.5 |
| Cleve Pettersen | Flanders | 16:49.2 | 16:20.1 | 16:15.9 | 16:10.7 | 16:21.0 | 16:16.3 | 16:24.6 | 16:31.4 | 16:18.4 | 9 | 16:17.1 |
| Ron Gallas | Flanders | 16:37.8 | 16:34.3 | 16:43.8 | 16:26.4 | 16:14.2 | 16:06.3 | 16:18.6 | 16:18.5 | 16:14.2 | 8 | 16:19.7 |
| Mike Lyner | Loon State | 16:38.3 | X | 16:52.9 | 16:48.6 | X | 16:04.8 | 16:00.4 | 16:19.2 | 16:19.6 | 7 | 16:21.8 |
| Larry Martin | AUC | 16:44.7 | 16:43.7 | 16:36.8 | 17:05.2 | X | 16:42.2 | 16:36.1 | X | 16:00.5 | 7 | 16:34.0 |
| John Stamm | Loon State | 17:03.2 | 16:53.6 | X | X | X | 16:28.5 | X | 16:47.7 | 16:29.6 | 5 | 16:44.5 |
| Mike Spengler | SPBRC | 16:57.6 | 17:21.8 | 16:38.4 | 16:46.0 | 16:36.3 | X | X | X | X | 5 | 16:52.0 |
| Steven Knowlton | Silver Cycling | 17:14.8 | 17:30.5 | X | 17:15.1 | 17:20.0 | 17:17.2 | 17:09.3 | 16:54.5 | 16:49.4 | 8 | 17:06.7 |
| Ed Hawkins | SPBRC | X | X | X | X | 17:04.9 | X | X | X | 17:08.9 | 2 | 17:06.9 |
| Peter Silbernagel | Loon State | X | X | X | X | X | 17:10.2 | X | X | X | 1 | 17:10.2 |
| Chuck Hull | U/A | X | X | 17:20.2 | X | X | X | X | X | X | 1 | 17:20.2 |
| Jonathon Ambrose | MCT | X | X | X | X | X | X | X | 17:49.3 | 17:27.1 | 2 | 17:38.2 |
| Chris Lyman | U/A | 17:51.2 | X | X | X | 17:33.8 | X | X | X | X | 2 | 17:42.5 |
| Paul Krafthefer | Kenwood | 18:50.6 | 18:22.9 | 18:04.5 | 17:51.1 | 17:48.7 | 17:36.4 | 17:36.8 | 17:52.9 | 17:37.6 | 9 | 17:43.9 |
| Richard Dale | Gopher Wheelmen | X | X | 18:53.9 | 18:57.2 | X | 18:19.9 | 17:58.0 | X | 18:10.1 | 5 | 18:27.8 |
| Tom Dunaway | Flanders | X | X | X | X | X | X | X | X | 18:39.0 | 1 | 18:39.0 |
| Rowan DeBold | U/A | X | X | X | X | X | X | X | 19:23.5 | X | 1 | 19:23.5 |
| Bernard Graham | SPBRC | 19:52.7 | X | 19:03.0 | X | X | X | X | X | X | 2 | 19:27.8 |
| Jeff Woods | U/A | X | X | X | X | 19:29.7 | X | X | 19:37.7 | X | 2 | 19:33.7 |
| Ted Davis | GearWest | X | X | 19:47.5 | X | X | X | X | X | X | 1 | 19:47.5 |
| Bob Capes | U/A | 20:56.6 | X | X | 19:41.3 | 19:24.7 | X | 19:51.6 | X | X | 4 | 19:58.5 |
Stock Open Results (44 racers)
| Rider |
Club |
May 5 |
May 19 |
June 2 |
June 16 |
June 30 |
July 14 |
July 28 |
August 11 |
August 25 |
# Races |
Avg Time |
| Benjamin Richter | Kenwood | X | X | X | X | X | X | 15:20.6 | X | X | 1 | 15:20.6 |
| Alan Thomas | Silver Cycling | 17:58.0 | 16:55.2 | 16:06.1 | 15:59.4 | 16:08.8 | X | 15:59.0 | 15:49.5 | 15:52.3 | 8 | 15:59.2 |
| Banning Ostrow | Salsa | X | X | X | 16:07.1 | X | X | X | X | X | 1 | 16:07.1 |
| Scott Pomeroy | Silver Cycling | 16:49.5 | X | X | X | X | 15:43.3 | X | X | X | 2 | 16:16.4 |
| Josh Schwantes | Kenwood | X | X | X | X | X | X | X | X | 16:24.4 | 1 | 16:24.4 |
| Tim Palomiki | Birchwood | X | X | X | 16:24.9 | X | X | X | X | X | 1 | 16:24.9 |
| Dan Soderlind | Silver Cycling | X | X | X | X | X | X | 16:30.1 | X | X | 1 | 16:30.1 |
| Shayne Stillar | SPBRC | 16:31.7 | X | X | X | X | X | X | X | X | 1 | 16:31.7 |
| Shayne Stillar-stock | SPBRC | X | 16:25.4 | 16:41.1 | 16:35.8 | X | X | X | X | X | 3 | 16:34.1 |
| Paul Argetsinger | Salsa | X | X | X | X | X | X | X | 16:40.9 | X | 1 | 16:40.9 |
| John Haas | U/A | X | X | X | X | 16:58.8 | X | X | 16:56.9 | 17:03.3 | 3 | 16:59.7 |
| Trevor Clayton | U/A | X | X | 17:20.6 | 17:03.6 | X | 16:48.4 | X | 17:01.3 | X | 4 | 17:03.5 |
| Jayson Short | Salsa | 17:18.6 | 17:08.8 | 16:49.5 | X | X | X | X | X | X | 3 | 17:05.6 |
| Kris Pearson | SPBRC | X | X | X | X | 17:07.5 | 17:01.6 | X | 17:09.1 | X | 3 | 17:06.1 |
| James Dundon | U/A | X | X | X | X | X | X | 17:06.9 | X | X | 1 | 17:06.9 |
| Charlie Townsend-stock | SPBRC | X | X | X | X | X | X | 17:07.7 | X | X | 1 | 17:07.7 |
| Carlton Mitchell | Silver Cycling | X | X | X | X | 17:39.8 | 16:40.7 | X | X | X | 2 | 17:10.2 |
| Tim LaBerge | SPBRC | X | X | X | X | X | X | X | X | 17:14.4 | 1 | 17:14.4 |
