Black Dog TT Results
June 1, 2005
(Dayak Festival -- Malaysia)
Men Open Results (8 racers)
| Place |
Rider |
Club |
Time |
| 1 | Curt Wood | GearWest | 15:08.9 |
| 2 | Randy Gibbs | Flanders | 15:31.5 |
| 3 | Michael Plank | SpinCycle | 15:33.0 |
| 4 | David Dingman | SPBRC | 16:36.9 |
| 5 | Michael Waataja | Loon State | 16:42.6 |
| 6 | Brent Wood | U/A | 17:19.2 |
| 7 | Brian Harrington | Silver Cycling | 17:54.4 |
| 8 | Shawn Riehm | AUC | 19:32.5 |
Stock Open Results (9 racers)
| Place |
Rider |
Club |
Time |
| 1 | Mark Dykes | Birchwood | 16:13.9 |
| 2 | James Kruzitski | SPBRC | 17:26.3 |
| 3 | Ben Schinke | Silver Cycling | 17:33.4 |
| 4 | Matt Lovaas | Silver Cycling | 17:51.4 |
| 5 | Jon Kosbab | Brone's BikeShop | 18:21.6 |
| 6 | Anthony Beach | U/A | 18:27.6 |
| 7 | Paul Krafthefer | Kenwood | 18:34.7 |
| 8 | Chad Fuchs | U/A | 19:07.0 |
| 9 | Kary Werner | Republic of Anaerobia | 20:13.9 |
Masters 35+ Results (13 racers)
| Place |
Rider |
Club |
Time |
| 1 | Daniel Casper | Silver Cycling | 14:40.4 |
| 2 | John Shishilla | U/A | 14:58.1 |
| 3 | Doug Regester | MCT | 16:06.1 |
| 4 | Mark Young | Flat City Cycling | 16:16.0 |
| 5 | Todd Cravens | Salsa | 16:32.9 |
| 6 | Ralph Kegel | U/A | 16:52.9 |
| 7 | Stan Bratt | U/A | 17:01.9 |
| 8 | Scott Stensland | U/A | 17:02.2 |
| 9 | Brian Pinkowski | Silver Cycling | 17:07.8 |
| 10 | David Swanlund | SPBRC | 17:18.8 |
| 11 | Simon Lovell | MNTriClub | 17:25.9 |
| 12 | Doug Dyer | SPBRC | 17:43.7 |
| 13 | Doug Hubred | DorkRocket | 18:17.8 |
Women Open Results (8 racers)
| Place |
Rider |
Club |
Time |
| 1 | Julie Hull | Triathlete.com | 16:31.3 |
| 2 | Bonny Donzella | SPBRC | 17:22.2 |
| 3 | Linda Sone | Silver Cycling | 17:34.1 |
| 4 | Catherine Lee | Penn Cycle | 17:42.1 |
| 5 | Cathy Yndestad | Penn Cycle | 17:54.0 |
| 6 | Molly McAvoy | SPBRC | 19:12.6 |
| 7 | Annie Scheib | Velo Bella | 20:27.1 |
| 8 | Becca Nelson | Velo Bella | 21:30.9 |
Masters Women 35+ Results (4 racers)
| Place |
Rider |
Club |
Time |
| 1 | Dayna Kegel | U/A | 18:11.5 |
| 2 | Liz Tredinnick | SPBRC | 19:05.8 |
| 3 | Marti Starr | SPBRC | 20:09.8 |
| 4 | Tina Ketola | Velo Bella | 20:45.3 |
Masters 50+ Results (14 racers)
| Place |
Rider |
Club |
Time |
| 1 | David Dow | SPBRC | 15:09.0 |
| 2 | Charlie Townsend | SPBRC | 15:29.1 |
| 3 | Brian Abery | Silver Cycling | 15:32.7 |
| 4 | Cleve Pettersen | Flanders | 16:20.5 |
| 5 | Rich Spielberg | MCT | 16:32.7 |
| 6 | Steven Knowlton | Silver Cycling | 16:35.9 |
| 7 | Ron Gallas | Flanders | 16:44.2 |
| 8 | David Ludwigson | SPBRC | 16:55.0 |
| 9 | Ken Schaefer | Gopher Wheelmen | 17:19.7 |
| 10 | Greg McCrea | SPBRC | 17:29.0 |
| 11 | Tom Grothe | SPBRC | 17:54.6 |
| 12 | Bernard Graham | SPBRC | 18:21.8 |
| 13 | Richard Dale | Gopher Wheelmen | 18:25.2 |
| 14 | David Thimsen | U/A | 19:53.6 |
Junior Male Results (4 racers)
| Place |
Rider |
Club |
Time |
| 1 | Matt Huseboe | MNJRC | 16:49.3 |
| 2 | Dave Hackworthy | MNJRC | 17:14.9 |
| 3 | Raymond Warns-Ledesma | AUC | 18:31.4 |
| 4 | Evan Huseboe | U/A | 21:14.6 |
Junior Female Results (1 racers)
| Place |
Rider |
Club |
Time |
| 1 | Rachel Warns-Ledesma | AUC | 29:41.1 |
Tandem Results (2 racers)
| Place |
Rider |
Club |
Time |
| 1 | Jim-Jordan Cullen-Cullen | Loon State | 15:35.1 |
| 2 | Michael-Benita Warns | AUC | 18:19.1 |
YCL Results (4 racers)
| Place |
Rider |
Club |
Time |
| 1 | Caleb Cravens | Salsa | 13:08.0 |
| 2 | Renaldo Warns-Ledesma | AUC | 13:38.3 |
| 3 | Rafael Warns-Ledesma | AUC | 13:41.0 |
| 4 | Sam Cravens | Salsa | 16:16.9 |
Recumbent Men (0 racers)
Recumbent Women (0 racers)