Black Dog TT Results
June 15, 2005
(Valdemars Day -- Denmark)
Men Open Results (20 racers)
| Place |
Rider |
Club |
Time |
| 1 | Tim Mulrooney | Flanders | 14:42.5 |
| 2 | John Redmond | SPBRC | 14:55.8 |
| 3 | Greg Kostik | Birchwood | 15:05.6 |
| 4 | Randy Gibbs | Flanders | 15:11.9 |
| 5 | Alan Thomas | Silver Cycling | 15:15.7 |
| 6 | Adam Mitchell | Flanders | 15:32.7 |
| 7 | Jay Henderson | Silver Cycling | 15:37.2 |
| 8 | James McManus | MCT | 15:50.0 |
| 9 | Nathan Coleman | U/A | 15:59.0 |
| 10 | David Dingman | SPBRC | 16:18.4 |
| 11 | Michael Waataja | Loon State | 16:24.2 |
| 12 | Michael Plank | SpinCycle | 16:39.0 |
| 13 | Brent Wood | U/A | 16:58.3 |
| 14 | Jay Bergland | Silver Cycling | 17:05.6 |
| 15 | Peter Bell | U/A | 17:22.2 |
| 16 | Brian Harrington | Silver Cycling | 18:17.1 |
| 17 | Mark Mach | U/A | 18:32.3 |
| 18 | Michael Dregni | SPBRC | 18:55.7 |
| 19 | Bruce Cochran | U/A | 19:30.5 |
| 20 | Curt Wood | GearWest | DNF |
Stock Open Results (19 racers)
| Place |
Rider |
Club |
Time |
| 1 | Matthew Gates | NatureValley | 15:44.3 |
| 2 | Tim Norrie | HollywoodRacing | 16:01.3 |
| 3 | Mark Dykes | Birchwood | 16:16.4 |
| 4 | Carl Bradtmiller | SPBRC | 16:29.6 |
| 5 | Nick Degenstein | UofMinn | 16:39.9 |
| 6 | Tim Brown | SPBRC | 16:45.9 |
| 7 | Mark Mettler | SPBRC | 16:53.6 |
| 8 | Ben Schinke | Silver Cycling | 17:09.9 |
| 9 | Thomas Bakken | UofMinn | 17:13.8 |
| 10 | James Kruzitski | SPBRC | 17:25.7 |
| 11 | Raymond Jasicki | AUC | 17:39.9 |
| 12 | Kris Pearson | U/A | 17:46.0 |
| 13 | Robert Rolle | U/A | 17:57.0 |
| 14 | Chad Fuchs | U/A | 18:03.1 |
| 15 | Paul Krafthefer | Kenwood | 18:28.1 |
| 16 | Anthony Beach | U/A | 18:34.7 |
| 17 | Fred Mayer | U/A | 18:41.5 |
| 18 | Duane Phinney | U/A | 19:00.0 |
| 19 | Kary Werner | Republic of Anaerobia | 20:27.8 |
Masters 35+ Results (13 racers)
| Place |
Rider |
Club |
Time |
| 1 | Daniel Casper | Silver Cycling | 14:24.1 |
| 2 | Peter Morey | SPBRC | 14:51.6 |
| 3 | John Shishilla | U/A | 15:18.1 |
| 4 | David Bucholz | SPBRC | 15:26.4 |
| 5 | Richard Werbowenko | Birchwood | 15:42.0 |
| 6 | Mark Young | Flat City Cycling | 16:11.8 |
| 7 | Todd Cravens | Salsa | 16:23.4 |
| 8 | Stan Bratt | U/A | 16:41.6 |
| 9 | Tim May | Silver Cycling | 17:00.1 |
| 10 | Brian Pinkowski | Silver Cycling | 17:06.2 |
| 11 | Kerry Yndestad | Penn Cycle | 17:17.4 |
| 12 | Michael McGlynn | U/A | 17:58.1 |
| 13 | Gary Krska | SPBRC | DNF |
Women Open Results (15 racers)
| Place |
Rider |
Club |
Time |
| 1 | Teresa Moriarty | Flanders | 16:22.9 |
| 2 | Julie Hull | Triathlete.com | 16:33.9 |
| 3 | Bonny Donzella | SPBRC | 17:03.4 |
| 4 | Linda Sone | Silver Cycling | 17:21.7 |
| 5 | Shannon Johnson | Silver Cycling | 17:32.6 |
| 6 | Cathy Yndestad | Penn Cycle | 17:36.1 |
| 7 | Margot Herman | Velo Bella | 18:00.8 |
| 8 | Molly McAvoy | SPBRC | 19:02.3 |
| 9 | Paula Bohte | Velo Bella | 19:39.8 |
| 10 | Ronda Copher | U/A | 19:46.5 |
| 11 | Sara Olsen | Velo Bella | 19:47.9 |
| 12 | Nicole Rieke | U/A | 20:01.2 |
| 13 | Karen Snyder | AUC | 20:40.1 |
| 14 | Becca Nelson | Velo Bella | 20:58.8 |
| 15 | Judi Lehmann | Gopher Wheelmen | 21:59.3 |
Masters Women 35+ Results (6 racers)
| Place |
Rider |
Club |
Time |
| 1 | Sue Swift | AUC | 17:06.9 |
| 2 | Liz Tredinnick | SPBRC | 18:59.5 |
| 3 | Brook Lemm-Tabor | Velo Bella | 20:12.6 |
| 4 | Marti Starr | SPBRC | 20:17.8 |
| 5 | Tina Ketola | Velo Bella | 21:18.1 |
| 6 | Marcia Keown | AUC | 22:45.0 |
Masters 50+ Results (15 racers)
| Place |
Rider |
Club |
Time |
| 1 | Brian Abery | Silver Cycling | 15:18.0 |
| 2 | David Dow | SPBRC | 15:18.2 |
| 3 | Charlie Townsend | SPBRC | 15:35.9 |
| 4 | Mike Lyner | Loon State | 16:08.6 |
| 5 | Cleve Pettersen | Flanders | 16:20.2 |
| 6 | Steven Knowlton | Silver Cycling | 16:27.3 |
| 7 | Ron Gallas | Flanders | 16:31.7 |
| 8 | David Ludwigson | SPBRC | 16:32.8 |
| 9 | Greg McCrea | SPBRC | 17:26.5 |
| 10 | Dan Meyer | Loon State | 17:46.2 |
| 11 | Bernard Graham | SPBRC | 18:04.7 |
| 12 | Tom Grothe | SPBRC | 18:16.0 |
| 13 | Paul Kylander | U/A | 18:31.4 |
| 14 | Rowan DeBold | U/A | 18:59.2 |
| 15 | David Thimsen | U/A | 19:36.6 |
Junior Male Results (4 racers)
| Place |
Rider |
Club |
Time |
| 1 | Doug DeBold | U/A | 17:07.8 |
| 2 | Matt McManus | MCT | 19:01.3 |
| 3 | Raymond Warns-Ledesma | AUC | 19:13.7 |
| 4 | Ezequiel Perales | AUC | 22:59.3 |
Junior Female Results (1 racers)
| Place |
Rider |
Club |
Time |
| 1 | Rachel Warns-Ledesma | AUC | 28:15.7 |
Tandem Results (2 racers)
| Place |
Rider |
Club |
Time |
| 1 | Jim-Jordan Cullen-Cullen | Loon State | 15:54.1 |
| 2 | Michael-Benita Warns | AUC | 18:55.5 |
YCL Results (9 racers)
| Place |
Rider |
Club |
Time |
| 1 | Nicole Dregni | U/A | 10:57.6 |
| 2 | Leo Ford | 0 | 12:03.8 |
| 3 | Caleb Cravens | Salsa | 13:23.3 |
| 4 | Renaldo Warns-Ledesma | AUC | 13:41.4 |
| 5 | Rafael Warns-Ledesma | AUC | 13:43.3 |
| 6 | Amanda Frost | 0 | 15:23.6 |
| 7 | Joshua Cravens | Salsa | 15:35.9 |
| 8 | Sam Cravens | Salsa | 16:01.9 |
| 9 | Matt Frost | 0 | 24:18.5 |
Recumbent Men (0 racers)
Recumbent Women (0 racers)