Black Dog TT 2005 Series Results
Riders in bold completed 6 or more events
Men Open Results (36 racers)
| Rider |
Club |
May 4 |
May 18 |
June 1 |
June 15 |
June 29 |
July 13 |
July 27 |
August 10 |
August 24 |
# Races |
Avg Time |
| Mark Skarpohl | U/A | X | X | X | X | X | 14:31.2 | 14:30.3 | 14:14.4 | X | 3 | 14:25.3 |
| Tim Mulrooney | Flanders | 15:02.1 | 14:59.4 | X | 14:42.5 | 14:36.7 | 14:33.5 | 14:31.9 | 14:48.4 | 14:34.4 | 8 | 14:37.9 |
| Eike Mrosek | Silver Cycling | 15:05.4 | X | X | X | X | X | X | X | 14:38.5 | 2 | 14:52.0 |
| Curt Wood | GearWest | 15:25.8 | 15:08.0 | 15:08.9 | X | 14:55.5 | 14:54.3 | 15:03.6 | 14:59.7 | 14:43.9 | 8 | 14:57.5 |
| John Redmond | SPBRC | 15:04.0 | 15:12.0 | X | 14:55.8 | 14:54.2 | X | 14:53.1 | 15:11.9 | X | 6 | 15:01.8 |
| Greg Kostik | Birchwood | 15:19.8 | X | X | 15:05.6 | X | X | X | X | X | 2 | 15:12.7 |
| Alan Thomas | Silver Cycling | X | X | X | 15:15.7 | X | X | X | X | X | 1 | 15:15.7 |
| Benjamin Richter | Kenwood | X | X | X | X | 15:19.5 | X | X | X | X | 1 | 15:19.5 |
| Adam Mitchell | Flanders | 15:43.5 | 15:40.5 | X | 15:32.7 | 15:33.3 | X | 15:09.2 | 15:12.2 | 15:11.8 | 7 | 15:23.3 |
| Randy Gibbs | Flanders | X | X | 15:31.5 | 15:11.9 | X | X | 15:31.0 | X | X | 3 | 15:24.8 |
| Jay Henderson | Silver Cycling | 16:08.7 | 16:14.2 | X | 15:37.2 | 15:15.3 | 15:12.3 | 15:34.8 | X | 15:22.7 | 7 | 15:31.8 |
| Chris Doig | Flanders | 15:34.9 | X | X | X | X | X | X | X | X | 1 | 15:34.9 |
| Nathan Coleman | U/A | X | X | X | 15:59.0 | X | X | 15:38.2 | X | X | 2 | 15:48.6 |
| James McManus | MCT | X | X | X | 15:50.0 | X | X | X | X | X | 1 | 15:50.0 |
| Matt Muyres | Penn Cycle | X | X | X | X | X | X | X | 15:51.0 | X | 1 | 15:51.0 |
| Michael Plank | SpinCycle | X | X | 15:33.0 | 16:39.0 | X | X | X | X | X | 2 | 16:06.0 |
| David Dingman | SPBRC | X | X | 16:36.9 | 16:18.4 | X | 16:13.6 | 16:07.5 | X | 16:29.7 | 5 | 16:21.2 |
| Jim Zwack | U/A | X | X | X | X | X | 16:23.3 | X | X | X | 1 | 16:23.3 |
| Carl Bradtmiller | SPBRC | X | X | X | X | 16:43.0 | X | 16:05.5 | X | X | 2 | 16:24.2 |
| Patrick Dalton | Penn Cycle | X | X | X | X | X | 17:09.7 | 16:28.7 | 16:06.5 | 16:04.3 | 4 | 16:27.3 |
| Michael Woell | Flanders | X | X | X | X | X | X | X | X | 16:32.7 | 1 | 16:32.7 |
| Michael Waataja | Loon State | X | X | 16:42.6 | 16:24.2 | X | X | X | X | X | 2 | 16:33.4 |
| Timothy Sproul | AUC | X | X | X | X | X | X | X | X | 16:34.6 | 1 | 16:34.6 |
| Dan Cleary | MCT | X | 16:36.6 | X | X | X | X | X | X | X | 1 | 16:36.6 |
| Luke Winger | Orbea | X | X | X | X | 16:40.1 | X | X | X | X | 1 | 16:40.1 |
| Brent Wood | U/A | 17:46.5 | X | 17:19.2 | 16:58.3 | 17:25.1 | X | 16:42.5 | 17:10.3 | 16:17.6 | 7 | 16:58.8 |
| Jay Bergland | Silver Cycling | 17:30.3 | X | X | 17:05.6 | X | X | X | X | X | 2 | 17:17.9 |
| Peter Bell | U/A | X | X | X | 17:22.2 | X | X | X | X | X | 1 | 17:22.2 |
| Brian Harrington | Silver Cycling | 18:43.3 | 18:21.3 | 17:54.4 | 18:17.1 | 18:09.8 | 17:35.4 | 17:42.5 | 17:29.1 | X | 8 | 17:51.4 |
| Kent Smith | Silver Cycling | 17:57.6 | X | X | X | X | X | X | X | X | 1 | 17:57.6 |
| Scott Raines | MSU-Mankato | X | X | X | X | X | X | X | 17:58.8 | X | 1 | 17:58.8 |
| Mark Mach | U/A | X | X | X | 18:32.3 | X | X | X | X | X | 1 | 18:32.3 |
| Shawn Riehm | AUC | X | X | 19:32.5 | X | 18:58.7 | 18:43.2 | 18:16.4 | 18:01.9 | 18:39.6 | 6 | 18:42.0 |
| Michael Dregni | SPBRC | X | X | X | 18:55.7 | X | X | X | X | X | 1 | 18:55.7 |
| Bruce Cochran | U/A | X | X | X | 19:30.5 | X | X | X | X | X | 1 | 19:30.5 |
Masters 35+ Results (42 racers)
| Rider |
Club |
May 4 |
May 18 |
June 1 |
June 15 |
June 29 |
July 13 |
July 27 |
August 10 |
August 24 |
# Races |
Avg Time |
| Daniel Casper | Silver Cycling | 15:00.4 | 14:55.1 | 14:40.4 | 14:24.1 | 14:19.5 | 14:36.7 | X | 14:16.9 | 14:11.7 | 8 | 14:24.9 |
| Peter Morey | SPBRC | X | X | X | 14:51.6 | X | 15:02.1 | 14:50.7 | 14:51.9 | 15:01.9 | 5 | 14:55.6 |
| Steve Hiebert | Gopher Wheelmen | X | X | X | X | X | X | 15:09.0 | 15:14.6 | 15:24.3 | 3 | 15:16.0 |
| John Shishilla | U/A | 15:59.5 | X | 14:58.1 | 15:18.1 | 15:19.7 | X | X | X | X | 4 | 15:23.9 |
| Alan Thomas | Silver Cycling | X | X | X | X | 15:29.1 | X | X | X | X | 1 | 15:29.1 |
| David Bucholz | SPBRC | 16:09.5 | X | X | 15:26.4 | X | 15:26.1 | 15:24.4 | X | 15:25.9 | 5 | 15:34.5 |
| Tim Cardinal | Silver Cycling | 15:37.8 | X | X | X | X | X | X | X | X | 1 | 15:37.8 |
| Richard Werbowenko | Birchwood | X | X | X | 15:42.0 | X | X | X | 15:47.6 | 15:34.9 | 3 | 15:41.5 |
| Rick Christenson | SPBRC | 15:55.4 | X | X | X | X | X | 15:29.5 | X | X | 2 | 15:42.5 |
| Eric Piche | U/A | X | X | X | X | X | X | X | 15:52.3 | X | 1 | 15:52.3 |
| Dan Schueller | Gopher Wheelmen | X | X | X | X | X | X | X | 16:00.6 | X | 1 | 16:00.6 |
| Doug Regester | MCT | X | X | 16:06.1 | X | X | X | X | X | X | 1 | 16:06.1 |
| Mark Young | Flat City Cycling | X | X | 16:16.0 | 16:11.8 | X | 16:04.3 | X | 16:16.7 | X | 4 | 16:12.2 |
| Andrew Cragg | Flanders | 16:13.6 | X | X | X | X | X | X | X | X | 1 | 16:13.6 |
| Randy Marciniak | SPBRC | X | X | X | X | X | 16:33.3 | X | X | X | 1 | 16:33.3 |
| Todd Cravens | Salsa | X | X | 16:32.9 | 16:23.4 | X | 17:16.3 | 16:24.7 | 16:38.3 | X | 5 | 16:39.1 |
| Gary Krska | SPBRC | 16:45.2 | X | X | X | X | X | X | X | X | 1 | 16:45.2 |
| Michael Busch | U/A | X | X | X | X | X | X | X | 16:45.9 | X | 1 | 16:45.9 |
| Scott Stensland | U/A | X | X | 17:02.2 | X | X | X | X | 16:38.5 | X | 2 | 16:50.4 |
| Stan Bratt | U/A | X | X | 17:01.9 | 16:41.6 | X | X | 16:50.3 | 16:53.0 | 16:51.2 | 5 | 16:51.6 |
| Ralph Kegel | U/A | X | X | 16:52.9 | X | X | X | X | X | X | 1 | 16:52.9 |
| Michael Plank | SpinCycle | 16:53.2 | X | X | X | X | X | X | X | X | 1 | 16:53.2 |
| Brian Pinkowski | Silver Cycling | 18:01.9 | 17:25.6 | 17:07.8 | 17:06.2 | 17:18.1 | X | 16:34.3 | 16:41.7 | 16:50.6 | 8 | 16:56.5 |
| Tim May | Silver Cycling | 17:10.1 | X | X | 17:00.1 | X | X | X | X | X | 2 | 17:05.1 |
| Thomas Pletcher | Flanders | X | X | X | X | X | X | X | X | 17:08.2 | 1 | 17:08.2 |
| David Swanlund | SPBRC | X | X | 17:18.8 | X | 17:05.2 | X | X | X | X | 2 | 17:12.0 |
| Kerry Yndestad | Penn Cycle | X | X | X | 17:17.4 | X | X | X | X | X | 1 | 17:17.4 |
| Simon Lovell | MNTriClub | X | X | 17:25.9 | X | X | X | X | X | X | 1 | 17:25.9 |
| Steve Touinato | SPBRC | X | X | X | X | X | X | 17:30.4 | X | 17:48.5 | 2 | 17:39.5 |
| Doug Dyer | SPBRC | X | X | 17:43.7 | X | X | X | X | X | X | 1 | 17:43.7 |
| Steve Mays | SP | 17:49.8 | X | X | X | X | X | X | X | X | 1 | 17:49.8 |
| Doug Hubred | DorkRocket | X | X | 18:17.8 | X | X | 17:27.2 | X | X | X | 2 | 17:52.5 |
| Michael McGlynn | U/A | X | X | X | 17:58.1 | X | X | X | X | X | 1 | 17:58.1 |
| Timothy Jones | U/A | X | X | X | X | X | X | 18:09.6 | X | 17:58.9 | 2 | 18:04.2 |
| Scott Baumann | U/A | 18:09.3 | X | X | X | X | X | X | X | X | 1 | 18:09.3 |
| Timothy Sproul | Loon State | X | X | X | X | 18:15.8 | X | 18:06.1 | X | X | 2 | 18:10.9 |
| Robert Legler | Silver Cycling | 18:22.9 | X | X | X | X | X | X | X | X | 1 | 18:22.9 |
| Scott Knight | Spring Street Sports | X | X | X | X | X | X | X | 18:24.7 | X | 1 | 18:24.7 |
| James Gibbons | UA | X | X | X | X | X | X | 18:34.6 | 18:55.0 | X | 2 | 18:44.8 |
| Brian Klempke | Silver Cycling | 18:51.9 | X | X | X | X | X | X | X | X | 1 | 18:51.9 |
| James DeVries | U/A | X | X | X | X | X | X | X | X | 20:09.7 | 1 | 20:09.7 |
| Bill Nicholson | U/A | X | X | X | X | X | X | X | 20:20.1 | X | 1 | 20:20.1 |
Masters Women 35+ Results (12 racers)
| Rider |
Club |
May 4 |
May 18 |
June 1 |
June 15 |
June 29 |
July 13 |
July 27 |
August 10 |
August 24 |
# Races |
Avg Time |
| Sue Swift | AUC | 17:51.4 | X | X | 17:06.9 | 17:36.7 | X | X | 17:08.5 | 17:16.4 | 5 | 17:24.0 |
| Dayna Kegel | U/A | X | X | 18:11.5 | X | X | X | X | X | X | 1 | 18:11.5 |
| Liz Tredinnick | SPBRC | 19:43.5 | X | 19:05.8 | 18:59.5 | X | 19:02.7 | 19:00.3 | X | 19:03.6 | 6 | 19:09.2 |
| Marti Starr | SPBRC | 21:33.9 | X | 20:09.8 | 20:17.8 | X | 20:04.8 | X | X | X | 4 | 20:31.6 |
| Brook Lemm-Tabor | Velo Bella | 26:04.6 | 21:19.7 | X | 20:12.6 | 20:13.8 | 20:47.1 | 20:42.9 | X | 20:39.7 | 7 | 20:39.3 |
| Tina Ketola | Velo Bella | 22:01.6 | 21:32.0 | 20:45.3 | 21:18.1 | X | X | 21:40.5 | X | 21:58.1 | 6 | 21:32.6 |
| Sarah Kerr-Daly | Velo Bella | X | X | X | X | X | 21:56.8 | X | X | X | 1 | 21:56.8 |
| Martha Gilligan-Gaines | Velo Bella | 21:59.2 | X | X | X | X | X | X | X | X | 1 | 21:59.2 |
| Judi Lehmann | Gopher Wheelmen | X | X | X | X | X | 22:04.4 | 22:15.7 | X | X | 2 | 22:10.1 |
| Tina Money | SPBRC | 22:35.9 | X | X | X | X | X | X | X | X | 1 | 22:35.9 |
| Shirley Johnson | Velo Bella | X | 22:36.5 | X | X | X | X | X | X | X | 1 | 22:36.5 |
| Marcia Keown | AUC | 23:34.8 | X | X | 22:45.0 | X | X | 23:40.0 | X | X | 3 | 23:19.9 |
Women Open Results (24 racers)
| Rider |
Club |
May 4 |
May 18 |
June 1 |
June 15 |
June 29 |
July 13 |
July 27 |
August 10 |
August 24 |
# Races |
Avg Time |
| Theresa Moriarty | Flanders | X | X | X | X | X | X | X | X | 15:40.8 | 1 | 15:40.8 |
| Teresa Moriarty | Flanders | 16:40.5 | X | X | 16:22.9 | 16:14.6 | 16:15.4 | 15:30.5 | 15:49.1 | X | 6 | 16:08.8 |
| Julie Hull | Triathlete.com | 17:28.3 | X | 16:31.3 | 16:33.9 | 16:49.8 | 16:33.6 | 16:26.7 | 16:32.9 | 16:26.4 | 8 | 16:30.8 |
| Bonny Donzella | SPBRC | 17:51.2 | 17:48.5 | 17:22.2 | 17:03.4 | 17:33.3 | 16:39.5 | 16:54.7 | 17:06.6 | 17:01.1 | 9 | 17:01.2 |
| Linda Sone | Silver Cycling | 18:27.3 | 17:43.3 | 17:34.1 | 17:21.7 | 17:14.1 | 16:50.5 | X | 19:45.3 | 16:42.7 | 8 | 17:14.4 |
| Shannon Johnson | Silver Cycling | X | X | X | 17:32.6 | 17:23.8 | 17:57.3 | X | X | X | 3 | 17:37.9 |
| Catherine Lee | Penn Cycle | X | X | 17:42.1 | X | X | X | X | X | X | 1 | 17:42.1 |
| Cathy Yndestad | Penn Cycle | X | X | 17:54.0 | 17:36.1 | 17:55.6 | X | X | X | X | 3 | 17:48.6 |
| Margot Herman | Velo Bella | X | X | X | 18:00.8 | X | X | X | X | X | 1 | 18:00.8 |
| Anne Hansgate | Univ of Minn | 18:32.2 | X | X | X | X | X | X | X | X | 1 | 18:32.2 |
| Molly McAvoy | SPBRC | X | X | 19:12.6 | 19:02.3 | X | X | X | X | X | 2 | 19:07.4 |
| Ronda Copher | U/A | X | X | X | 19:46.5 | X | 19:00.9 | X | X | X | 2 | 19:23.7 |
| Paula Bohte | Velo Bella | X | X | X | 19:39.8 | X | 19:31.8 | X | X | X | 2 | 19:35.8 |
| Karen Lucia | MCT | X | X | X | X | X | X | X | X | 19:40.2 | 1 | 19:40.2 |
| Sara Olsen | Velo Bella | X | X | X | 19:47.9 | X | X | X | X | X | 1 | 19:47.9 |
| Andrea Reichert | Velo Bella | X | 19:59.1 | X | X | X | X | X | X | X | 1 | 19:59.1 |
| Nicole Rieke | U/A | 20:28.7 | X | X | 20:01.2 | 20:23.8 | 19:57.2 | X | 19:59.1 | X | 5 | 20:10.0 |
| Annie Scheib | Velo Bella | X | X | 20:27.1 | X | X | 21:21.6 | X | 20:32.9 | 20:52.3 | 4 | 20:48.5 |
| Karen Snyder | AUC | 21:16.2 | X | X | 20:40.1 | X | X | 21:11.0 | X | 20:12.3 | 4 | 20:49.9 |
| Andrea Scheib | Velo Bella | 21:20.4 | 20:28.4 | X | X | X | X | X | X | X | 2 | 20:54.4 |
| Becca Nelson | Velo Bella | X | X | 21:30.9 | 20:58.8 | X | X | X | X | X | 2 | 21:14.8 |
| Sarah Stratton | Velo Bella | 21:24.3 | X | X | X | X | X | X | X | X | 1 | 21:24.3 |
| Judi Lehmann | Gopher Wheelmen | 22:37.4 | X | X | 21:59.3 | X | X | X | X | X | 2 | 22:18.3 |
| Deanna Broughton | MNJRC | 24:00.7 | X | X | X | X | X | 23:27.0 | X | X | 2 | 23:43.8 |
Junior Male Results (19 racers)
| Rider |
Club |
May 4 |
May 18 |
June 1 |
June 15 |
June 29 |
July 13 |
July 27 |
August 10 |
August 24 |
# Races |
Avg Time |
| Jimmy Feely | MNJRC/SC | X | X | X | X | X | X | 14:57.1 | X | X | 1 | 14:57.1 |
| Doug DeBold | U/A | X | X | X | 17:07.8 | X | 16:32.5 | X | 16:53.6 | X | 3 | 16:51.3 |
| Matt Huseboe | MNJRC | X | 17:31.5 | 16:49.3 | X | X | X | X | X | X | 2 | 17:10.4 |
| Colton Barrett | U/A | X | 17:35.7 | X | X | X | X | X | X | X | 1 | 17:35.7 |
| Eric Carter | U/A | X | X | X | X | X | X | 17:46.8 | X | X | 1 | 17:46.8 |
| Dave Hackworthy | MNJRC | X | 18:32.1 | 17:14.9 | X | X | X | X | X | X | 2 | 17:53.5 |
| Raymond Warns-Ledesma | AUC | 19:20.6 | 18:56.6 | 18:31.4 | 19:13.7 | X | X | 18:26.2 | 17:56.4 | 19:00.5 | 7 | 18:40.8 |
| Alex Meyer | MCT | X | X | X | X | X | X | X | 18:49.9 | X | 1 | 18:49.9 |
| Jake Caruson | MNJRC | X | X | X | X | X | 18:54.5 | X | X | 19:00.2 | 2 | 18:57.3 |
| Matt McManus | MCT | X | X | X | 19:01.3 | X | X | X | X | X | 1 | 19:01.3 |
| Jonathan Kelly | U/A | X | 19:01.5 | X | X | X | X | X | X | X | 1 | 19:01.5 |
| Ethan O'Connor | UA | X | X | X | X | X | X | 19:29.3 | X | X | 1 | 19:29.3 |
| Eamonn Kerr-Daly | U/A | X | X | X | X | X | 19:49.1 | X | X | X | 1 | 19:49.1 |
| Cade Marks | U/A | X | X | X | X | X | 19:58.7 | X | X | X | 1 | 19:58.7 |
| John Foster | Silver Cycling | X | X | X | X | X | 20:09.6 | 20:13.7 | X | X | 2 | 20:11.7 |
| Evan Huseboe | U/A | X | X | 21:14.6 | X | X | X | X | X | X | 1 | 21:14.6 |
| Ezequiel Perales | AUC | X | 22:22.5 | X | 22:59.3 | 20:45.1 | X | X | 21:24.2 | 21:02.3 | 5 | 21:42.7 |
| Ezequiel Warns-Ledesma | AUC | 22:10.3 | X | X | X | X | X | X | X | X | 1 | 22:10.3 |
| Nick Joyce | Silver Cycling | X | X | X | X | X | X | X | 23:09.1 | 22:41.3 | 2 | 22:55.2 |
Masters 50+ Results (32 racers)
| Rider |
Club |
May 4 |
May 18 |
June 1 |
June 15 |
June 29 |
July 13 |
July 27 |
August 10 |
August 24 |
# Races |
Avg Time |
| David Dow | SPBRC | 15:41.5 | X | 15:09.0 | 15:18.2 | 15:36.1 | 15:25.1 | X | 15:04.5 | 15:33.9 | 7 | 15:21.1 |
| Gregory Pautsch | Spring Street Sports | X | 15:24.7 | X | X | X | X | X | X | X | 1 | 15:24.7 |
| Brian Abery | Silver Cycling | 15:25.0 | 15:25.7 | 15:32.7 | 15:18.0 | 15:36.8 | X | X | X | 15:18.7 | 6 | 15:26.1 |
| Charlie Townsend | SPBRC | X | X | 15:29.1 | 15:35.9 | 15:43.1 | 15:28.5 | X | X | X | 4 | 15:34.1 |
| John Dyste | MCT | X | X | X | X | X | 15:57.2 | X | 15:55.4 | X | 2 | 15:56.3 |
| Rich Spielberg | MCT | X | X | 16:32.7 | X | X | X | X | 15:53.6 | X | 2 | 16:13.2 |
| Mike Lyner | Loon State | 17:18.1 | X | X | 16:08.6 | X | X | 16:02.1 | X | 16:05.7 | 4 | 16:23.6 |
| David Ludwigson | SPBRC | 17:14.5 | X | 16:55.0 | 16:32.8 | 16:18.3 | 16:21.4 | 16:29.9 | 16:16.8 | 16:24.6 | 8 | 16:24.0 |
| Cleve Pettersen | Flanders | 17:06.5 | X | 16:20.5 | 16:20.2 | 16:40.5 | 16:37.3 | 16:42.7 | 16:13.8 | 16:15.2 | 8 | 16:24.6 |
| Ron Gallas | Flanders | 16:49.9 | 17:18.6 | 16:44.2 | 16:31.7 | 16:35.5 | 16:23.2 | 16:22.4 | 16:33.5 | X | 8 | 16:31.8 |
| Steven Knowlton | Silver Cycling | 17:08.7 | 16:55.3 | 16:35.9 | 16:27.3 | 16:20.0 | X | X | 16:32.2 | 16:31.8 | 7 | 16:33.8 |
| John Stamm | Loon State | 17:19.2 | 16:58.2 | X | X | 16:19.7 | X | 16:10.5 | X | 16:27.1 | 5 | 16:38.9 |
| Larry Martin | AUC | 17:25.9 | X | X | X | X | X | X | 16:43.3 | 16:25.8 | 3 | 16:51.7 |
| Richard Swenson | Gopher Wheelmen | 16:58.7 | X | X | X | X | X | X | X | X | 1 | 16:58.7 |
| Dan Lussenhop | SPBRC | X | X | X | X | X | X | X | X | 17:03.2 | 1 | 17:03.2 |
| Dan Lussenand | SPBRC | X | X | X | X | X | X | X | 17:06.1 | X | 1 | 17:06.1 |
| Ken Schaefer | Gopher Wheelmen | X | X | 17:19.7 | X | X | X | X | X | X | 1 | 17:19.7 |
| Greg McCrea | SPBRC | 17:21.2 | 18:52.1 | 17:29.0 | 17:26.5 | 17:59.9 | 17:44.0 | 18:31.7 | 18:06.1 | X | 8 | 17:41.1 |
| Dan Meyer | Loon State | X | X | X | 17:46.2 | 18:03.8 | X | 17:26.5 | 17:33.9 | 17:51.2 | 5 | 17:44.3 |
| Tom Grothe | SPBRC | 17:54.3 | 19:08.0 | 17:54.6 | 18:16.0 | X | X | 18:07.5 | 17:26.3 | 17:38.1 | 7 | 17:52.8 |
| John Fitzgerald | UA | X | X | X | X | X | X | 18:11.6 | X | X | 1 | 18:11.6 |
| Bernard Graham | SPBRC | 18:21.6 | X | 18:21.8 | 18:04.7 | X | 18:30.8 | 18:08.5 | X | 18:23.1 | 6 | 18:18.4 |
| Robbie Winfried | U/A | X | X | X | X | X | X | X | X | 18:22.5 | 1 | 18:22.5 |
| Rowan DeBold | U/A | X | X | X | 18:59.2 | X | 18:09.1 | X | 17:59.7 | X | 3 | 18:22.7 |
| Paul Kylander | U/A | X | X | X | 18:31.4 | 19:14.7 | 18:19.5 | 18:16.5 | 17:57.8 | 18:18.1 | 6 | 18:26.3 |
| Richard Dale | Gopher Wheelmen | 18:54.8 | 18:56.2 | 18:25.2 | X | X | X | X | X | X | 3 | 18:45.4 |
| Jim Bergman | U/A | X | X | X | X | X | 19:04.0 | X | X | X | 1 | 19:04.0 |
| David Thimsen | U/A | 20:24.7 | 20:28.7 | 19:53.6 | 19:36.6 | 20:20.6 | 19:14.7 | 18:55.4 | 18:53.2 | 18:48.2 | 9 | 19:13.6 |
| Michael O'Connor | U/A | X | X | X | X | X | X | 19:17.4 | X | X | 1 | 19:17.4 |
| Joseph Kendrick | U/A | X | X | X | X | X | 19:31.0 | X | X | X | 1 | 19:31.0 |
| Jeff Woods | U/A | 20:12.7 | X | X | X | X | X | X | X | X | 1 | 20:12.7 |
| Joe Durkin | U/A | 22:05.1 | X | X | X | X | X | X | X | X | 1 | 22:05.1 |
Stock Open Results (57 racers)
| Rider |
Club |
May 4 |
May 18 |
June 1 |
June 15 |
June 29 |
July 13 |
July 27 |
August 10 |
August 24 |
# Races |
Avg Time |
| Matthew Gates | NatureValley | X | X | X | 15:44.3 | X | X | X | X | X | 1 | 15:44.3 |
| Rick Christenson | SPBRC | X | X | X | X | X | X | X | 16:23.1 | 15:27.1 | 2 | 15:55.1 |
| Tim Norrie | HollywoodRacing | X | X | X | 16:01.3 | X | X | X | X | X | 1 | 16:01.3 |
| Mark Dykes | Birchwood | X | X | 16:13.9 | 16:16.4 | X | X | X | X | X | 2 | 16:15.1 |
| Michael Plank | SpinCycle | X | X | X | X | X | X | X | 16:38.1 | 15:56.3 | 2 | 16:17.2 |
| Mark Kowaliw | SPBRC | X | X | X | X | X | X | X | X | 16:25.6 | 1 | 16:25.6 |
| John Haas | U/A | X | X | X | X | X | X | 16:48.2 | 16:37.8 | 15:59.9 | 3 | 16:28.6 |
| Nick Degenstein | UofMinn | X | X | X | 16:39.9 | X | X | X | X | X | 1 | 16:39.9 |
| Gary Krska | SPBRC | X | X | X | X | 17:04.1 | X | 16:28.8 | X | X | 2 | 16:46.4 |
| David Bucholz | SPBRC | X | X | X | X | 16:46.7 | X | X | X | X | 1 | 16:46.7 |
| Dan Schueller | Gopher Wheelmen | X | X | X | X | X | X | X | X | 16:48.7 | 1 | 16:48.7 |
| Tim Brown | SPBRC | X | X | X | 16:45.9 | 16:51.8 | X | X | X | X | 2 | 16:48.8 |
| Pete Hanna | SPBRC | 16:50.2 | X | X | X | X | X | X | X | X | 1 | 16:50.2 |
| Mark Mettler | MCT | X | 17:22.0 | X | 16:53.6 | 17:10.4 | 16:39.0 | 16:45.8 | 16:27.6 | 17:10.8 | 7 | 16:51.2 |
| Shayne Stillar | SPBRC | X | X | X | X | X | X | 16:54.4 | X | X | 1 | 16:54.4 |
| Thomas Bakken | UofMinn | X | X | X | 17:13.8 | 17:20.2 | 16:49.6 | 16:53.9 | 17:02.0 | X | 5 | 17:03.9 |
| Owen Thoele | UA | X | X | X | X | X | X | 17:12.0 | X | X | 1 | 17:12.0 |
| Carl Bradtmiller | SPBRC | 17:58.8 | X | X | 16:29.6 | X | X | X | X | X | 2 | 17:14.2 |
| Ben Schinke | Silver Cycling | X | X | 17:33.4 | 17:09.9 | X | X | X | X | X | 2 | 17:21.7 |
| Tyler Grabinger | Silver Cycling | 17:22.8 | X | X | X | X | X | X | X | X | 1 | 17:22.8 |
| Bryan Butts | SPBRC | 17:29.4 | X | X | X | X | X | X | X | X | 1 | 17:29.4 |
| Robert Ogren | Kenwood | X | X | X | X | X | 17:45.6 | 17:23.9 | X | X | 2 | 17:34.8 |
| James Kruzitski | SPBRC | 17:53.6 | X | 17:26.3 | 17:25.7 | X | X | X | X | X | 3 | 17:35.2 |
| Tim LaBerge | SPBRC | 17:35.8 | X | X | X | X | X | X | X | X | 1 | 17:35.8 |
| Aaron Pidde | Silver Cycling | 17:38.0 | X | X | X | X | X | X | X | X | 1 | 17:38.0 |
| Aryae Brown | SPBRC | X | X | X | X | X | X | X | 17:40.3 | X | 1 | 17:40.3 |
| Kris Pearson | U/A | X | X | X | 17:46.0 | X | X | 17:42.1 | X | X | 2 | 17:44.0 |
| Matt Lovaas | Silver Cycling | X | X | 17:51.4 | X | X | X | X | X | X | 1 | 17:51.4 |
| Robert Rolle | U/A | X | X | X | 17:57.0 | X | X | X | X | X | 1 | 17:57.0 |
| Mike Smith | Gopher Wheelmen | X | X | X | X | 18:09.9 | X | 18:01.1 | X | 18:02.2 | 3 | 18:04.4 |
| Peter Kennedy | Silver Cycling | X | X | X | X | X | 18:05.1 | X | X | X | 1 | 18:05.1 |
| Chad Fuchs | U/A | X | X | 19:07.0 | 18:03.1 | X | 17:47.8 | 17:57.7 | 17:46.1 | X | 5 | 18:08.3 |
| Paul Krafthefer | Kenwood | 18:21.5 | 18:56.6 | 18:34.7 | 18:28.1 | 18:32.5 | 18:02.7 | 17:57.4 | 18:03.7 | 17:58.5 | 9 | 18:08.6 |
| Ted Siefkes | Silver Cycling | 18:10.9 | X | X | X | X | X | X | X | X | 1 | 18:10.9 |
| Robert Legler | Silver Cycling | X | 18:41.4 | X | X | 17:41.4 | X | X | X | X | 2 | 18:11.4 |
| Anthony Beach | U/A | X | X | 18:27.6 | 18:34.7 | 18:07.7 | 17:46.7 | 18:00.6 | X | X | 5 | 18:11.5 |
| Raymond Jasicki | AUC | 19:09.9 | X | X | 17:39.9 | X | 18:37.9 | 17:53.0 | 17:37.5 | X | 5 | 18:11.6 |
| Paul Schoeller | AUC | X | X | X | X | X | X | X | 18:23.6 | 18:04.2 | 2 | 18:13.9 |
| Stephen Vitvitsky | Category 6 | X | X | X | X | X | 18:23.8 | X | X | X | 1 | 18:23.8 |
| William Gaines | U/A | 18:26.7 | X | X | X | X | X | X | X | X | 1 | 18:26.7 |
| Jon Kosbab | Brone's BikeShop | 18:32.9 | X | 18:21.6 | X | X | X | X | X | X | 2 | 18:27.2 |
| Nick Chimerakis | U/A | X | X | X | X | X | X | X | X | 18:33.3 | 1 | 18:33.3 |
| Leon Sternberg | UA | 18:40.8 | X | X | X | X | X | X | X | X | 1 | 18:40.8 |
| Jim Geppert | SPBRC | X | X | X | X | X | 18:41.2 | X | X | X | 1 | 18:41.2 |
| Fred Mayer | U/A | X | X | X | 18:41.5 | X | X | X | X | X | 1 | 18:41.5 |
| Steve Tredinnick | U/A | X | X | X | X | X | X | X | X | 18:50.2 | 1 | 18:50.2 |
| David Nuzez | Univ of Minn | 18:50.5 | X | X | X | X | X | X | X | X | 1 | 18:50.5 |
| Duane Phinney | U/A | X | X | X | 19:00.0 | 18:47.9 | X | X | X | X | 2 | 18:54.0 |
| Mark Dietz | U/A | X | X | X | X | X | X | 18:59.6 | X | X | 1 | 18:59.6 |
| Michael Mattson | U/A | X | X | X | X | X | 19:39.7 | 18:41.4 | 18:58.0 | 18:54.7 | 4 | 19:03.5 |
| Pat Quintero | U/A | X | X | X | X | X | X | 19:10.1 | X | X | 1 | 19:10.1 |
