Black Dog TT Results
May 17, 2006
(LIVESTRONG Day)
Men Open Results (19 racers)
| Place |
Rider |
Club |
Time |
| 1 | Daniel Casper | GrandStay | 14:28.0 |
| 2 | Aric Hareland | Silver Cycling | 14:31.0 |
| 3 | Tim Mulrooney | Silver Cycling | 14:55.0 |
| 4 | John Redmond | GrandStay | 15:03.0 |
| 5 | Jimmy Feely | AlanFactory | 15:05.0 |
| 6 | Adam Mitchell | Silver Cycling | 15:07.0 |
| 7 | Curt Wood | GearWest | 15:08.0 |
| 8 | Michael Waataja | Loon State | 15:56.0 |
| 9 | Luke Winger | LeesMcRae | 16:12.0 |
| 10 | Dan Cleary | MCT | 16:16.0 |
| 11 | David Dingman | SPBRC | 16:27.0 |
| 12 | Anthony Hirschman | U/A | 16:59.0 |
| 13 | Anthony McFarlame | U/A | 17:10.0 |
| 14 | Matt Priess | Silver Cycling | 17:14.0 |
| 15 | Brent Wood | U/A | 17:38.0 |
| 16 | Brian Harrington | Silver Cycling | 17:52.0 |
| 17 | Raymond Jasicki | AUC | 17:57.0 |
| 18 | Eric Jacobson | Silver Cycling | 19:01.0 |
| 19 | Joshua Drivdahl | U/A | 19:04.0 |
Men Stock Results (12 racers)
| Place |
Rider |
Club |
Time |
| 1 | Derek Loudermilk | SPBRC | 16:19.0 |
| 2 | Dan Schueller | Gopher Wheelmen | 17:09.0 |
| 3 | Marcus Bohler | Silver Cycling | 17:19.0 |
| 4 | Mark Mettler | MCT/Tonka | 17:19.0 |
| 5 | Eli Anthony | HempRevolution | 17:33.0 |
| 6 | Doug Wood | U/A | 17:55.0 |
| 7 | Matt Appleman | WinonaStateUniv | 18:23.0 |
| 8 | Philip Aylesworth | SPBRC | 18:31.0 |
| 9 | Terry Clapp | SPBRC | 20:07.0 |
| 10 | John Hacker | U/A | 20:10.0 |
| 11 | Jayson Short | SuperTeamRacing | 20:13.0 |
| 12 | John Duggar | U/A | DNS |
Masters 35+ Results (18 racers)
| Place |
Rider |
Club |
Time |
| 1 | Peter Morey | SPBRC | 14:46.0 |
| 2 | David Bucholz | SPBRC | 15:07.0 |
| 3 | John Shishilla | U/A | 15:20.0 |
| 4 | John Haas | U/A | 15:29.0 |
| 5 | Steve Hiebert | Birchwood | 15:32.0 |
| 6 | Matt Stein | Silver Cycling | 15:58.0 |
| 7 | Tim LaBerge | SPBRC | 15:58.0 |
| 8 | Jay Henderson | Silver Cycling | 16:00.0 |
| 9 | Charles Clark | U/A | 16:33.0 |
| 10 | Michael Busch | U/A | 16:33.0 |
| 11 | Thomas Pletcher | Flanders | 16:38.0 |
| 12 | Mike Pribble | Silver Cycling | 16:58.0 |
| 13 | Brian Pinkowski | Silver Cycling | 17:08.0 |
| 14 | Alan Thomas | Silver Cycling | 17:13.0 |
| 15 | Rick Fuentes | SPBRC | 17:26.0 |
| 16 | Timothy Sproul | AUC | 17:32.0 |
| 17 | Shawn Riehm | AUC | 18:02.0 |
| 18 | Harvey Thorleifson | Silver Cycling | 19:52.0 |
Women Open Results (7 racers)
| Place |
Rider |
Club |
Time |
| 1 | Linda Sone | Silver Cycling | 17:17.0 |
| 2 | Julie Hull | GearWest | 17:23.0 |
| 3 | Teresa Moriarty | Flanders | 17:23.0 |
| 4 | Bonny Donzella | SPBRC | 17:28.0 |
| 5 | Jennifer Weiler | Birchwood | 18:21.0 |
| 6 | Molly McAvoy | SPBRC | 18:45.0 |
| 7 | Paula Bohte | Velo Bella | 19:39.0 |
Women Stock Results (0 racers)
Masters Women 35+ Results (5 racers)
| Place |
Rider |
Club |
Time |
| 1 | Sherry Berde | Gopher Wheelmen | 17:45.0 |
| 2 | Sue Swift | AUC | 17:52.0 |
| 3 | Julie McMonagle | Silver Cycling | 18:23.0 |
| 4 | Marti Starr | SPBRC | 20:56.0 |
| 5 | Tina Morey | SPBRC | 21:04.0 |
Masters 50+ Results (13 racers)
| Place |
Rider |
Club |
Time |
| 1 | Brian Abery | Silver Cycling | 15:16.0 |
| 2 | Charlie Townsend | SPBRC | 15:42.0 |
| 3 | David Ludwigson | SPBRC | 16:32.0 |
| 4 | Steven Knowlton | Silver Cycling | 16:36.0 |
| 5 | Ron Gallas | Flanders | 16:39.0 |
| 6 | Scott Daup | U/A | 16:52.0 |
| 7 | Cleve Pettersen | Flanders | 16:54.0 |
| 8 | Paul Kylander | U/A | 18:02.0 |
| 9 | Jim Mostek | U/A | 18:05.0 |
| 10 | Tom Grothe | SPBRC | 18:29.0 |
| 11 | Greg McCrea | SPBRC | 18:44.0 |
| 12 | Bernard Graham | SPBRC | 18:44.0 |
| 13 | Mark Dillon | Loon State | 18:47.0 |
Junior Male < 15 Results (3 racers)
| Place |
Rider |
Club |
Time |
| 1 | Raymond Warns-Ledesma | AUC | 18:36.0 |
| 2 | Michael Gaines | Gopher Wheelmen | 26:45.0 |
| 3 | Brian Gaines | Gopher Wheelmen | 31:43.0 |
Junior Male 15-18 Results (4 racers)
| Place |
Rider |
Club |
Time |
| 1 | Dave Hackworthy | ISCorp | 16:26.0 |
| 2 | Jon Kelly | AlanFactory | 16:41.0 |
| 3 | Colton Barrett | U/A | 18:10.0 |
| 4 | Kelvin Wamsley | MNJRC | 21:14.0 |
Junior Female Results (2 racers)
| Place |
Rider |
Club |
Time |
| 1 | Dano Barrett | U/A | 20:45.0 |
| 2 | Stephanie Zahler | Velo Bella | 26:27.0 |
Tandem Results (3 racers)
| Place |
Rider |
Club |
Time |
| 1 | Charlie/Sherry Townsend/Berde | SPBRC | 15:45.0 |
| 2 | Jim-Jordan Cullen-Cullen | Loon State | 15:52.0 |
| 3 | Michael-Benita Warns | AUC | 19:56.0 |
Recumbent Men (0 racers)
Recumbent Women (0 racers)