Black Dog TT Results
June 14, 2006
(Flag Day)
Men Open Results (21 racers)
| Place |
Rider |
Club |
Time |
| 1 | Brett Lovaas | GearWest | 09:32.5 |
| 2 | Adam Mitchell | Silver Cycling | 09:38.4 |
| 3 | Gregg Brandt | U/A | 09:50.3 |
| 4 | Derek Loudermilk | SPBRC | 10:00.3 |
| 5 | Matt Anderson | Flanders | 10:00.5 |
| 6 | Nate Hoffman | U/A | 10:00.5 |
| 7 | John-Christopher Reid | Midweek CC | 10:01.8 |
| 8 | Greg Kostik | Birchwood | 10:08.8 |
| 9 | Mike Schroden | GrandStay | 10:10.1 |
| 10 | Michael Waataja | Loon State | 10:19.3 |
| 11 | Sayson Short | SuperTeamRacing | 10:29.8 |
| 12 | Daniel Olsen | featherhead | 10:33.9 |
| 13 | Nick Degenstein | Univ of Minn | 10:36.3 |
| 14 | Ryan Huffman | MBRC | 10:39.1 |
| 15 | Matt Priess | Silver Cycling | 10:47.1 |
| 16 | Jeff Beaty | AlanFactory | 10:47.8 |
| 17 | Luis Perez | CRCA | 10:57.6 |
| 18 | Jake Cohen | Loon State | 11:21.2 |
| 19 | Dave Fetters | U/A | 11:32.7 |
| 20 | Taylor Kearns | U/A | 11:45.6 |
| 21 | Chris Hawes | U/A | 13:25.5 |
Men Stock Results (11 racers)
| Place |
Rider |
Club |
Time |
| 1 | Karl Nygren | U/A | 10:07.5 |
| 2 | Mark Mettler | MCT/Tonka | 10:40.0 |
| 3 | Tim LaBerge | SPBRC | 10:43.7 |
| 4 | Noah Jensen | U/A | 10:47.0 |
| 5 | Morgan Whiterabbit | Category 6 | 10:55.0 |
| 6 | David Muecke | Univ of Denver | 10:55.7 |
| 7 | Karl Hammerschmidt | Birchwood | 11:09.2 |
| 8 | Dylan Peterson | U/A | 11:17.7 |
| 9 | Greg Larson | U/A | 11:25.9 |
| 10 | Troy Storm | U/A | 11:56.8 |
| 11 | James Drake | StarThrower | 12:53.7 |
Masters 35+ Results (21 racers)
| Place |
Rider |
Club |
Time |
| 1 | Peter Morey | SPBRC | 09:29.2 |
| 2 | Brent Binkowski | Birchwood | 09:45.9 |
| 3 | David Bucholz | SPBRC | 09:47.7 |
| 4 | Rick Christenson | SPBRC | 09:56.1 |
| 5 | Richard Werbowenko | Birchwood | 10:00.3 |
| 6 | Matt Stein | Silver Cycling | 10:02.1 |
| 7 | Steve Hiebert | Birchwood | 10:07.2 |
| 8 | Kevin Schaeffer | Loon State | 10:14.3 |
| 9 | Mark Dykes | Birchwood | 10:24.2 |
| 10 | Marcus Bohler | Silver Cycling | 10:25.5 |
| 11 | Michael Busch | U/A | 10:26.6 |
| 12 | Basil Moutsopoulos | CRCA | 10:27.2 |
| 13 | Thomas Pletcher | Flanders | 10:33.4 |
| 14 | Russ Loucks | Silver Cycling | 10:52.4 |
| 15 | Brian Pinkowski | Silver Cycling | 10:57.4 |
| 16 | Paul Dingels | U/A | 11:10.3 |
| 17 | Paul Schoening | AlanFactory | 11:11.2 |
| 18 | Kerry Yndestad | Penn Cycle | 11:24.3 |
| 19 | Jeff Cords | U/A | 11:25.7 |
| 20 | Shawn Riehm | AUC | 11:26.1 |
| 21 | Chip Smith | U/A | 11:43.9 |
Women Open Results (6 racers)
| Place |
Rider |
Club |
Time |
| 1 | Julie Hull | GearWest | 10:55.1 |
| 2 | Dawn McPherson | Defined FT | 11:26.7 |
| 3 | Jennifer Weiler | Birchwood | 11:27.7 |
| 4 | Molly McAvoy | SPBRC | 11:29.2 |
| 5 | Heidi Douglass | SP | 12:06.9 |
| 6 | Amy Tasch | SPBRC | 14:37.8 |
Women Stock Results (2 racers)
| Place |
Rider |
Club |
Time |
| 1 | Liz Tredinnick | SPBRC | 12:16.8 |
| 2 | Maifaha Laski | U/A | 12:32.7 |
Masters Women 35+ Results (8 racers)
| Place |
Rider |
Club |
Time |
| 1 | Bonny Donzella | SPBRC | 10:57.6 |
| 2 | Anne Grabowski | NatureValley | 11:01.9 |
| 3 | Sue Swift | AUC | 11:08.3 |
| 4 | Cindy Schlafmann | TRIA | 11:12.8 |
| 5 | Julie McMonagle | Silver Cycling | 11:24.2 |
| 6 | Tanya Miller | GearWest | 11:36.5 |
| 7 | Marti Starr | SPBRC | 13:09.9 |
| 8 | Julie Reimnitz | SPBRC | 13:11.9 |
Masters 50+ Results (17 racers)
| Place |
Rider |
Club |
Time |
| 1 | Brian Abery | Silver Cycling | 09:53.7 |
| 2 | Charlie Townsend | SPBRC | 09:58.3 |
| 3 | Rich Spielberg | MCT/Tonka | 10:07.0 |
| 4 | David Dow | SPBRC | 10:07.0 |
| 5 | Steven Knowlton | Silver Cycling | 10:21.9 |
| 6 | David Ludwigson | SPBRC | 10:32.1 |
| 7 | Mike Lyner | Loon State | 10:32.7 |
| 8 | Larry Martin | AUC | 10:32.0 |
| 9 | Dag Selander | AlanFactory | 10:36.1 |
| 10 | Paul Forsythe | Vergesport.com | 10:44.1 |
| 11 | John Stamm | Loon State | 10:44.6 |
| 12 | Richard Weigbeckey | SPBRC | 11:05.7 |
| 13 | Bill Kosfeld | U/A | 11:38.3 |
| 14 | Bernard Graham | SPBRC | 11:56.2 |
| 15 | Robert Gordon | U/A | 12:20.8 |
| 16 | Greg McCrea | U/A | 12:24.3 |
| 17 | Mark Dillon | Loon State | DNF |
Junior Male < 15 Results (3 racers)
| Place |
Rider |
Club |
Time |
| 1 | Sam Levi | MNJRC | 14:56.5 |
| 2 | Michael Gaines | Gopher Wheelmen | 15:50.3 |
| 3 | Brian Gaines | Gopher Wheelmen | 16:49.3 |
Junior Male 15-18 Results (3 racers)
| Place |
Rider |
Club |
Time |
| 1 | Dave Hackworthy | ISCorp | 10:14.3 |
| 2 | Jon Kelly | AlanFactory | 10:40.7 |
| 3 | Kelvin Wamsley | MNJRC | 12:39.8 |
Junior Female Results (1 racers)
| Place |
Rider |
Club |
Time |
| 1 | Sarah Pritzker | MNJRC | 13:37.5 |
Tandem Results (1 racers)
| Place |
Rider |
Club |
Time |
| 1 | Charlie/Sherry Townsend/Berde | SPBRC | 10:05.2 |
Recumbent Men (0 racers)
Recumbent Women (0 racers)