Black Dog TT Results
May 16, 2007
(Russian Red Hill Holiday)
Men Open Results (17 racers)
| Place |
Rider |
Club |
Time |
| 1 | Tim Mulrooney | Silver Cycling | 14:30.0 |
| 2 | Daniel Casper | GrandStay | 14:47.0 |
| 3 | Joshua Riff | U/A | 15:00.0 |
| 4 | Michael Waataja | GearWest | 15:24.0 |
| 5 | Alec Kloss | Flanders | 15:26.0 |
| 6 | Andy Kruse | Silver Cycling | 15:47.0 |
| 7 | Cory Gross | FCCC | 16:30.0 |
| 8 | Ben Schinke | Silver Cycling | 16:47.0 |
| 9 | Eric Follmuth | NI Spin | 16:55.0 |
| 10 | Brian Hasty | Birchwood | 17:05.0 |
| 11 | Raymond Jasicki | AUC | 17:20.0 |
| 12 | James Lockwood | Birchwood | 17:36.0 |
| 13 | Allan Sommet | Category 6 | 17:52.0 |
| 14 | Jake Savsteom | U/A | 17:58.0 |
| 15 | Eric Jacobson | Silver Cycling | 19:09.0 |
| 16 | Brian Harrington | Silver Cycling | 19:56.0 |
| 17 | Bob Trench | AUC | 20:44.0 |
Men Stock Results (7 racers)
| Place |
Rider |
Club |
Time |
| 1 | Brandon Krawczki | LAPT | 16:27.0 |
| 2 | Paul Schoeller | AUC | 16:57.0 |
| 3 | Troy Scherer | Bechtle Stock | 17:24.0 |
| 4 | Todd Jorgenson | U of MN | 17:58.0 |
| 5 | Mark Dietz | U/A | 19:32.0 |
| 6 | Paul Krafthefer | Kenwood | 19:43.0 |
| 7 | Pat Quintero | U/A | 20:32.0 |
Masters 35+ Results (14 racers)
| Place |
Rider |
Club |
Time |
| 1 | Jim Cullen | Loon State | 14:57.0 |
| 2 | Alex Dobbertin | Flanders | 15:24.0 |
| 3 | John Shishilla | U/A | 15:26.0 |
| 4 | Matt Stein | Silver Cycling | 15:46.0 |
| 5 | Marcus Bohler | Silver Cycling | 16:00.0 |
| 6 | Tim LaBerge | SPBRC | 16:01.0 |
| 7 | Jay Henderson | Silver Cycling | 16:11.0 |
| 8 | Mike Pribble | Silver Cycling | 16:34.0 |
| 9 | Todd Cravens | Team Urthel | 16:45.0 |
| 10 | Tom Sadowski | UA | 16:52.0 |
| 11 | Thomas Pletcher | Flanders | 17:01.0 |
| 12 | Brian Pinkowski | Silver Cycling | 17:28.0 |
| 13 | Fred Snyder | U/A | 17:40.0 |
| 14 | Shawn Riehm | AUC | 18:23.0 |
Women Open Results (7 racers)
| Place |
Rider |
Club |
Time |
| 1 | Teresa Moriarty | Flanders | 16:27.0 |
| 2 | Cathy Yndestad | GearWest | 16:50.0 |
| 3 | Linda Sone | Silver Cycling | 17:09.0 |
| 4 | Anne Grabowski | NatureValley | 17:10.0 |
| 5 | Bonny Donzella | SPBRC | 17:13.0 |
| 6 | Julie Hull | GearWest | 17:30.0 |
| 7 | Nicole Rieke | U/A | 21:26.0 |
Women Stock Results (3 racers)
| Place |
Rider |
Club |
Time |
| 1 | Kristy Lavigne | PeaceCoffee | 19:30.0 |
| 2 | Karen Jasicki | AUC | 20:47.0 |
| 3 | Judi Lehmann | Gopher Wheelmen | 24:12.0 |
Masters Women 35+ Results (8 racers)
| Place |
Rider |
Club |
Time |
| 1 | Julie McMonagle | Silver Cycling | 18:20.0 |
| 2 | Jennifer Weiler | Birchwood | 18:29.0 |
| 3 | Merilee Sander | Silver Cycling | 18:30.0 |
| 4 | Julia Mairs | SPBRC | 18:56.0 |
| 5 | Julee Taylor | Gopher Wheelmen | 19:03.0 |
| 6 | Amy Rowe | U/A | 19:53.0 |
| 7 | Marti Starr | SPBRC | 20:21.0 |
| 8 | Mary Burbank | Gopher Wheelmen | 20:23.0 |
Masters 50+ Results (14 racers)
| Place |
Rider |
Club |
Time |
| 1 | Brian Abery | Silver Cycling | 15:12.0 |
| 2 | David Ludwigson | Loon State | 16:13.0 |
| 3 | Steven Knowlton | Silver Cycling | 16:35.0 |
| 4 | Ron Gallas | Silver Cycling | 16:41.0 |
| 5 | Mark Young | Silver Cycling | 16:45.0 |
| 6 | Jay Tegeder | Loon State | 17:08.0 |
| 7 | Cleve Pettersen | Flanders | 17:38.0 |
| 8 | Richard Swenson | Gopher Wheelmen | 17:47.0 |
| 9 | Bill Kosfeld | Birchwood | 18:49.0 |
| 10 | Chris Burbank | Gopher Wheelmen | 19:06.0 |
| 11 | Charlie Ferrell | U/A | 19:28.0 |
| 12 | Mark Dillon | Loon State | 20:03.0 |
| 13 | Greg McCrea | U/A | 20:48.0 |
| 14 | Steve Mittelstaedt | Miltown Cycles | 22:09.0 |
Junior Male < 15 Results (3 racers)
| Place |
Rider |
Club |
Time |
| 1 | Jordon Cullen | Loon State | 19:25.0 |
| 2 | Jake Mittelstaedt | Miltown Cycles | 23:52.0 |
| 3 | Michael Gaines | Gopher Wheelmen | 24:02.0 |
Junior Male 15-18 Results (2 racers)
| Place |
Rider |
Club |
Time |
| 1 | Raymond Warns-Ledesma | AUC | 17:29.0 |
| 2 | Aaron Grabinger | Silver Cycling | 20:33.0 |
Junior Female Results (0 racers)
Tandem Results (1 racers)
| Place |
Rider |
Club |
Time |
| 1 | Michael-Benita Warns | AUC | 21:12.0 |
Recumbent Men (0 racers)
Recumbent Women (0 racers)