Black Dog TT Results
July 25, 2007
(Tibetan Yalong Cultural Festival)
Men Open Results (15 racers)
| Place |
Rider |
Club |
Time |
| 1 | Daniel Casper | GrandStay | 14:38.0 |
| 2 | Tim Mulrooney | Silver Cycling | 14:38.0 |
| 3 | Alec Kloss | Flanders | 15:10.0 |
| 4 | Cory Gross | FCCC | 15:35.0 |
| 5 | Dan Swanson | GrandStay | 15:38.0 |
| 6 | Brandon Emmert | Silver Cycling | 15:45.0 |
| 7 | Ben Schinke | Silver Cycling | 15:54.0 |
| 8 | Raymond Jasicki | AUC | 16:08.0 |
| 9 | Paul Schoeller | AUC | 16:13.0 |
| 10 | James Redmond | SPBRC | 16:53.0 |
| 11 | Mitchell Kieffer | U/A | 17:10.0 |
| 12 | Brian Harrington | Silver Cycling | 17:48.0 |
| 13 | Eric Jacobson | Silver Cycling | 18:08.0 |
| 14 | Taylor Miller | UA | 18:13.0 |
| 15 | Bob Trench | AUC | 18:34.0 |
Men Stock Results (8 racers)
| Place |
Rider |
Club |
Time |
| 1 | Gregory LaVick | WUSH | 16:33.0 |
| 2 | Mark Mettler | MCT/Tonka | 16:37.0 |
| 3 | Seth Iverson | U/A | 17:49.0 |
| 4 | Steven Gray | Category 6 | 18:27.0 |
| 5 | Raymond Wroblewski | Category 6 | 19:01.0 |
| 6 | Robert Vigil | MCT/Tonka | 19:03.0 |
| 7 | Paul Krafthefer | Kenwood | 19:14.0 |
| 8 | Colin Stemper | U/A | 19:45.0 |
Masters 35+ Results (22 racers)
| Place |
Rider |
Club |
Time |
| 1 | John Shishilla | U/A | 14:56.0 |
| 2 | David Bucholz | SPBRC | 15:06.0 |
| 3 | Jim Cullen | Loon State | 15:18.0 |
| 4 | Brent Binkowski | GS | 15:21.0 |
| 5 | Matt Stein | Silver Cycling | 15:23.0 |
| 6 | Jay Carlson | Penn Cycle | 15:26.0 |
| 7 | Rick Christenson | SPBRC | 15:33.0 |
| 8 | Jay Henderson | Silver Cycling | 15:38.0 |
| 9 | Alan Thomas | Silver Cycling | 15:50.0 |
| 10 | Gary Krska | SPBRC | 15:55.0 |
| 11 | Mike Pribble | Silver Cycling | 16:00.0 |
| 12 | Carlton Mitchell | Silver Cycling | 16:01.0 |
| 13 | Alex Dobbertin | Flanders | 16:02.0 |
| 14 | Andrew Ruggles | Category 6 | 16:02.0 |
| 15 | Charle Clark | U/A | 16:03.0 |
| 16 | Tim Lewis | Loon State | 16:08.0 |
| 17 | Fred Snyder | U/A | 16:12.0 |
| 18 | Mark Wirt | Birchwood | 16:43.0 |
| 19 | Curtis Patak | FinishLineFinder | 16:46.0 |
| 20 | Shawn Riehm | AUC | 16:53.0 |
| 21 | Brian Pinkowski | Silver Cycling | 17:07.0 |
| 22 | Bill Nicholson | U/A | 20:29.0 |
Women Open Results (8 racers)
| Place |
Rider |
Club |
Time |
| 1 | Camilla Schmitz | Birchwood | 16:39.0 |
| 2 | Cathy Yndestad | GearWest | 16:56.0 |
| 3 | Bonny Donzella | SPBRC | 16:57.0 |
| 4 | Catherine Lee | Penn Cycle | 17:26.0 |
| 5 | Jennifer Lenarz | U/A | 19:08.0 |
| 6 | Heidi Douglass | SP | 19:11.0 |
| 7 | Jacki Carlson | Peace Coffee | 20:04.0 |
| 8 | Nicole Rieke | U/A | 20:08.0 |
Women Stock Results (4 racers)
| Place |
Rider |
Club |
Time |
| 1 | Kristy Lavigne | Silver Cycling | 19:22.0 |
| 2 | Karen Jasicki | AUC | 19:33.0 |
| 3 | Lynne Boiarsky | Gopher Wheelmen | 19:44.0 |
| 4 | Alynn Kakuk | U/A | 20:21.0 |
Masters Women 35+ Results (5 racers)
| Place |
Rider |
Club |
Time |
| 1 | Julie Hull | GearWest | 16:45.0 |
| 2 | Sherry Berde | Gopher Wheelmen | 17:39.0 |
| 3 | Julia Mairs | SPBRC | 17:48.0 |
| 4 | Julee Taylor | Gopher Wheelmen | 18:27.0 |
| 5 | Marti Starr | SPBRC | 20:20.0 |
Masters 50+ Results (10 racers)
| Place |
Rider |
Club |
Time |
| 1 | Rich Spielberg | MCT/Tonka | 15:42.0 |
| 2 | Scott Daup | U/A | 15:55.0 |
| 3 | Steven Knowlton | Silver Cycling | 16:14.0 |
| 4 | Doug Regester | MCT | 16:36.0 |
| 5 | Hugh Hanson | AUC | 17:15.0 |
| 6 | Cleve Pettersen | Flanders | 17:27.0 |
| 7 | Mike Lyner | Loon State | 17:30.0 |
| 8 | Denny Johnson | Flanders | 19:26.0 |
| 9 | Steve Mittelstaedt | Miltown Cycles | 20:52.0 |
| 10 | Greg McCrea | U/A | 21:56.0 |
Junior Male < 15 Results (2 racers)
| Place |
Rider |
Club |
Time |
| 1 | Jordan Cullen | Loon State | 18:36.0 |
| 2 | Jake Mittelstaedt | Miltown Cycles | 22:39.0 |
Junior Male 15-18 Results (4 racers)
| Place |
Rider |
Club |
Time |
| 1 | Bob Gerten | Silver Cycling | 17:33.0 |
| 2 | Raymond Warns-Ledesma | AUC | 17:34.0 |
| 3 | Aaron Grabinger | Silver Cycling | 18:16.0 |
| 4 | John Moran | U/A | 19:42.0 |
Junior Female Results (0 racers)
Tandem Results (1 racers)
| Place |
Rider |
Club |
Time |
| 1 | Michael-Benita Warns | AUC | 20:46.0 |
Recumbent Men (0 racers)
Recumbent Women (0 racers)