Black Dog TT 2007 Series Results
Riders in bold completed 6 or more events
Men Stock Results (49 racers)
| Rider |
Club |
May 2 |
May 16 |
May 30 |
June 13 |
June 27 |
July 11 |
July 25 |
August 8 |
August 22 |
# Races |
Avg Time |
| John Haas | U/A | X | X | X | 15:14.0 | X | X | X | X | X | 1 | 15:14.0 |
| Patrick Horrigan | Loon State | X | X | X | X | 15:55.0 | 16:09.0 | X | X | X | 2 | 16:02.0 |
| Mark Mettler | MCT/Tonka | 16:24.0 | X | 16:04.0 | X | 16:00.0 | 16:08.0 | 16:37.0 | 15:46.0 | X | 6 | 16:09.8 |
| Karl Nygren | Silver Cycling | X | X | 16:15.0 | X | X | X | X | X | X | 1 | 16:15.0 |
| Gregory LaVick | WUSH | X | X | X | X | X | 16:35.0 | 16:33.0 | 16:11.0 | 15:56.0 | 4 | 16:18.8 |
| Mark Kowaliw | SPBRC | X | X | X | X | X | X | X | 16:20.0 | X | 1 | 16:20.0 |
| Matt Muyres | Silver Cycling | X | X | 16:48.0 | X | X | X | X | X | 16:02.0 | 2 | 16:25.0 |
| Brandon Krawczki | LAPT | X | 16:27.0 | X | X | X | X | X | X | X | 1 | 16:27.0 |
| Paul McKinney | TheHub | X | X | X | X | X | X | X | X | 16:39.0 | 1 | 16:39.0 |
| Michael Lalla | Hoigards | X | X | X | X | X | X | X | 16:47.0 | X | 1 | 16:47.0 |
| Paul Schoeller | AUC | 17:26.0 | 16:57.0 | X | X | 16:23.0 | X | X | X | X | 3 | 16:55.3 |
| Brandon Emmert | Silver Cycling | 17:07.0 | X | X | X | X | X | X | X | X | 1 | 17:07.0 |
| Doug Wood | U/A | X | X | X | X | X | X | X | 17:10.0 | X | 1 | 17:10.0 |
| Todd Nesvold | MCT/Tonka | 17:11.0 | X | X | X | X | X | X | X | X | 1 | 17:11.0 |
| Jeff Lombardo | Silver Cycling | X | X | 17:12.0 | X | X | X | X | X | X | 1 | 17:12.0 |
| Alex Dahlquist | Bike Club Now Fitness | X | X | 17:04.0 | X | X | X | X | X | 17:31.0 | 2 | 17:17.5 |
| Troy Scherer | Bechtle Stock | X | 17:24.0 | X | X | X | X | X | X | X | 1 | 17:24.0 |
| Dan Cleary | MCT/Tonka | 17:33.0 | X | X | X | X | X | X | X | X | 1 | 17:33.0 |
| William O'Donnell | SPBRC | X | X | X | 17:40.0 | 17:28.0 | X | X | X | X | 2 | 17:34.0 |
| Tim Brown | SPBRC | 17:52.0 | X | 17:59.0 | 17:08.0 | 17:20.0 | X | X | X | X | 4 | 17:34.8 |
| David Jones | U/A | X | X | X | X | X | 17:40.0 | X | X | X | 1 | 17:40.0 |
| Erik Iverson | U/A | X | X | 17:51.0 | 17:41.0 | 17:42.0 | X | X | X | 17:28.0 | 4 | 17:40.5 |
| Seth Iverson | U/A | X | X | X | X | 18:11.0 | 17:42.0 | 17:49.0 | 17:19.0 | 17:24.0 | 5 | 17:41.0 |
| Curtis Patak | FinishLineFinder | X | X | X | X | X | 17:45.0 | X | X | X | 1 | 17:45.0 |
| jason Vinar | U/A | X | X | X | X | X | X | X | 17:51.0 | X | 1 | 17:51.0 |
| Robert Legler | Silver Cycling | X | X | X | X | 17:52.0 | X | X | X | X | 1 | 17:52.0 |
| Benjamin Bacca | UA | X | X | X | X | X | X | X | 17:56.0 | X | 1 | 17:56.0 |
| Todd Jorgenson | U of MN | X | 17:58.0 | X | X | X | X | X | X | X | 1 | 17:58.0 |
| jason vinaz | U/A | X | X | X | X | 18:14.0 | X | X | X | X | 1 | 18:14.0 |
| James Redmond | SPBRC | X | X | X | 18:24.0 | X | X | X | X | X | 1 | 18:24.0 |
| Caleb Johnson | SPBRC | X | X | X | X | X | 18:26.0 | X | X | X | 1 | 18:26.0 |
| Robert Ogren | Kenwood | 18:32.0 | X | X | X | X | X | X | X | X | 1 | 18:32.0 |
| Todd Wedekind | U/A | X | X | X | 18:36.0 | X | X | X | X | 18:35.0 | 2 | 18:35.5 |
| Ben Balla | U/A | 18:36.0 | X | X | X | X | X | X | X | X | 1 | 18:36.0 |
| Wells Anderson | U/A | X | X | X | 18:39.0 | X | X | X | X | X | 1 | 18:39.0 |
| david reed | U/A | X | X | X | X | 19:08.0 | 19:11.0 | X | 18:22.0 | X | 3 | 18:53.7 |
| Steven Gray | Category 6 | X | X | X | X | X | X | 18:27.0 | 19:26.0 | X | 2 | 18:56.5 |
| Paul Krafthefer | Kenwood | 19:38.0 | 19:43.0 | 19:36.0 | 19:09.0 | 19:05.0 | 18:53.0 | 19:14.0 | 18:47.0 | 18:52.0 | 9 | 19:00.0 |
| Sean Copeland | U/A | X | X | X | X | X | X | X | X | 19:02.0 | 1 | 19:02.0 |
| Robert Vigil | MCT/Tonka | X | X | X | X | X | X | 19:03.0 | X | X | 1 | 19:03.0 |
| Colin Stemper | U/A | X | X | 19:52.0 | X | 19:12.0 | 19:25.0 | 19:45.0 | 18:20.0 | 17:57.0 | 6 | 19:05.2 |
| Raymond Wroblewski | Category 6 | X | X | 20:44.0 | 20:15.0 | 19:07.0 | 19:58.0 | 19:01.0 | 18:40.0 | 18:28.0 | 7 | 19:14.8 |
| Mark Dietz | U/A | X | 19:32.0 | X | X | X | X | X | X | X | 1 | 19:32.0 |
| Sharath Ramappa | U/A | X | X | X | X | X | X | X | 19:41.0 | X | 1 | 19:41.0 |
| Tom Thies | U/A | X | X | X | X | 20:13.0 | X | X | 19:41.0 | X | 2 | 19:57.0 |
| Michael Warns | AUC | X | X | X | X | X | 20:15.0 | X | 20:38.0 | X | 2 | 20:26.5 |
| Pat Quintero | U/A | X | 20:32.0 | X | X | X | X | X | X | X | 1 | 20:32.0 |
| Steve Opstad | U/A | 20:45.0 | X | X | X | X | X | X | X | X | 1 | 20:45.0 |
Women Open Results (17 racers)
| Rider |
Club |
May 2 |
May 16 |
May 30 |
June 13 |
June 27 |
July 11 |
July 25 |
August 8 |
August 22 |
# Races |
Avg Time |
| Teresa Moriarty | Flanders | 17:13.0 | 16:27.0 | X | 16:02.0 | 15:57.0 | 16:02.0 | X | X | 16:18.0 | 6 | 16:19.8 |
| Cathy Yndestad | Penn Cycle | 16:58.0 | 16:50.0 | 16:23.0 | 16:39.0 | 16:30.0 | X | 16:56.0 | X | X | 6 | 16:42.7 |
| Anne Grabowski | NatureValley | 16:59.0 | 17:10.0 | 16:57.0 | 16:38.0 | 16:32.0 | 16:37.0 | X | X | 16:35.0 | 7 | 16:43.0 |
| Julie Hull | GearWest | 16:55.0 | X | X | X | X | X | X | X | X | 1 | 16:55.0 |
| Bonny Donzella | SPBRC | 17:54.0 | 17:13.0 | 17:07.0 | 16:48.0 | 17:10.0 | 16:48.0 | 16:57.0 | 17:09.0 | 17:18.0 | 9 | 16:59.8 |
| Linda Sone | Silver Cycling | 17:32.0 | 17:09.0 | 17:02.0 | X | 17:00.0 | X | X | 17:01.0 | X | 5 | 17:08.8 |
| Camilla Schmitz | Birchwood | X | X | X | X | X | 16:53.0 | 16:39.0 | 18:13.0 | X | 3 | 17:15.0 |
| Catherine Lee | Penn Cycle | X | X | X | X | X | X | 17:26.0 | X | X | 1 | 17:26.0 |
| Shannon Johnson | Silver Cycling | X | X | X | 17:51.0 | X | X | X | X | X | 1 | 17:51.0 |
| Julee Taylor | Gopher Wheelmen | X | X | X | X | X | 18:13.0 | X | X | X | 1 | 18:13.0 |
| Megan Menard | U/A | X | X | X | 18:33.0 | X | X | X | X | X | 1 | 18:33.0 |
| Jennifer Lenarz | U/A | 19:09.0 | X | 18:17.0 | 18:02.0 | X | X | 19:08.0 | X | X | 4 | 18:39.0 |
| Kristy Lavigne | Silver Cycling | X | X | X | X | X | X | X | X | 18:48.0 | 1 | 18:48.0 |
| Heidi Douglass | SP | X | X | X | 19:39.0 | 19:18.0 | X | 19:11.0 | 19:07.0 | 18:43.0 | 5 | 19:11.6 |
| Jacki Carlson | Peace Coffee | X | X | X | X | X | X | 20:04.0 | X | X | 1 | 20:04.0 |
| Nicole Rieke | U/A | X | 21:26.0 | 20:36.0 | 20:41.0 | 20:13.0 | X | 20:08.0 | X | X | 5 | 20:36.8 |
Junior Male 15-18 Results (12 racers)
| Rider |
Club |
May 2 |
May 16 |
May 30 |
June 13 |
June 27 |
July 11 |
July 25 |
August 8 |
August 22 |
# Races |
Avg Time |
| Dave Hackworthy | ISCorp | 15:39.0 | X | X | X | X | X | X | X | X | 1 | 15:39.0 |
| Matt Huseboe | MNJRC | 16:46.0 | X | X | 15:53.0 | X | X | X | X | X | 2 | 16:19.5 |
| Raymond Warns-Ledesma | AUC | 17:58.0 | 17:29.0 | 17:05.0 | 17:16.0 | 17:07.0 | 17:27.0 | 17:34.0 | 17:26.0 | 17:19.0 | 9 | 17:16.7 |
| Peter O'Donnell | Flanders | X | X | X | X | X | 17:33.0 | X | 17:27.0 | X | 2 | 17:30.0 |
| Bob Gerten | U/A | X | X | X | 18:54.0 | X | X | 17:33.0 | 16:57.0 | X | 3 | 17:48.0 |
| Colton Barrett | U/A | 18:00.0 | X | X | X | X | X | X | X | X | 1 | 18:00.0 |
| Joe Prescott | U/A | X | X | X | X | X | X | X | 18:02.0 | X | 1 | 18:02.0 |
| Aaron Grabinger | Silver Cycling | X | 20:33.0 | 20:20.0 | 19:06.0 | 18:47.0 | 18:06.0 | 18:16.0 | X | 18:15.0 | 7 | 18:48.3 |
| Joel Prescott | U/A | X | X | X | 19:26.0 | X | X | X | X | X | 1 | 19:26.0 |
| John Moran | U/A | X | X | X | X | X | X | 19:42.0 | X | X | 1 | 19:42.0 |
| Justin Conner | Silver Cycling | X | X | X | 20:40.0 | X | X | X | X | X | 1 | 20:40.0 |
| Sam Levi | MNJRC | 21:10.0 | X | X | 20:29.0 | X | X | X | X | X | 2 | 20:49.5 |
Masters Women 35+ Results (16 racers)
| Rider |
Club |
May 2 |
May 16 |
May 30 |
June 13 |
June 27 |
July 11 |
July 25 |
August 8 |
August 22 |
# Races |
Avg Time |
| Julie Hull | GearWest | X | 17:30.0 | 16:21.0 | 16:08.0 | 17:11.0 | 16:18.0 | 16:45.0 | 16:45.0 | 16:56.0 | 8 | 16:32.2 |
| Sue Swift | AUC | 17:35.0 | X | X | 17:37.0 | X | 17:19.0 | X | 17:35.0 | 17:47.0 | 5 | 17:34.6 |
| Julia Mairs | SPBRC | X | 18:56.0 | X | 17:56.0 | 17:37.0 | 17:34.0 | 17:48.0 | 17:17.0 | 17:24.0 | 7 | 17:36.0 |
| Sherry Berde | Gopher Wheelmen | 17:42.0 | X | X | 17:34.0 | X | X | 17:39.0 | X | X | 3 | 17:38.3 |
| Julie McMonagle | Silver Cycling | X | 18:20.0 | X | 17:45.0 | 17:37.0 | X | X | X | X | 3 | 17:54.0 |
| Julee Taylor | Gopher Wheelmen | X | 19:03.0 | X | 18:07.0 | 18:06.0 | X | 18:27.0 | X | X | 4 | 18:25.8 |
| Jennifer Weiler | Birchwood | X | 18:29.0 | X | X | X | X | X | X | X | 1 | 18:29.0 |
| Merilee Sander | Silver Cycling | X | 18:30.0 | X | 19:11.0 | 18:59.0 | 17:55.0 | X | X | X | 4 | 18:38.8 |
| sarah kessler | u/a | X | X | X | X | 19:32.0 | 18:57.0 | X | X | X | 2 | 19:14.5 |
| Megan Webster | U/A | X | X | X | X | X | X | X | X | 19:47.0 | 1 | 19:47.0 |
| Amy Rowe | U/A | X | 19:53.0 | X | X | X | X | X | X | X | 1 | 19:53.0 |
| Marti Starr | SPBRC | 20:23.0 | 20:21.0 | X | X | X | 20:08.0 | 20:20.0 | X | X | 4 | 20:18.0 |
| Mary Burbank | Gopher Wheelmen | X | 20:23.0 | X | X | X | X | X | X | X | 1 | 20:23.0 |
| Lisa Dust | U/A | X | X | X | X | X | X | X | 21:42.0 | X | 1 | 21:42.0 |
| Marcia Keown | AUC | X | X | X | X | 22:42.0 | X | X | X | X | 1 | 22:42.0 |
| Benita Warns | AUC | X | X | X | X | 24:34.0 | X | X | X | X | 1 | 24:34.0 |
Masters 35+ Results (56 racers)
| Rider |
Club |
May 2 |
May 16 |
May 30 |
June 13 |
June 27 |
July 11 |
July 25 |
August 8 |
August 22 |
# Races |
Avg Time |
| John Haas | U/A | X | X | X | X | X | X | X | 14:38.0 | 14:34.0 | 2 | 14:36.0 |
| Jim Cullen | Loon State | 15:29.0 | 14:57.0 | 14:51.0 | 15:04.0 | 15:00.0 | X | 15:18.0 | 14:48.0 | 14:54.0 | 8 | 14:55.7 |
| John Shishilla | U/A | 15:16.0 | 15:26.0 | X | X | 15:02.0 | 14:56.0 | 14:56.0 | 14:38.0 | 14:54.0 | 7 | 14:57.0 |
| Jay Carlson | Penn Cycle | X | X | X | X | X | X | 15:26.0 | 15:01.0 | 15:08.0 | 3 | 15:11.7 |
| Brent Binkowski | GS | X | X | X | 15:13.0 | 15:15.0 | 15:05.0 | 15:21.0 | 15:09.0 | 15:15.0 | 6 | 15:13.0 |
| Brett Bruininks | Silver Cycling | X | X | X | X | X | 15:16.0 | X | X | 15:14.0 | 2 | 15:15.0 |
| Peter Morey | SPBRC | 15:08.0 | X | X | 15:25.0 | X | X | X | X | X | 2 | 15:16.5 |
| Alex Dobbertin | Flanders | 15:26.0 | 15:24.0 | 15:06.0 | X | 15:18.0 | 15:14.0 | 16:02.0 | 15:31.0 | 15:23.0 | 8 | 15:18.5 |
| Rick Christenson | SPBRC | X | X | X | X | X | 15:14.0 | 15:33.0 | X | 15:09.0 | 3 | 15:18.7 |
| Matt Stein | Silver Cycling | 15:48.0 | 15:46.0 | 16:02.0 | 15:41.0 | 15:12.0 | 15:07.0 | 15:23.0 | 15:13.0 | 15:22.0 | 9 | 15:19.7 |
| David Bucholz | SPBRC | 15:37.0 | X | X | 15:22.0 | 15:24.0 | 15:04.0 | 15:06.0 | X | 15:41.0 | 6 | 15:22.3 |
| Jay Henderson | Silver Cycling | 15:52.0 | 16:11.0 | X | 17:47.0 | 15:36.0 | 15:42.0 | 15:38.0 | 15:25.0 | 15:51.0 | 8 | 15:40.7 |
| Russ Loucks | Silver Cycling | X | X | X | X | 15:45.0 | X | X | X | X | 1 | 15:45.0 |
| Gary Krska | SPBRC | 16:26.0 | X | X | 15:57.0 | 15:47.0 | 15:39.0 | 15:55.0 | 15:38.0 | 15:56.0 | 7 | 15:48.7 |
| Tim LaBerge | SPBRC | 15:51.0 | 16:01.0 | X | 15:39.0 | 15:48.0 | X | X | X | X | 4 | 15:49.8 |
| Alan Thomas | Silver Cycling | 16:07.0 | X | X | X | X | X | 15:50.0 | X | X | 2 | 15:58.5 |
| Mike Pribble | Silver Cycling | 16:28.0 | 16:34.0 | X | X | X | 15:51.0 | 16:00.0 | 15:31.0 | 15:47.0 | 6 | 16:01.8 |
| Marcus Bohler | Silver Cycling | X | 16:00.0 | X | 15:55.0 | 16:13.0 | X | X | X | X | 3 | 16:02.7 |
| Tim Lewis | Loon State | X | X | X | X | X | X | 16:08.0 | 15:59.0 | X | 2 | 16:03.5 |
| Dan Schueller | Gopher Wheelmen | X | X | X | X | 16:05.0 | X | X | X | X | 1 | 16:05.0 |
| Charle Clark | U/A | X | X | X | X | X | X | 16:03.0 | 16:09.0 | X | 2 | 16:06.0 |
| Mark Dykes | Birchwood | X | X | X | 16:15.0 | 16:06.0 | X | X | X | X | 2 | 16:10.5 |
| Andrew Ruggles | Category 6 | X | X | X | 16:15.0 | 16:08.0 | X | 16:02.0 | X | 16:22.0 | 4 | 16:11.8 |
| Fred Snyder | U/A | 17:04.0 | 17:40.0 | 16:47.0 | 16:14.0 | 16:15.0 | 16:03.0 | 16:12.0 | X | 16:02.0 | 8 | 16:15.5 |
| Ron Trebesch | Loon State | 16:20.0 | X | X | X | X | X | X | X | X | 1 | 16:20.0 |
| Kevin Schaeffer | Loon State | 16:49.0 | X | 16:00.0 | X | 16:17.0 | X | X | X | X | 3 | 16:22.0 |
| Peter Hanson | GearWest | X | X | X | X | X | X | X | 16:30.0 | X | 1 | 16:30.0 |
| Roy Rustad | UA | X | X | X | X | X | X | X | X | 16:31.0 | 1 | 16:31.0 |
| Todd Cravens | Team Urthel | X | 16:45.0 | X | X | 16:25.0 | 16:28.0 | X | X | X | 3 | 16:32.7 |
| Mark Wirt | Birchwood | X | X | X | X | 16:29.0 | X | 16:43.0 | 16:34.0 | X | 3 | 16:35.3 |
| Timothy Sproul | AUC | X | X | X | X | X | 16:51.0 | X | X | 16:20.0 | 2 | 16:35.5 |
| Terry Baillargeon | CVCC | X | X | X | 16:31.0 | 16:39.0 | 16:39.0 | X | X | X | 3 | 16:36.3 |
| Steve Bobusch | SuperTeamRacing | X | X | X | X | X | X | X | X | 16:39.0 | 1 | 16:39.0 |
| Thomas Pletcher | Flanders | 17:01.0 | 17:01.0 | 16:51.0 | 16:34.0 | 16:39.0 | 16:16.0 | X | X | 16:54.0 | 7 | 16:42.5 |
| Curtis Patak | FinishLineFinder | X | X | X | X | X | X | 16:46.0 | X | X | 1 | 16:46.0 |
| Tom Sadowski | UA | 16:54.0 | 16:52.0 | 16:33.0 | X | X | X | X | X | X | 3 | 16:46.3 |
| Brian Pinkowski | Silver Cycling | 17:05.0 | 17:28.0 | 16:53.0 | 17:47.0 | X | 16:44.0 | 17:07.0 | 16:47.0 | 17:21.0 | 8 | 16:59.5 |
| Michael Noonan | U/A | 17:00.0 | X | X | X | X | X | X | X | X | 1 | 17:00.0 |
| Shawn Riehm | AUC | 17:47.0 | 18:23.0 | X | 17:00.0 | 16:46.0 | X | 16:53.0 | 16:58.0 | 16:40.0 | 7 | 17:00.7 |
| Mike Berkopec | U/A | 17:36.0 | X | X | X | X | X | X | X | 17:09.0 | 2 | 17:22.5 |
| Sean Bujold | SPBRC | X | X | X | X | X | 17:32.0 | X | X | X | 1 | 17:32.0 |
| Andrew Williams | AUC | X | X | X | X | 17:56.0 | 17:12.0 | X | X | X | 2 | 17:34.0 |
| Richard Werbowenko | Birchwood | X | X | X | X | X | X | X | X | 17:37.0 | 1 | 17:37.0 |
| Steve Rivers | Category 6 | X | X | X | X | X | X | X | X | 17:40.0 | 1 | 17:40.0 |
| Brian Johnson | U/A | X | X | X | 17:42.0 | X | X | X | X | X | 1 | 17:42.0 |
| Paul Schoening | RidleyFactoryTeam | X | X | X | X | 17:43.0 | X | X | X | X | 1 | 17:43.0 |
| Greg Nelson | U/A | X | X | X | 17:47.0 | X | X | X | X | X | 1 | 17:47.0 |
| Bill Benning | U/A | X | X | X | X | X | 17:56.0 | X | X | X | 1 | 17:56.0 |
| Scott Thomson | BMC | X | X | X | X | X | X | X | X | 18:17.0 | 1 | 18:17.0 |
| Bob Trench | AUC | X | X | X | X | X | 18:18.0 | X | X | X | 1 | 18:18.0 |
| Carlton Mitchell | Silver Cycling | X | X | X | X | X | 23:23.0 | 16:01.0 | X | 15:59.0 | 3 | 18:27.7 |
| Steve Kaliszewski | U/A | X | X | X | 18:40.0 | X | X | X | X | X | 1 | 18:40.0 |
| Mark Westlake | Silver Cycling | X | X | X | 19:25.0 | X | X | X | X | X | 1 | 19:25.0 |
| Bill Nicholson | U/A | X | X | X | X | X | X | 20:29.0 | X | X | 1 | 20:29.0 |
| Chuck Hood | SuperTeamRacing | X | X | X | X | X | X | X | 26:22.0 | X | 1 | 26:22.0 |
Masters 50+ Results (37 racers)
| Rider |
Club |
May 2 |
May 16 |
May 30 |
June 13 |
June 27 |
July 11 |
July 25 |
August 8 |
August 22 |
# Races |
Avg Time |
| Scott Flanders | Flanders | X | X | X | X | X | 14:49.0 | X | X | X | 1 | 14:49.0 |
| Brian Abery | Silver Cycling | 15:18.0 | 15:12.0 | X | 14:58.0 | 14:51.0 | 14:47.0 | X | 14:47.0 | X | 6 | 14:58.8 |
| David Herbert | Silver Cycling | X | X | X | 15:42.0 | 15:31.0 | X | X | X | X | 2 | 15:36.5 |
| Charlie Townsend | SPBRC | X | X | 15:53.0 | 15:30.0 | X | X | X | X | X | 2 | 15:41.5 |
| Rich Spielberg | MCT/Tonka | 16:07.0 | X | 16:11.0 | 15:57.0 | 15:42.0 | 15:37.0 | 15:42.0 | 15:51.0 | 15:53.0 | 8 | 15:47.0 |
| Doug Regester | MCT | 16:02.0 | X | X | X | 15:13.0 | X | 16:36.0 | 15:33.0 | X | 4 | 15:51.0 |
| Andrew Cragg | Flanders | X | X | X | X | X | 15:58.0 | X | 15:50.0 | X | 2 | 15:54.0 |
| David Ludwigson | Loon State | 16:29.0 | 16:13.0 | 16:03.0 | 16:06.0 | 15:55.0 | 16:00.0 | X | 15:39.0 | 15:53.0 | 8 | 15:56.0 |
| Dave Pramann | Silver Cycling | 16:01.0 | X | X | X | X | X | X | X | X | 1 | 16:01.0 |
| Steven Knowlton | Silver Cycling | 16:44.0 | 16:35.0 | 18:03.0 | 16:12.0 | 16:13.0 | 16:06.0 | 16:14.0 | 15:59.0 | 16:17.0 | 9 | 16:10.2 |
| Scott Daup | U/A | X | X | X | X | 16:33.0 | 16:06.0 | 15:55.0 | X | X | 3 | 16:11.3 |
| John Stamm | Loon State | 16:34.0 | X | X | X | X | X | X | X | 16:00.0 | 2 | 16:17.0 |
| Ron Gallas | Silver Cycling | 16:50.0 | 16:41.0 | 16:52.0 | 16:24.0 | 16:17.0 | 16:23.0 | X | X | X | 6 | 16:34.5 |
| Mark Young | Flat City Cycling | 16:59.0 | 16:45.0 | X | 16:49.0 | X | X | X | 16:33.0 | X | 4 | 16:46.5 |
| Rich Weisbecker | SPBRC | X | X | X | X | 17:02.0 | X | X | X | 16:32.0 | 2 | 16:47.0 |
| Bruce Harick | SPBRC | X | X | X | 16:54.0 | X | X | X | X | X | 1 | 16:54.0 |
| Larry Martin | AUC | 18:14.0 | X | X | 16:29.0 | X | X | X | 16:58.0 | 16:11.0 | 4 | 16:58.0 |
| Dan Meyer | Loon State | 16:51.0 | X | 17:11.0 | 16:42.0 | 17:21.0 | X | X | X | X | 4 | 17:01.2 |
| Jay Tegeder | Loon State | 17:27.0 | 17:08.0 | X | X | X | 16:31.0 | X | X | X | 3 | 17:02.0 |
| Hugh Hanson | AUC | X | X | X | 17:18.0 | X | 16:59.0 | 17:15.0 | X | X | 3 | 17:10.7 |
| Mike Lyner | Loon State | 16:56.0 | X | X | X | X | X | 17:30.0 | X | X | 2 | 17:13.0 |
| Jim Mostek | SPBRC | X | X | X | X | 17:14.0 | X | X | X | X | 1 | 17:14.0 |
| Cleve Pettersen | Flanders | 17:14.0 | 17:38.0 | X | X | 17:04.0 | X | 17:27.0 | 17:09.0 | 17:09.0 | 6 | 17:16.8 |
| Richard Swenson | Gopher Wheelmen | X | 17:47.0 | X | X | X | X | X | X | X | 1 | 17:47.0 |
| Bill Kosfeld | Birchwood | 18:28.0 | 18:49.0 | X | 17:36.0 | 17:37.0 | X | X | 17:22.0 | 17:13.0 | 6 | 17:50.8 |
| Charlie Ferrell | U/A | X | 19:28.0 | 17:51.0 | X | 18:06.0 | X | X | X | X | 3 | 18:28.3 |
| Robert Vigil | MCT/Tonka | X | X | X | X | X | 18:40.0 | X | X | X | 1 | 18:40.0 |
| Bernard Graham | SPBRC | 19:06.0 | X | X | 18:30.0 | X | X | X | X | X | 2 | 18:48.0 |
| Mike Trench | Category 6 | X | X | 18:45.0 | 19:09.0 | 18:49.0 | X | X | 19:00.0 | 18:22.0 | 5 | 18:49.0 |
| Chris Burbank | Gopher Wheelmen | X | 19:06.0 | X | X | X | X | X | X | X | 1 | 19:06.0 |
| Denny Johnson | Flanders | X | X | X | X | X | 19:39.0 | 19:26.0 | X | X | 2 | 19:32.5 |
| Mark Dillon | Loon State | X | 20:03.0 | X | X | X | X | X | X | X | 1 | 20:03.0 |
| Harvey Thorleifson | Silver Cycling | X | X | X | X | X | 21:07.0 | X | 20:04.0 | 19:58.0 | 3 | 20:23.0 |
| Greg McCrea | SPBRC | 20:54.0 | 20:48.0 | X | 20:37.0 | 20:28.0 | 20:08.0 | 21:56.0 | 20:00.0 | X | 7 | 20:29.2 |
| Steve Mittelstaedt | Miltown Cycles | X | 22:09.0 | X | 21:22.0 | 21:03.0 | X | 20:52.0 | 20:26.0 | 19:37.0 | 6 | 20:54.8 |
| David Thimsen | U/A | 21:34.0 | X | X | X | 21:02.0 | 20:30.0 | X | X | 21:43.0 | 4 | 21:12.2 |
Recumbent Men (0 racers)
| Rider |
Club |
May 2 |
May 16 |
May 30 |
June 13 |
June 27 |
July 11 |
July 25 |
August 8 |
August 22 |
# Races |
Avg Time |
Tandem Results (6 racers)
| Rider |
Club |
May 2 |
May 16 |
May 30 |
June 13 |
June 27 |
July 11 |
July 25 |
August 8 |
August 22 |
# Races |
Avg Time |
| Jim-Jordan Cullen-Cullen | Loon State | X | X | X | X | X | X | X | X | 14:57.0 | 1 | 14:57.0 |
| Charlie/Sherry Townsend/Berde | SPBRC | X | X | X | 15:43.0 | X | X | X | X | 14:58.0 | 2 | 15:20.5 |
| Todd-Sam Cravens-Cravens | Salsa | X | X | 17:47.0 | X | X | X | X | X | 18:01.0 | 2 | 17:54.0 |
| Jim-Ron Cullen-Trebesch | Loon State | 19:57.0 | X | X | X | X | X | X | X | X | 1 | 19:57.0 |
| Michael-Benita Warns | AUC | 21:14.0 | 21:12.0 | 20:51.0 | 20:09.0 | 20:24.0 | X | 20:46.0 | X | X | 6 | 20:46.0 |
| Ray-Debbie Wroblewski | Category 6 | X | X | X | X | X | X | X | X | 21:41.0 | 1 | 21:41.0 |
Recumbent Women (0 racers)
| Rider |
Club |
May 2 |
May 16 |
May 30 |
June 13 |
June 27 |
July 11 |
July 25 |
August 8 |
August 22 |
# Races |
Avg Time |
Men Open Results (57 racers)
| Rider |
Club |
May 2 |
May 16 |
May 30 |
June 13 |
June 27 |
July 11 |
July 25 |
August 8 |
August 22 |
# Races |
Avg Time |
| Doug Swanson | NatureValley | X | X | 14:19.0 | 13:50.0 | X | X | X | X | X | 2 | 14:04.5 |
| Tim Mulrooney | Silver Cycling | 14:43.0 | 14:30.0 | 14:35.0 | 14:24.0 | 14:16.0 | 14:06.0 | 14:38.0 | 14:16.0 | 14:15.0 | 9 | 14:17.8 |
| Daniel Casper | GrandStay | 14:47.0 | 14:47.0 | 14:25.0 | 14:30.0 | 14:21.0 | X | 14:38.0 | 14:23.0 | 14:39.0 | 8 | 14:29.3 |
| Matt McDonough | Birchwood | X | X | X | X | X | 14:31.0 | X | X | X | 1 | 14:31.0 |
| Curt Wood | GearWest | X | X | X | X | X | X | X | 14:38.0 | X | 1 | 14:38.0 |
| Joe Johnson | Grumpys/LGR | X | X | X | X | 14:44.0 | X | X | X | X | 1 | 14:44.0 |
| Scott Flanders | Flanders | X | X | 14:51.0 | X | X | X | X | X | X | 1 | 14:51.0 |
| Chris Doig | Flanders | X | X | X | 15:05.0 | X | X | X | X | X | 1 | 15:05.0 |
| Alec Kloss | Flanders | 15:33.0 | 15:26.0 | X | 15:19.0 | 14:59.0 | 15:02.0 | 15:10.0 | 15:06.0 | 15:18.0 | 8 | 15:09.0 |
| Mark Mettler-open | MCT/Tonka | X | X | X | X | X | X | X | X | 15:18.0 | 1 | 15:18.0 |
| Michael Waataja | GearWest | 15:38.0 | 15:24.0 | 15:24.0 | 15:10.0 | X | 15:09.0 | X | 15:09.0 | X | 6 | 15:19.0 |
| Rick Christenson | SPBRC | X | X | 15:22.0 | X | X | X | X | X | X | 1 | 15:22.0 |
| Tim Srenaski | SPBRC | X | X | X | 15:24.0 | X | X | X | X | X | 1 | 15:24.0 |
| Pete Hanna | SPBRC | 15:30.0 | X | X | X | X | X | X | X | X | 1 | 15:30.0 |
| Brandon Emmert | Silver Cycling | X | X | X | 16:14.0 | X | X | 15:45.0 | 15:03.0 | 15:06.0 | 4 | 15:32.0 |
