Black Dog TT Results
May 21, 2008
(National Waitron Day)
Men Open Results (40 racers)
| Place |
Rider |
Club |
Time |
| 1 | Doug Swanson | GrandStay | 13:58.0 |
| 2 | Ian Stanford | GrandStay | 14:18.0 |
| 3 | Aric Hareland | Synergy | 14:31.0 |
| 4 | Jens Brabbit | SPBRC | 14:34.0 |
| 5 | Daniel Casper | GrandStay | 14:35.0 |
| 6 | Tim Mulrooney | Synergy | 14:37.0 |
| 7 | Jonathan Toftoy | U/A | 14:42.0 |
| 8 | Greg Brandt | SPBRC | 14:43.0 |
| 9 | Dan Swanson | GrandStay | 14:45.0 |
| 10 | Brian Koeneman | GrandStay | 14:51.0 |
| 11 | Jim Parker | SPBRC | 14:55.0 |
| 12 | Charles Jacobs | GrandStay | 14:56.0 |
| 13 | David Zimmermann | Flanders | 14:57.0 |
| 14 | Chris Doig | Flanders | 15:01.0 |
| 15 | Andrew Minier | GrandStay | 15:02.0 |
| 16 | Michael Woell | Flanders | 15:04.0 |
| 17 | Micah Moran | GrandStay | 15:06.0 |
| 18 | Pat Lemieuz | SPBRC | 15:13.0 |
| 19 | Matt Williams | GrandStay | 15:14.0 |
| 20 | Jake Boyce | LSCC | 15:19.0 |
| 21 | Dale Sedgwick | SPBRC | 15:23.0 |
| 22 | Pete Hanna | SPBRC | 15:24.0 |
| 23 | Francis Hamre | Mesa Cycles | 15:33.0 |
| 24 | Alec Kloss | Flanders | 15:36.0 |
| 25 | Michael Waataja | GearWest | 15:38.0 |
| 26 | Andy Kruse | Speedfix | 15:40.0 |
| 27 | Jeff Ingham | Gopher Wheelmen | 15:42.0 |
| 28 | Paul Schoeller | AUC | 15:47.0 |
| 29 | Adam Mitchell | Grumpys/LGR | 16:01.0 |
| 30 | Ben Schinke | Silver Cycling | 16:02.0 |
| 31 | James Redmond | SPBRC | 16:32.0 |
| 32 | Ben Scherer | Rull | 16:53.0 |
| 33 | Serge Utin | U/A | 16:56.0 |
| 34 | Raymond Jasicki | AUC | 16:56.0 |
| 35 | Michael Potts | U/A | 17:28.0 |
| 36 | Brian Hasty | Birchwood | 17:34.0 |
| 37 | Greg Hayen | U/A | 18:26.0 |
| 38 | Raul Sanchez | U/A | 18:30.0 |
| 39 | Eric Jacobson | Silver Cycling | 19:12.0 |
| 40 | Brian Harrison | U/A | 20:05.0 |
Men Stock Results (19 racers)
| Place |
Rider |
Club |
Time |
| 1 | Gregory LaVick | Synergy | 16:28.0 |
| 2 | Michael Lalla | Hoigaard's | 16:36.0 |
| 3 | Mike Stensrud | Loon State | 17:20.0 |
| 4 | Kris Pearson | SPBRC | 17:33.0 |
| 5 | Matt Huseboe | U/A | 17:52.0 |
| 6 | David Smith | Silver Cycling | 18:05.0 |
| 7 | Morison Hall | U/A | 18:05.0 |
| 8 | Seth Iverson | U/A | 18:06.0 |
| 9 | Ted Siefkes | Silver Cycling | 18:17.0 |
| 10 | Sean Copeland | SPBRC | 18:29.0 |
| 11 | Erik Paulsen | U/A | 18:32.0 |
| 12 | David Olson | U/A | 18:39.0 |
| 13 | Colin Stemper | U/A | 18:42.0 |
| 14 | Mark Dietz | U/A | 19:12.0 |
| 15 | Paul Krafthefer | Kenwood | 19:15.0 |
| 16 | Pat Quintero | U/A | 19:51.0 |
| 17 | Tom Thies | Peace Coffee | 20:07.0 |
| 18 | Nelson Ine | U/A | 20:28.0 |
| 19 | Aaron Pidde | Silver Cycling | 21:35.0 |
Masters 35+ Results (18 racers)
| Place |
Rider |
Club |
Time |
| 1 | Jim Cullen | Loon State | 14:55.0 |
| 2 | Alex Dobbertin | G.S.Circo Azzurro | 15:14.0 |
| 3 | Greg Kostik | Birchwood | 15:21.0 |
| 4 | Matt Stein | Silver Cycling | 15:24.0 |
| 5 | Mark Dykes | G.S.Circo Azzurro | 15:26.0 |
| 6 | David Bucholz | G.S.Circo Azzurro | 15:34.0 |
| 7 | Jay Carlson | Penn Cycle | 15:41.0 |
| 8 | Jay Henderson | Silver Cycling | 15:44.0 |
| 9 | Fred Snyder | U/A | 16:06.0 |
| 10 | Todd Cravens | Team Urthel | 16:13.0 |
| 11 | David Peterson | GSCA | 16:28.0 |
| 12 | Dan Cleary | Loon State | 16:35.0 |
| 13 | Timothy Sproul | AUC | 16:37.0 |
| 14 | Dan Inderieden | BentCrank | 17:26.0 |
| 15 | Brian MacDonald | Birchwood | 17:41.0 |
| 16 | Brian Pinkowski | Silver Cycling | 18:03.0 |
| 17 | Robert Spencer | U/A | 18:11.0 |
| 18 | Jerry Johanning | u/a | 21:27.0 |
Women Open Results (3 racers)
| Place |
Rider |
Club |
Time |
| 1 | Cathy Yndestad | GearWest | 16:30.0 |
| 2 | Jacki Carlson | Silver Cycling | 18:25.0 |
| 3 | Heidi Douglass | SPBRC | 19:16.0 |
Women Stock Results (5 racers)
| Place |
Rider |
Club |
Time |
| 1 | Sascha Boecker | U/A | 19:06.0 |
| 2 | Adele Gorrilla | Birchwood | 19:12.0 |
| 3 | Amy Campbell | Silver Cycling | 19:27.0 |
| 4 | Karen Jasicki | AUC | 19:47.0 |
| 5 | Gloria Thompson | U/A | 20:05.0 |
Masters Women 35+ Results (5 racers)
| Place |
Rider |
Club |
Time |
| 1 | Julie Hull | GearWest | 16:33.0 |
| 2 | Sherry Berde-Townsend | Gopher Wheelmen | 17:32.0 |
| 3 | Julia Mairs | Verve | 17:34.0 |
| 4 | Lisa Dust | Birchwood | 20:10.0 |
| 5 | Tina Ketola | Velo Bella | 23:17.0 |
Masters 50+ Results (18 racers)
| Place |
Rider |
Club |
Time |
| 1 | John Shishilla | U/A | 15:18.0 |
| 2 | Charlie Townsend | SPBRC | 15:25.0 |
| 3 | Gary Krska | SPBRC | 15:42.0 |
| 4 | Steven Knowlton | Silver Cycling | 16:23.0 |
| 5 | Jay Tegeder | Loon State | 16:28.0 |
| 6 | Paul Arsenault | Gopher Wheelmen | 16:31.0 |
| 7 | John Stamm | Loon State | 16:46.0 |
| 8 | Thomas Pletcher | Flanders | 16:47.0 |
| 9 | Bernard Graham | SPBRC | 18:20.0 |
| 10 | Timothy Power | Loon State | 18:36.0 |
| 11 | Kevin Schliecher | SPBRC | 19:01.0 |
| 12 | Greg McCrea | Silver Cycling | 19:15.0 |
| 13 | Bob Trench | AUC | 19:24.0 |
| 14 | Raymond Wroblewski | Category 6 | 20:19.0 |
| 15 | David Thimsen | NSCVelo | 20:26.0 |
| 16 | Steve Mittelstaedt | Loon State | 20:28.0 |
| 17 | Harvey Thorleifson | Silver Cycling | 20:34.0 |
| 18 | David Ludwigson | Loon State | DNF |
Masters 60+ Results (4 racers)
| Place |
Rider |
Club |
Time |
| 1 | Ron Gallas | Silver Cycling | 16:30.0 |
| 2 | Bill Kosfeld | Birchwood | 17:12.0 |
| 3 | Cleve Pettersen | Flanders | 17:20.0 |
| 4 | Robert Ogren | Kenwood | 17:28.0 |
Junior Male < 15 Results (4 racers)
| Place |
Rider |
Club |
Time |
| 1 | Jordan Cullen | Loon State | 16:19.0 |
| 2 | Jake Mittelstaedt | Loon State | 19:52.0 |
| 3 | Michael Gaines | Gopher Wheelmen | 20:56.0 |
| 4 | Brian Gaines | Gopher Wheelmen | 22:15.0 |
Junior Male 15-18 Results (0 racers)
Junior Female Results (0 racers)
Tandem Results (4 racers)
| Place |
Rider |
Club |
Time |
| 1 | Charlie/Sherry Townsend/Berde | SPBRC | 15:31.0 |
| 2 | Jim-Carla Cullen-Cullen | Loon State | 16:24.0 |
| 3 | Todd-Sam Cravens-Cravens | Salsa | 17:23.0 |
| 4 | Michael-Benita Warns | AUC | 20:09.0 |
Recumbent Men (0 racers)
Recumbent Women (0 racers)