Black Dog TT Results
June 4, 2008
(Ghanan Revolution Day)
Men Open Results (15 racers)
| Place |
Rider |
Club |
Time |
| 1 | Daniel Casper | GrandStay | 14:28.0 |
| 2 | Jonathan Toftoy | U/A | 14:38.0 |
| 3 | Dan Swanson | GrandStay | 15:01.0 |
| 4 | Derrick Lewis | Category 6 | 15:09.0 |
| 5 | Alec Kloss | Flanders | 15:10.0 |
| 6 | Ben Schinke | Silver Cycling | 15:49.0 |
| 7 | Paul Schoeller | AUC | 15:50.0 |
| 8 | Raymond Jasicki | AUC | 16:26.0 |
| 9 | James Redmond | SPBRC | 16:35.0 |
| 10 | Ben Scherer | Rull | 16:40.0 |
| 11 | Shawn Riehm | AUC | 16:53.0 |
| 12 | Brian Hasty | Birchwood | 17:22.0 |
| 13 | Matthew Johnson | U/A | 18:13.0 |
| 14 | Eric Jacobson | Silver Cycling | 18:27.0 |
| 15 | Serge Utin | U/A | DNF |
Men Stock Results (16 racers)
| Place |
Rider |
Club |
Time |
| 1 | Gregory LaVick | Synergy | 16:06.0 |
| 2 | Ray Coyle | GrandStay | 16:10.0 |
| 3 | Adam Emanoff | BentCrank | 17:05.0 |
| 4 | Mike Stensrud | Loon State | 17:10.0 |
| 5 | Scott Cave | Silver Cycling | 17:10.0 |
| 6 | Seth Iverson | U/A | 17:21.0 |
| 7 | Morison Hall | U/A | 17:31.0 |
| 8 | Sascha Boecker | U/A | 17:49.0 |
| 9 | Matt Wilson | GearWest | 17:52.0 |
| 10 | Dan Inderieden | BentCrank | 17:56.0 |
| 11 | David Smith | Silver Cycling | 18:02.0 |
| 12 | Raul Sanchez | U/A | 18:08.0 |
| 13 | David Olson | U/A | 18:23.0 |
| 14 | Paul Krafthefer | Kenwood | 19:20.0 |
| 15 | Carlos Seoane | U/A | 19:43.0 |
| 16 | Aaron Pidde | Silver Cycling | 20:11.0 |
Masters 35+ Results (18 racers)
| Place |
Rider |
Club |
Time |
| 1 | Jim Cullen | Loon State | 14:47.0 |
| 2 | Greg Kostik | Birchwood | 15:16.0 |
| 3 | David Bucholz | G.S.Circo Azzurro | 15:21.0 |
| 4 | Matt Stein | Silver Cycling | 15:30.0 |
| 5 | Jeff Ingham | Gopher Wheelmen | 15:33.0 |
| 6 | Jay Carlson | Penn Cycle | 15:38.0 |
| 7 | Mike Pribble | Silver Cycling | 15:40.0 |
| 8 | Fred Snyder | U/A | 15:41.0 |
| 9 | Jay Henderson | Silver Cycling | 15:46.0 |
| 10 | David Peterson | GSCA | 15:49.0 |
| 11 | Todd Cravens | Team Urthel | 16:06.0 |
| 12 | Chad Macy | Loon State | 16:12.0 |
| 13 | Kent Smith | Silver Cycling | 16:17.0 |
| 14 | Andrew Ruggles | Category 6 | 16:21.0 |
| 15 | Paul Schoening | RidleyFactoryTeam | 17:23.0 |
| 16 | Brian MacDonald | Birchwood | 17:32.0 |
| 17 | Brian Pinkowski | Silver Cycling | 17:38.0 |
| 18 | Brett Turner | U/A | 18:05.0 |
Women Open Results (5 racers)
| Place |
Rider |
Club |
Time |
| 1 | Teresa Moriarty (best socks of the night) | Flanders | 16:03.0 |
| 2 | Cathy Yndestad | GearWest | 16:48.0 |
| 3 | Jacki Carlson | Silver Cycling | 17:50.0 |
| 4 | Kristy Lavigne | Silver Cycling | 17:56.0 |
| 5 | Heidi Douglass | SPBRC | 19:40.0 |
Women Stock Results (3 racers)
| Place |
Rider |
Club |
Time |
| 1 | Amy Campbell | Silver Cycling | 18:28.0 |
| 2 | Adele Gorrilla | Birchwood | 19:05.0 |
| 3 | Lynne Boiarsky | Gopher Wheelmen | 19:13.0 |
Masters Women 35+ Results (4 racers)
| Place |
Rider |
Club |
Time |
| 1 | Julie Hull | GearWest | 16:23.0 |
| 2 | Sherry Berde-Townsend | Gopher Wheelmen | 17:07.0 |
| 3 | Julia Mairs | Verve | 17:20.0 |
| 4 | Lisa Dust | Birchwood | 19:53.0 |
Masters 50+ Results (17 racers)
| Place |
Rider |
Club |
Time |
| 1 | John Shishilla | U/A | 15:08.0 |
| 2 | David Ludwigson | Loon State | 15:45.0 |
| 3 | Gary Krska | SPBRC | 15:50.0 |
| 4 | Steven Knowlton | Silver Cycling | 16:16.0 |
| 5 | John Stamm | Loon State | 16:32.0 |
| 6 | Jay Tegeder | Loon State | 16:41.0 |
| 7 | Mike Lyner | Loon State | 16:58.0 |
| 8 | Dan Lussenhop | SPBRC | 17:27.0 |
| 9 | Craig Oskow | U/A | 17:57.0 |
| 10 | Bernard Graham | SPBRC | 18:08.0 |
| 11 | Kevin Schliecher | SPBRC | 18:20.0 |
| 12 | Neil Bonstrom | U/A | 18:33.0 |
| 13 | Mike Trench | Category 6 | 19:15.0 |
| 14 | David Heffernan | SPBRC | 19:23.0 |
| 15 | Greg McCrea | Silver Cycling | 19:38.0 |
| 16 | David Thimsen | NSCVelo | 20:05.0 |
| 17 | Harvey Thorleifson | Silver Cycling | 20:54.0 |
Masters 60+ Results (5 racers)
| Place |
Rider |
Club |
Time |
| 1 | Ron Gallas | Silver Cycling | 16:32.0 |
| 2 | Bill Kosfeld | Birchwood | 16:56.0 |
| 3 | Robert Ogren | Kenwood | 17:13.0 |
| 4 | Cleve Pettersen | Flanders | 17:18.0 |
| 5 | Winfried Raabe | SPBRC | 18:24.0 |
Junior Male < 15 Results (1 racers)
| Place |
Rider |
Club |
Time |
| 1 | Jordan Cullen | Loon State | 16:16.0 |
Junior Male 15-18 Results (3 racers)
| Place |
Rider |
Club |
Time |
| 1 | Benn Hullbert | MNJRC | 16:01.0 |
| 2 | Raymond Warns-Ledesma | AUC | 17:47.0 |
| 3 | Elliott Hodgson | First Light | 18:28.0 |
Junior Female Results (0 racers)
Tandem Results (3 racers)
| Place |
Rider |
Club |
Time |
| 1 | Jim-Carla Cullen-Cullen | Loon State | 16:05.0 |
| 2 | Michael-Benita Warns | AUC | 20:00.0 |
| 3 | Todd-Sam Cravens-Cravens | Salsa | 21:35.0 |
Recumbent Men (0 racers)
Recumbent Women (0 racers)