Black Dog TT Results
June 18, 2008
(Egyptian Evacuation Day)
Men Open Results (19 racers)
| Place |
Rider |
Club |
Time |
| 1 | Tim Mulrooney | Synergy | 14:26.0 |
| 2 | Daniel Casper | GrandStay | 14:45.0 |
| 3 | Paul Schoeller | AUC | 15:54.0 |
| 4 | Ben Schinke | Silver Cycling | 16:06.0 |
| 5 | Benjamin Richter | Speedfix | 16:11.0 |
| 6 | Raymond Jasicki | AUC | 16:12.0 |
| 7 | James Redmond | GSCA | 16:15.0 |
| 8 | Serge Utin | U/A | 16:28.0 |
| 9 | Carl Mueller | U/A | 16:32.0 |
| 10 | Andrew Theisen | U of MN | 16:46.0 |
| 11 | Ben Scherer | Rull | 16:56.0 |
| 12 | Shawn Riehm | AUC | 16:57.0 |
| 13 | Dave Felters | U/A | 17:04.0 |
| 14 | Wade Olson | U/A | 17:05.0 |
| 15 | Allan Sommer | Category 6 | 17:16.0 |
| 16 | Brian Hasty | Birchwood | 17:30.0 |
| 17 | Eric Jacobson | Silver Cycling | 17:55.0 |
| 18 | Taylor Miller | U/A | 17:55.0 |
| 19 | Matthew Johnson | U/A | 18:15.0 |
Men Stock Results (16 racers)
| Place |
Rider |
Club |
Time |
| 1 | Gregory LaVick | Synergy | 16:01.0 |
| 2 | Ray Coyle | GrandStay | 16:07.0 |
| 3 | Karl Hammerschmidt | Birchwood | 16:22.0 |
| 4 | Patrick Horrigan | Loon State | 16:29.0 |
| 5 | Jason Gaines | BPB | 17:08.0 |
| 6 | Mike Stensrud | Loon State | 17:15.0 |
| 7 | Al Iverson | U/A | 17:20.0 |
| 8 | Sascha Boecker | U/A | 17:28.0 |
| 9 | David Smith | Silver Cycling | 18:11.0 |
| 10 | David Olson | U/A | 18:18.0 |
| 11 | Stephen Swenson | U/A | 18:22.0 |
| 12 | Carlos Seoane | U/A | 18:36.0 |
| 13 | Brian Furey | U/A | 18:50.0 |
| 14 | Paul Krafthefer | Kenwood | 19:05.0 |
| 15 | Steven Wells | U/A | 19:50.0 |
| 16 | Aaron Pidde | Silver Cycling | 20:05.0 |
Masters 35+ Results (19 racers)
| Place |
Rider |
Club |
Time |
| 1 | Jim Cullen | Loon State | 14:35.0 |
| 2 | Greg Kostik | Birchwood | 15:15.0 |
| 3 | Brent Binkowski | G.S.Circo Azzurro | 15:22.0 |
| 4 | Jay Carlson | Penn Cycle | 15:23.0 |
| 5 | Mark Dykes | G.S.Circo Azzurro | 15:25.0 |
| 6 | Jay Henderson | Silver Cycling | 15:39.0 |
| 7 | Chad Macy | Loon State | 15:43.0 |
| 8 | Fred Snyder | U/A | 15:45.0 |
| 9 | Matt Stein | Silver Cycling | 15:48.0 |
| 10 | Dan Berhow | Silver Cycling | 15:54.0 |
| 11 | Todd Cravens | Team Urthel | 16:00.0 |
| 12 | Carlton Mitchell | Silver Cycling | 16:00.0 |
| 13 | Robbie Halvorson | U/A | 16:11.0 |
| 14 | Paul Schoening | RidleyFactoryTeam | 16:54.0 |
| 15 | Jim Johanning | U/A | 16:55.0 |
| 16 | Brian Pinkowski | Silver Cycling | 17:18.0 |
| 17 | Jerry Johanning | u/a | 20:36.0 |
| 18 | Brad Mane | U/A | 23:34.0 |
| 19 | Kent Smith | Silver Cycling | DNF |
Women Open Results (4 racers)
| Place |
Rider |
Club |
Time |
| 1 | Teresa Moriarty | Flanders | 15:40.0 |
| 2 | Cathy Yndestad | GearWest | 16:44.0 |
| 3 | Kristy Lavigne | Silver Cycling | 17:53.0 |
| 4 | Heidi Douglass | SPBRC | 19:24.0 |
Women Stock Results (3 racers)
| Place |
Rider |
Club |
Time |
| 1 | Jennifer Lymburner | SPBRC | 18:22.0 |
| 2 | Amy Campbell | Silver Cycling | 19:01.0 |
| 3 | Karen Jasicki | AUC | 20:19.0 |
Masters Women 35+ Results (7 racers)
| Place |
Rider |
Club |
Time |
| 1 | Julie Hull | GearWest | 16:27.0 |
| 2 | Bonny Donzella | SPBRC | 17:22.0 |
| 3 | Sherry Berde-Townsend | Gopher Wheelmen | 17:26.0 |
| 4 | Cathy Quinlivan | SPBRC | 18:07.0 |
| 5 | Lisa Dust | Birchwood | 19:50.0 |
| 6 | Tina Ketola | Velo Bella | 22:29.0 |
| 7 | Marcia Keown | AUC | 22:43.0 |
Masters 50+ Results (21 racers)
| Place |
Rider |
Club |
Time |
| 1 | Rick Christenson | SPBRC | 15:11.0 |
| 2 | Brian Abery | Silver Cycling | 15:17.0 |
| 3 | Charlie Townsend | SPBRC | 15:42.0 |
| 4 | Gary Krska | SPBRC | 15:49.0 |
| 5 | David Ludwigson | Loon State | 15:52.0 |
| 6 | Steven Knowlton | Silver Cycling | 16:17.0 |
| 7 | Thomas Pletcher | Flanders | 16:26.0 |
| 8 | Mike Lyner | Loon State | 16:46.0 |
| 9 | John Shishilla | U/A | 17:00.0 |
| 10 | Craig Oskow | U/A | 17:11.0 |
| 11 | Hugh Hanson | AUC | 17:16.0 |
| 12 | Bruce Harick | SPBRC | 17:39.0 |
| 13 | Charlie Ferrell | U/A | 17:48.0 |
| 14 | Bernard Graham | SPBRC | 17:57.0 |
| 15 | Bob Trench | AUC | 18:00.0 |
| 16 | Kevin Schliecher | SPBRC | 18:26.0 |
| 17 | Greg McCrea | Silver Cycling | 18:39.0 |
| 18 | Timothy Power | Loon State | 18:57.0 |
| 19 | Raymond Wroblewski | Category 6 | 19:42.0 |
| 20 | David Thimsen | NSCVelo | 20:01.0 |
| 21 | Steve Mittelstaedt | Loon State | 20:27.0 |
Masters 60+ Results (2 racers)
| Place |
Rider |
Club |
Time |
| 1 | Ron Gallas | Silver Cycling | 16:27.0 |
| 2 | Cleve Pettersen | Flanders | 17:28.0 |
Junior Male < 15 Results (1 racers)
| Place |
Rider |
Club |
Time |
| 1 | Jordan Cullen | Loon State | 16:52.0 |
Junior Male 15-18 Results (2 racers)
| Place |
Rider |
Club |
Time |
| 1 | Benn Hullbert | MNJRC | 16:25.0 |
| 2 | Merrill Lutsky | U/A | 19:00.0 |
Junior Female Results (1 racers)
| Place |
Rider |
Club |
Time |
| 1 | Dano Barrett | U/A | 19:23.0 |
Tandem Results (4 racers)
| Place |
Rider |
Club |
Time |
| 1 | Charlie/Sherry Townsend/Berde | SPBRC | 15:20.0 |
| 2 | Jim-Carla Cullen-Cullen | Loon State | 16:04.0 |
| 3 | Todd-Sam Cravens-Cravens | Salsa | 17:26.0 |
| 4 | Michael-Benita Warns | AUC | 20:30.0 |
Recumbent Men (0 racers)
Recumbent Women (0 racers)