Black Dog TT 2008 Series Results
Riders in bold completed 6 or more events
Men Stock Results (79 racers)
| Rider |
Club |
May 7 |
May 21 |
June 4 |
June 18 |
July 02 |
July 16 |
July 30 |
August 13 |
August 27 |
# Races |
Avg Time |
| Daniel-stock Casper | GrandStay | X | X | X | X | X | X | X | 14:58.0 | X | 1 | 14:58.0 |
| Tim-stock Mulrooney | Synergy | X | X | X | X | X | X | X | 15:18.0 | X | 1 | 15:18.0 |
| Roger Parenteau | U/A | X | X | X | X | X | X | X | 15:29.9 | X | 1 | 15:29.9 |
| Pat Lemieux | SPBRC | X | X | X | X | X | X | X | 15:31.7 | X | 1 | 15:31.7 |
| Andrew Minier | GrandStay | X | X | X | X | X | X | X | 15:31.9 | X | 1 | 15:31.9 |
| Dale Sedgwick | SPBRC | X | X | X | X | X | X | X | 15:32.6 | X | 1 | 15:32.6 |
| Gregory LaVick | Synergy | 16:39.0 | 16:28.0 | 16:06.0 | 16:01.0 | 15:52.0 | 16:08.0 | 15:51.0 | 15:53.0 | 16:03.0 | 9 | 15:57.7 |
| Chris Doig | Flanders | X | X | X | X | X | X | X | 15:58.0 | X | 1 | 15:58.0 |
| Paul Ellis | SPBRC | X | X | X | X | X | X | X | 16:01.0 | X | 1 | 16:01.0 |
| Alec-stock Kloss | Flanders | X | X | X | X | X | X | X | 16:05.0 | X | 1 | 16:05.0 |
| Joe Johnson | Grumpys/LGR | 16:10.0 | X | X | X | X | X | X | X | X | 1 | 16:10.0 |
| Chad Macy | Loon State | X | X | X | X | X | X | X | 16:15.0 | X | 1 | 16:15.0 |
| Ray Coyle | GrandStay | X | X | 16:10.0 | 16:07.0 | 16:24.0 | 16:20.0 | X | X | X | 4 | 16:15.2 |
| Jim-stock Cullen | Loon State | X | X | X | X | X | X | X | 16:17.0 | X | 1 | 16:17.0 |
| Karl Hammerschmidt | Birchwood | X | X | X | 16:22.0 | X | X | X | X | X | 1 | 16:22.0 |
| Patrick Horrigan | Loon State | X | X | X | 16:29.0 | 16:20.0 | X | X | X | X | 2 | 16:24.5 |
| Ben-stock Schinke | Silver Cycling | X | X | X | X | X | X | X | 16:27.0 | X | 1 | 16:27.0 |
| Matt-stock Stein | Silver Cycling | X | X | X | X | X | X | X | 16:31.0 | X | 1 | 16:31.0 |
| Michael Lalla | Hoigaard's | X | 16:36.0 | X | X | X | X | X | X | X | 1 | 16:36.0 |
| David-stock Ludwigson | Loon State | X | X | X | X | X | X | X | 16:46.0 | X | 1 | 16:46.0 |
| Dan-stock Berhow | Silver Cycling | X | X | X | X | X | X | X | 16:52.0 | X | 1 | 16:52.0 |
| Hugh Hanson | AUC | X | X | X | X | X | X | X | 16:56.0 | X | 1 | 16:56.0 |
| Thomas-stock Pletcher | Flanders | X | X | X | X | X | X | X | 16:58.0 | X | 1 | 16:58.0 |
| Alex Dahlquist | Synergy | X | X | X | X | X | X | X | 17:00.0 | X | 1 | 17:00.0 |
| Brad St. Mane | U/A | X | X | X | X | X | 17:01.0 | X | X | X | 1 | 17:01.0 |
| Josh Schwantes | Kenwood | X | X | X | X | X | X | 17:16.0 | X | 16:53.0 | 2 | 17:04.5 |
| Adam Emanoff | BentCrank | X | X | 17:05.0 | X | X | X | X | X | X | 1 | 17:05.0 |
| Jason Gaines | BPB | X | X | X | 17:08.0 | X | X | X | X | X | 1 | 17:08.0 |
| Morison Hall | U/A | X | 18:05.0 | 17:31.0 | X | 17:21.0 | 17:31.0 | 16:57.0 | 16:51.0 | 16:52.0 | 7 | 17:10.5 |
| Mike Stensrud | Loon State | 17:26.0 | 17:20.0 | 17:10.0 | 17:15.0 | 17:20.0 | X | 17:00.0 | 18:17.0 | 17:09.0 | 8 | 17:12.3 |
| Joel Lewis | SPBRC | X | X | X | X | X | X | X | 17:14.0 | X | 1 | 17:14.0 |
| Dan Cleary | Loon State | 17:15.0 | X | X | X | X | X | X | X | X | 1 | 17:15.0 |
| Brad Stratton | POS Cycling | X | X | X | X | X | X | 17:17.0 | X | X | 1 | 17:17.0 |
| Al Iverson | U/A | X | X | X | 17:20.0 | X | X | X | X | X | 1 | 17:20.0 |
| Rob Byers | SPBRC | X | X | X | X | X | X | X | 17:10.0 | 17:35.0 | 2 | 17:22.5 |
| Andy Sieben | U/A | X | X | X | X | X | X | X | X | 17:23.0 | 1 | 17:23.0 |
| Rob Strange | SPBRC | X | X | X | X | 17:28.0 | 17:21.0 | 17:13.0 | 17:36.0 | 17:24.0 | 5 | 17:24.4 |
| John-stock Stamm | Loon State | X | X | X | X | X | X | X | 17:25.0 | X | 1 | 17:25.0 |
| Scott Cave | Silver Cycling | 18:02.0 | X | 17:10.0 | X | X | X | X | X | 17:12.0 | 3 | 17:28.0 |
| Brad St Mane | U/A | X | X | X | X | 17:30.0 | X | X | X | X | 1 | 17:30.0 |
| Kris Pearson | SPBRC | X | 17:33.0 | X | X | X | X | X | X | X | 1 | 17:33.0 |
| Seth Iverson | U/A | 18:07.0 | 18:06.0 | 17:21.0 | X | X | 17:42.0 | 17:13.0 | 17:49.0 | 17:19.0 | 7 | 17:35.0 |
| Sascha Boecker | U/A | X | X | 17:49.0 | 17:28.0 | X | 17:59.0 | X | X | 18:04.0 | 4 | 17:50.0 |
| David Smith | Silver Cycling | 18:51.0 | 18:05.0 | 18:02.0 | 18:11.0 | 18:00.0 | 17:56.0 | 17:37.0 | 17:43.0 | 17:46.0 | 9 | 17:50.7 |
| Marty Martens | Silver Cycling | X | X | X | X | X | 17:51.0 | X | X | X | 1 | 17:51.0 |
| Matt Huseboe | U/A | X | 17:52.0 | X | X | X | X | X | X | X | 1 | 17:52.0 |
| Dan Inderieden | BentCrank | X | X | 17:56.0 | X | X | X | X | X | X | 1 | 17:56.0 |
| Stephen Swenson | U/A | X | X | X | 18:22.0 | X | X | 17:42.0 | 17:52.0 | 17:54.0 | 4 | 17:57.5 |
| Andrei Solodin | U/A | X | X | X | X | X | 17:59.0 | X | X | X | 1 | 17:59.0 |
| Raul Sanchez | U/A | X | X | 18:08.0 | X | X | X | X | X | X | 1 | 18:08.0 |
| David Olson | U/A | X | 18:39.0 | 18:23.0 | 18:18.0 | X | 18:23.0 | 18:04.0 | 18:15.0 | 18:16.0 | 7 | 18:16.5 |
| Ted Siefkes | Silver Cycling | X | 18:17.0 | X | X | X | X | X | X | X | 1 | 18:17.0 |
| Shawn Drill | U/A | X | X | X | X | X | X | X | X | 18:22.0 | 1 | 18:22.0 |
| Brian Furey | U/A | X | X | X | 18:50.0 | 18:54.0 | 18:32.0 | 17:47.0 | 18:04.0 | 18:09.0 | 6 | 18:22.7 |
| Jason Berg | U/A | X | X | X | X | X | 18:25.0 | X | X | X | 1 | 18:25.0 |
| John Rose | U/A | X | X | X | X | 18:26.0 | X | X | X | X | 1 | 18:26.0 |
| Erik Paulsen | U/A | X | 18:32.0 | X | X | X | X | X | X | X | 1 | 18:32.0 |
| Aaron Pidde | Silver Cycling | 26:54.0 | 21:35.0 | 20:11.0 | 20:05.0 | 19:10.0 | 18:30.0 | 18:09.0 | 17:52.0 | 18:04.0 | 9 | 18:38.3 |
| Brett Turner | SPBRC | X | X | X | X | X | X | X | 18:41.0 | X | 1 | 18:41.0 |
| Colin Stemper | U/A | X | 18:42.0 | X | X | X | X | X | X | X | 1 | 18:42.0 |
| Sean Copeland | SPBRC | 19:03.0 | 18:29.0 | X | X | X | X | X | X | X | 2 | 18:46.0 |
| Jim Geppert | SPBRC | X | X | X | X | X | X | X | 18:50.0 | X | 1 | 18:50.0 |
| Mark Dietz | U/A | X | 19:12.0 | X | X | X | X | X | 18:43.0 | X | 2 | 18:57.5 |
| Carlos Seoane | U/A | X | X | 19:43.0 | 18:36.0 | X | 18:49.0 | X | X | X | 3 | 19:02.7 |
| Paul Krafthefer | Kenwood | 19:30.0 | 19:15.0 | 19:20.0 | 19:05.0 | 19:08.0 | 19:37.0 | 18:57.0 | 19:09.0 | 19:05.0 | 9 | 19:06.5 |
| Wells Anderson | U of MN | 20:14.0 | X | X | X | X | 18:56.0 | 19:08.0 | X | 18:49.0 | 4 | 19:16.8 |
| Bill Carnell | Gopher Wheelmen | X | X | X | X | 19:23.0 | X | X | X | X | 1 | 19:23.0 |
| Martin Hyndman | U/A | X | X | X | X | X | 19:24.0 | X | X | X | 1 | 19:24.0 |
| Pat Quintero | U/A | X | 19:51.0 | X | X | X | X | X | 19:14.0 | X | 2 | 19:32.5 |
| Steven Wells | U/A | X | X | X | 19:50.0 | X | X | X | X | X | 1 | 19:50.0 |
| Cory Mortensen | U/A | X | X | X | X | 19:53.0 | X | X | X | X | 1 | 19:53.0 |
| Tom Thies | Peace Coffee | 20:44.0 | 20:07.0 | X | X | 20:17.0 | 20:16.0 | 19:42.0 | X | 19:56.0 | 6 | 20:10.3 |
| Jim Thill | Hiawatha Cycling | X | X | X | X | 20:22.0 | X | X | X | X | 1 | 20:22.0 |
| Nelson Ine | U/A | X | 20:28.0 | X | X | X | X | X | X | X | 1 | 20:28.0 |
| Shane McAllister | U/A | X | X | X | X | 22:57.0 | X | X | X | X | 1 | 22:57.0 |
Women Open Results (10 racers)
| Rider |
Club |
May 7 |
May 21 |
June 4 |
June 18 |
July 02 |
July 16 |
July 30 |
August 13 |
August 27 |
# Races |
Avg Time |
| Teresa Moriarty | Flanders | 16:08.0 | X | 16:03.0 | 15:40.0 | X | 15:52.0 | 16:04.0 | X | 16:23.0 | 6 | 16:01.7 |
| Lori Jug | Kenda Tire | 16:46.0 | X | X | X | X | X | X | X | X | 1 | 16:46.0 |
| Camilla Schmitz | Flanders | 16:47.0 | X | X | X | X | X | X | X | X | 1 | 16:47.0 |
| Cathy Yndestad | GearWest | 16:17.0 | 16:30.0 | 16:48.0 | 16:44.0 | X | X | X | 16:40.0 | 17:54.0 | 6 | 16:48.8 |
| Linda Sone | Flanders | 16:58.0 | X | X | X | X | X | X | X | X | 1 | 16:58.0 |
| Pattie Koehler | Birchwood | X | X | X | X | X | 17:19.0 | X | X | X | 1 | 17:19.0 |
| Barb Harick | Velo Bella | X | X | X | X | X | X | X | X | 18:05.0 | 1 | 18:05.0 |
| Kristy Lavigne | Silver Cycling | 18:17.0 | X | 17:56.0 | 17:53.0 | 18:24.0 | 18:24.0 | X | 18:13.0 | 18:12.0 | 7 | 18:09.2 |
| Jacki Carlson | Silver Cycling | 18:22.0 | 18:25.0 | 17:50.0 | X | 18:16.0 | X | X | X | X | 4 | 18:13.2 |
| Heidi Douglass | SPBRC | 20:19.0 | 19:16.0 | 19:40.0 | 19:24.0 | X | 19:15.0 | 18:58.0 | 18:57.0 | 18:54.0 | 8 | 19:07.3 |
Junior Male 15-18 Results (7 racers)
| Rider |
Club |
May 7 |
May 21 |
June 4 |
June 18 |
July 02 |
July 16 |
July 30 |
August 13 |
August 27 |
# Races |
Avg Time |
| Benn Hullbert | MNJRC | X | X | 16:01.0 | 16:25.0 | X | X | X | X | X | 2 | 16:13.0 |
| Benn Hulberg | U/A | 17:28.0 | X | X | X | 16:05.0 | X | X | X | X | 2 | 16:46.5 |
| Aaron Shaw | MNJRC | X | X | X | X | X | X | X | 17:41.0 | X | 1 | 17:41.0 |
| Merrill Lutsky | U/A | X | X | X | 19:00.0 | 18:01.0 | X | 18:03.0 | 17:46.0 | 17:54.0 | 5 | 18:08.8 |
| Raymond Warns-Ledesma | AUC | 18:38.0 | X | 17:47.0 | X | X | X | X | X | X | 2 | 18:12.5 |
| Elliott Hodgson | First Light | 19:18.0 | X | 18:28.0 | X | X | X | 17:56.0 | X | X | 3 | 18:34.0 |
| Sam Levi | MNJRC | 20:04.0 | X | X | X | 20:16.0 | 19:14.0 | 18:22.0 | X | X | 4 | 19:29.0 |
Masters Women 35+ Results (12 racers)
| Rider |
Club |
May 7 |
May 21 |
June 4 |
June 18 |
July 02 |
July 16 |
July 30 |
August 13 |
August 27 |
# Races |
Avg Time |
| Julie Hull | GearWest | 16:41.0 | 16:33.0 | 16:23.0 | 16:27.0 | X | 17:04.0 | 16:36.0 | 16:48.0 | X | 7 | 16:34.7 |
| Bonny Donzella | SPBRC | X | X | X | 17:22.0 | 17:08.0 | 17:00.0 | 16:51.0 | 16:53.0 | 16:41.0 | 6 | 16:59.2 |
| Sue Swift | AUC | X | X | X | X | 17:15.0 | X | X | X | X | 1 | 17:15.0 |
| Julia Mairs | Verve | 18:12.0 | 17:34.0 | 17:20.0 | X | 17:38.0 | 17:30.0 | 17:03.0 | 17:08.0 | 17:08.0 | 8 | 17:17.2 |
| Sherry Berde-Townsend | Gopher Wheelmen | 17:51.0 | 17:32.0 | 17:07.0 | 17:26.0 | X | 17:31.0 | X | X | X | 5 | 17:29.4 |
| Cathy Quinlivan | SPBRC | X | X | X | 18:07.0 | X | X | X | X | X | 1 | 18:07.0 |
| Julie McMonagle | Verve | 18:23.0 | X | X | X | X | X | X | X | X | 1 | 18:23.0 |
| Nancy Wilson | U/A | X | X | X | X | X | 19:49.0 | X | X | X | 1 | 19:49.0 |
| Lisa Dust | Birchwood | 20:38.0 | 20:10.0 | 19:53.0 | 19:50.0 | 19:43.0 | 19:54.0 | 20:04.0 | 19:54.0 | X | 8 | 19:53.0 |
| Hollie Macy | Loon State | X | X | X | X | X | 21:39.0 | X | X | X | 1 | 21:39.0 |
| Tina Ketola | Velo Bella | X | 23:17.0 | X | 22:29.0 | X | 22:32.0 | X | X | X | 3 | 22:46.0 |
| Marcia Keown | AUC | X | X | X | 22:43.0 | 22:49.0 | 22:53.0 | X | X | X | 3 | 22:48.3 |
Masters 35+ Results (45 racers)
| Rider |
Club |
May 7 |
May 21 |
June 4 |
June 18 |
July 02 |
July 16 |
July 30 |
August 13 |
August 27 |
# Races |
Avg Time |
| Jim Cullen | Loon State | 15:07.0 | 14:55.0 | 14:47.0 | 14:35.0 | 14:58.0 | 14:50.0 | 14:58.0 | X | X | 7 | 14:50.5 |
| Charles Jacobs | GrandStay | 14:59.0 | X | X | X | X | X | X | X | X | 1 | 14:59.0 |
| Greg Kostik | Birchwood | X | 15:21.0 | 15:16.0 | 15:15.0 | 15:05.0 | X | 14:59.0 | 14:54.0 | X | 6 | 15:08.3 |
| Jim Parker | SPBRC | 15:12.0 | X | X | X | X | X | X | X | X | 1 | 15:12.0 |
| Brent Binkowski | G.S.Circo Azzurro | 15:26.0 | X | X | 15:22.0 | 15:24.0 | X | X | X | X | 3 | 15:24.0 |
| Jay Carlson | Penn Cycle | 16:08.0 | 15:41.0 | 15:38.0 | 15:23.0 | 15:37.0 | 15:38.0 | 15:20.0 | 15:39.0 | 14:52.0 | 9 | 15:24.7 |
| Mark Dykes | G.S.Circo Azzurro | 15:43.0 | 15:26.0 | X | 15:25.0 | 15:16.0 | X | 15:15.0 | X | 15:35.0 | 6 | 15:26.7 |
| David Bucholz | G.S.Circo Azzurro | 15:26.0 | 15:34.0 | 15:21.0 | X | X | 15:35.0 | X | X | X | 4 | 15:29.0 |
| Jeff Ingham | Gopher Wheelmen | X | X | 15:33.0 | X | X | X | X | X | X | 1 | 15:33.0 |
| Peter Maxwell | G.S.Circo Azzurro | 16:00.0 | X | X | X | 15:15.0 | X | X | X | X | 2 | 15:37.5 |
| Alex Dobbertin | G.S.Circo Azzurro | 15:43.0 | 15:14.0 | X | X | X | 15:59.0 | X | 15:50.0 | 15:27.0 | 5 | 15:38.6 |
| Mike Pribble | Silver Cycling | 16:04.0 | X | 15:40.0 | X | 15:28.0 | 15:25.0 | X | X | X | 4 | 15:39.2 |
| Fred Snyder | U/A | 16:33.0 | 16:06.0 | 15:41.0 | 15:45.0 | X | 15:38.0 | 15:47.0 | 15:32.0 | 15:33.0 | 8 | 15:39.3 |
| Matt Stein | Silver Cycling | 15:37.0 | 15:24.0 | 15:30.0 | 15:48.0 | X | 15:52.0 | 15:47.0 | X | 15:51.0 | 7 | 15:39.5 |
| Jay Henderson | Silver Cycling | X | 15:44.0 | 15:46.0 | 15:39.0 | 15:43.0 | 15:41.0 | X | X | 15:43.0 | 6 | 15:42.7 |
| Dan Berhow | Silver Cycling | 16:11.0 | X | X | 15:54.0 | X | 15:31.0 | 15:35.0 | X | X | 4 | 15:47.8 |
| Tim Lewis | Loon State | X | X | X | X | X | 15:56.0 | X | X | X | 1 | 15:56.0 |
| Carlton Mitchell | Silver Cycling | X | X | X | 16:00.0 | 15:54.0 | X | X | X | X | 2 | 15:57.0 |
| Chad Macy | Loon State | X | X | 16:12.0 | 15:43.0 | 15:52.0 | 15:46.0 | 15:41.0 | X | 16:52.0 | 6 | 16:01.0 |
| Todd Cravens | Team Urthel | X | 16:13.0 | 16:06.0 | 16:00.0 | X | X | X | X | X | 3 | 16:06.3 |
| David Peterson | GSCA | X | 16:28.0 | 15:49.0 | X | X | X | X | X | X | 2 | 16:08.5 |
| Tom Meier | U/A | X | X | X | X | 16:26.0 | X | 15:55.0 | X | X | 2 | 16:10.5 |
| Robbie Halvorson | U/A | X | X | X | 16:11.0 | X | X | X | X | X | 1 | 16:11.0 |
| Kent Smith | Silver Cycling | 16:23.0 | X | 16:17.0 | X | X | X | X | X | X | 2 | 16:20.0 |
| Andy Frye | Loon State | X | X | X | X | X | X | X | X | 16:22.0 | 1 | 16:22.0 |
| Andrew Ruggles | Category 6 | 16:57.0 | X | 16:21.0 | X | 16:20.0 | X | 16:04.0 | X | X | 4 | 16:25.5 |
| Charles Clark | Silver Cycling | X | X | X | X | 16:35.0 | X | X | X | X | 1 | 16:35.0 |
| Timothy Sproul | AUC | 17:05.0 | 16:37.0 | X | X | X | X | X | X | X | 2 | 16:51.0 |
| Jim Johanning | U/A | X | X | X | 16:55.0 | X | X | X | X | X | 1 | 16:55.0 |
| Dan Koehler | U/A | X | X | X | X | X | 16:59.0 | X | X | X | 1 | 16:59.0 |
| Paul Schoening | RidleyFactoryTeam | X | X | 17:23.0 | 16:54.0 | X | 16:46.0 | X | X | X | 3 | 17:01.0 |
| Mike Berkopec | U/A | X | X | X | X | X | 17:02.0 | X | X | X | 1 | 17:02.0 |
| Brian MacDonald | Birchwood | 18:54.0 | 17:41.0 | 17:32.0 | X | 18:18.0 | 17:31.0 | 16:17.0 | 16:16.0 | X | 7 | 17:15.8 |
| Dan Inderieden | BentCrank | X | 17:26.0 | X | X | X | X | X | X | X | 1 | 17:26.0 |
| Steve Pippin | MCT/Tonka | 17:29.0 | X | X | X | X | X | X | X | X | 1 | 17:29.0 |
| Patrick Foley | U/A | X | X | X | X | X | X | X | X | 17:41.0 | 1 | 17:41.0 |
| Brian Pinkowski | Silver Cycling | 18:25.0 | 18:03.0 | 17:38.0 | 17:18.0 | 17:15.0 | X | 17:56.0 | X | X | 6 | 17:45.8 |
| Andrew Williams | AUC | X | X | X | X | X | X | X | X | 17:58.0 | 1 | 17:58.0 |
| Brett Turner | U/A | X | X | 18:05.0 | X | X | X | X | X | X | 1 | 18:05.0 |
| Steven Gray | Category 6 | X | X | X | X | X | X | X | X | 18:23.0 | 1 | 18:23.0 |
| Robert Spencer | U/A | 18:48.0 | 18:11.0 | X | X | X | X | X | X | X | 2 | 18:29.5 |
| Matt Fox | Team SJV | X | X | X | X | X | X | X | X | 19:53.0 | 1 | 19:53.0 |
| Jerry Johanning | u/a | X | 21:27.0 | X | 20:36.0 | X | X | X | X | X | 2 | 21:01.5 |
| Brad Mane | U/A | X | X | X | 23:34.0 | X | X | X | X | X | 1 | 23:34.0 |
Masters 50+ Results (37 racers)
| Rider |
Club |
May 7 |
May 21 |
June 4 |
June 18 |
July 02 |
July 16 |
July 30 |
August 13 |
August 27 |
# Races |
Avg Time |
| John Shishilla | U/A | 15:11.0 | 15:18.0 | 15:08.0 | 17:00.0 | 15:03.0 | 15:03.0 | 15:05.0 | X | 15:04.0 | 8 | 15:05.7 |
| Rick Christenson | SPBRC | X | X | X | 15:11.0 | X | X | X | X | X | 1 | 15:11.0 |
| Brian Abery | Silver Cycling | X | X | X | 15:17.0 | 15:08.0 | X | 15:14.0 | 15:09.0 | X | 4 | 15:12.0 |
| Charlie Townsend | SPBRC | 15:37.0 | 15:25.0 | X | 15:42.0 | X | X | X | X | X | 3 | 15:34.7 |
| Gary Krska | SPBRC | 16:00.0 | 15:42.0 | 15:50.0 | 15:49.0 | 15:43.0 | 15:59.0 | 15:48.0 | 15:40.0 | 15:43.0 | 9 | 15:44.2 |
| David Ludwigson | Loon State | 16:31.0 | X | 15:45.0 | 15:52.0 | 15:54.0 | 15:54.0 | 15:44.0 | 15:37.0 | 15:54.0 | 8 | 15:47.7 |
| Steven Knowlton | Silver Cycling | 16:49.0 | 16:23.0 | 16:16.0 | 16:17.0 | X | 16:13.0 | 16:18.0 | 16:29.0 | X | 7 | 16:19.3 |
| John Stamm | Loon State | X | 16:46.0 | 16:32.0 | X | 16:34.0 | 16:22.0 | 16:14.0 | X | 16:21.0 | 6 | 16:28.2 |
| Paul Arsenault | Gopher Wheelmen | X | 16:31.0 | X | X | X | X | X | X | X | 1 | 16:31.0 |
| Thomas Pletcher | Flanders | 16:47.0 | 16:47.0 | X | 16:26.0 | 16:24.0 | X | 16:22.0 | X | 16:36.0 | 6 | 16:33.7 |
| Jay Tegeder | Loon State | 17:24.0 | 16:28.0 | 16:41.0 | X | X | X | X | X | X | 3 | 16:51.0 |
| Larry Martin | AUC | X | X | X | X | X | X | X | 16:52.0 | X | 1 | 16:52.0 |
| Mike Lyner | Loon State | 17:04.0 | X | 16:58.0 | 16:46.0 | X | X | X | X | X | 3 | 16:56.0 |
| Craig Oskow | U/A | X | X | 17:57.0 | 17:11.0 | 17:23.0 | 17:09.0 | 17:16.0 | 16:37.0 | 16:18.0 | 7 | 16:59.0 |
| Dan Lussenhop | SPBRC | X | X | 17:27.0 | X | X | 17:05.0 | 16:46.0 | 16:52.0 | X | 4 | 17:02.5 |
| Rich Weisbecker | SPBRC | X | X | X | X | 16:57.0 | X | 17:15.0 | X | 16:56.0 | 3 | 17:02.7 |
| Hugh Hanson | AUC | X | X | X | 17:16.0 | 17:02.0 | X | X | X | X | 2 | 17:09.0 |
| Dag Selander | RidleyFactoryTeam | X | X | X | X | X | X | X | 17:13.0 | X | 1 | 17:13.0 |
| Bruce Harick | SPBRC | X | X | X | 17:39.0 | X | X | X | X | X | 1 | 17:39.0 |
| Charlie Ferrell | U/A | X | X | X | 17:48.0 | X | X | X | X | X | 1 | 17:48.0 |
| Randall Huskamp | U/A | X | X | X | X | 18:00.0 | X | X | X | X | 1 | 18:00.0 |
| Bernard Graham | SPBRC | 18:34.0 | 18:20.0 | 18:08.0 | 17:57.0 | X | X | 17:45.0 | 17:48.0 | 18:11.0 | 7 | 18:01.5 |
| Kevin Schliecher | SPBRC | 18:56.0 | 19:01.0 | 18:20.0 | 18:26.0 | 18:21.0 | X | 17:45.0 | 17:52.0 | 17:48.0 | 8 | 18:05.3 |
| Bob Trench | AUC | X | 19:24.0 | X | 18:00.0 | 18:07.0 | 18:18.0 | 17:41.0 | X | 18:33.0 | 6 | 18:20.5 |
| Neil Bonstrom | U/A | X | X | 18:33.0 | X | X | X | X | X | X | 1 | 18:33.0 |
| Greg McCrea | Silver Cycling | 19:34.0 | 19:15.0 | 19:38.0 | 18:39.0 | 18:53.0 | 18:34.0 | 18:19.0 | 18:33.0 | 19:41.0 | 9 | 18:42.2 |
| Timothy Power | Loon State | X | 18:36.0 | X | 18:57.0 | X | 18:41.0 | X | X | X | 3 | 18:44.7 |
| Mike Trench | Category 6 | 20:22.0 | X | 19:15.0 | X | 19:08.0 | 19:05.0 | 18:54.0 | X | 18:20.0 | 6 | 19:10.7 |
| David Heffernan | SPBRC | X | X | 19:23.0 | X | X | X | X | X | X | 1 | 19:23.0 |
| Tim Pegors | U/A | 19:25.0 | X | X | X | X | X | X | X | X | 1 | 19:25.0 |
| Dave Heffernan | U/A | X | X | X | X | 19:29.0 | X | X | X | X | 1 | 19:29.0 |
| Jeff Woods | U/A | X | X | X | X | X | X | 19:39.0 | 19:51.0 | 20:18.0 | 3 | 19:56.0 |
| Steve Mittelstaedt | Loon State | 21:30.0 | 20:28.0 | X | 20:27.0 | 19:57.0 | 20:06.0 | 19:33.0 | 19:49.0 | 19:52.0 | 8 | 19:57.3 |
| David Thimsen | NSCVelo | 21:03.0 | 20:26.0 | 20:05.0 | 20:01.0 | X | X | X | X | 18:27.0 | 5 | 20:00.4 |
| Raymond Wroblewski | Category 6 | 20:37.0 | 20:19.0 | X | 19:42.0 | 19:38.0 | X | 19:48.0 | X | X | 5 | 20:00.8 |
| John Liden | U/A | X | X | X | X | 20:46.0 | X | X | X | X | 1 | 20:46.0 |
| Harvey Thorleifson | Silver Cycling | 21:21.0 | 20:34.0 | 20:54.0 | X | X | X | X | X | X | 3 | 20:56.3 |
Recumbent Men (1 racers)
| Rider |
Club |
May 7 |
May 21 |
June 4 |
June 18 |
July 02 |
July 16 |
July 30 |
August 13 |
August 27 |
# Races |
Avg Time |
| Craig Oskow | U/A | 17:55.0 | X | X | X | X | X | X | X | X | 1 | 17:55.0 |
Tandem Results (9 racers)
| Rider |
Club |
May 7 |
May 21 |
June 4 |
June 18 |
July 02 |
July 16 |
July 30 |
August 13 |
August 27 |
# Races |
Avg Time |
| Jim-Chad Cullen-Macy | Loon State | X | X | X | X | X | X | X | X | 14:08.0 | 1 | 14:08.0 |
| Jim-Linda Cullen-Sone | Whatever | X | X | X | X | X | X | X | 14:44.0 | X | 1 | 14:44.0 |
| Charlie/Sherry Townsend/Berde | SPBRC | 15:38.0 | 15:31.0 | X | 15:20.0 | X | X | X | X | X | 3 | 15:29.7 |
| Jim-Maren Cullen-Cullen | Loon State | X | X | X | X | X | X | X | X | 16:08.0 | 1 | 16:08.0 |
| Jim-Carla Cullen-Cullen | Loon State | 16:20.0 | 16:24.0 | 16:05.0 | 16:04.0 | 16:20.0 | 16:37.0 | X | X | X | 6 | 16:18.3 |
| Loon State Jim-Carla | Loon State | X | X | X | X | X | X | 16:41.0 | X | X | 1 | 16:41.0 |
| Todd-Sam Cravens-Cravens | Salsa | X | 17:23.0 | 21:35.0 | 17:26.0 | X | X | X | X | X | 3 | 18:48.0 |
| Michael-Benita Warns | AUC | 21:32.0 | 20:09.0 | 20:00.0 | 20:30.0 | 21:25.0 | X | X | 19:51.0 | 20:18.0 | 7 | 20:22.2 |
| AUC Michael-Benita | AUC | X | X | X | X | X | X | 20:29.0 | X | X | 1 | 20:29.0 |
Recumbent Women (0 racers)
| Rider |
Club |
May 7 |
May 21 |
June 4 |
June 18 |
July 02 |
July 16 |
July 30 |
August 13 |
August 27 |
# Races |
Avg Time |
Men Open Results (70 racers)
| Rider |
Club |
May 7 |
May 21 |
June 4 |
June 18 |
July 02 |
July 16 |
July 30 |
August 13 |
August 27 |
# Races |
Avg Time |
| Doug Swanson | GrandStay | X | 13:58.0 | X | X | X | X | X | X | X | 1 | 13:58.0 |
| Ian Stanford | GrandStay | X | 14:18.0 | X | X | X | X | X | X | X | 1 | 14:18.0 |
| Tim Mulrooney | Synergy | 14:56.0 | 14:37.0 | X | 14:26.0 | 14:40.0 | 14:45.0 | 14:16.0 | X | 14:15.0 | 7 | 14:29.8 |
| Aric Hareland | Synergy | 14:34.0 | 14:31.0 | X | X | X | X | X | X | X | 2 | 14:32.5 |
